sabato 12 luglio 2014

starting grid a Laguna Seca...


1 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'24.097 1'23.462 1'23.623 1'21.811 SP2

2 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'23.861 1'24.083 1'23.314 1'22.339 0.528 SP2

3 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'24.300 1'23.616 1'23.293 1'22.384 0.573 SP2

4 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'25.261 1'24.112 1'23.934 1'22.422 0.611 SP2

5 33 M.MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'24.155 1'23.745 1'23.397 1'22.704 0.893 SP2

6 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'24.703 1'24.083 1'23.629 1'22.725 0.914 SP2

7 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'24.410 1'24.526 1'23.922 1'23.181 1.370 SP2

8 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'25.275 1'24.692 1'24.514 1'23.242 1.431 SP2

9 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'24.402 1'24.596 1'24.649 1'23.358 1.547 SP2

10 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'24.314 1'24.371 1'23.638 1'23.501 1.690 SP2

11 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'24.906 1'25.144 1'23.573 1'23.562 1.751 SP2

12 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'25.306 1'25.113 1'24.518 1'23.924 2.113 SP2

13 52 S. BARRIER FRA BMW Motorrad Italia SBK BMW S1000 RR EVO 1'27.359 1'25.399 1'24.827 1'23.840 SP1

14 2 C. IDDON GBR Team Bimota Alstare Bimota BB3 EVO 1'26.432 1'25.606 1'24.916 1'24.024 SP1

15 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'26.150 1'25.331 1'24.799 1'24.227 SP1

16 86 A. BADOVINI ITA Team Bimota Alstare Bimota BB3 EVO 1'26.822 1'26.038 1'25.133 1'24.301 SP1

17 67 B. STARING AUS IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'26.061 1'26.133 1'25.970 1'24.986 SP1

18 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'28.660 1'26.617 1'26.073 1'25.021 SP1

19 19 L. CAMIER GBR MV Agusta Reparto Corse MV Agusta F4 RR 1'29.107 1'26.595 1'25.599 1'25.157 SP1

20 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 1'26.711 1'25.695 1'25.497 1'25.383 SP1

21 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 1'27.122 1'26.695 1'26.080 FP

22 99 G.MAY USA Team Hero EBR EBR 1190 RX 1'26.575 1'26.699 1'26.087 FP

23 72 L. PEGRAM USA Foremost Insurance EBR EBR 1190 RX 1'27.932 1'27.027 1'26.302 FP

24 16 G.RIZMAYER HUN BMW Team Toth BMW S1000 RR 1'29.712 1'28.236 1'26.506 FP

25 20 A. YATES USA Team Hero EBR EBR 1190 RX 1'27.195 1'27.315 1'26.999 FP

26 18 C. ULRICH USA GEICO Motorcycle Road Rac. Honda CBR1000RR 1'28.360 1'27.718 1'27.169 FP

27 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 1'28.404 1'27.226 FP

Nessun commento:

Posta un commento