1 47 RODRIGUEZ,Angel Suzuki Speed Racing Suzuki SPA 20 30:33,430 01:30,631 4 139,01 25
2 51 BARRAGAN,Santiago Team Stratos Kawasaki SPA 20 30:36,305 01:31,090 8 00:02,875 00:02,875 138,78 20
3 4 PIETRI,Robertino Kawasaki Palmeto PL Kawasaki VEN 20 30:37,186 01:30,848 12 00:03,756 00:00,881 138,71 16
4 7 RIVAS,Daniel Easyrace Superbike BMW SPA 20 30:42,779 01:30,672 3 00:09,349 00:05,593 138,33 13
5 22 SILVA,Iván Targobank Motorsport BMW SPA 20 30:48,729 01:30,186 4 00:15,299 00:05,950 137,88 11
6 10 FERRER,Enrique Pastrana Racing Team Kawasaki SPA 20 30:54,347 01:31,762 3 00:20,917 00:05,618 137,44 10
7 87 GARCIA,Raúl Team Stratos Kawasaki SPA 20 31:16,100 01:31,854 3 00:42,670 00:21,753 135,83 9 P
8 37 MATEOS,Alexander Suzuki Speed Racing Suzuki SPA 20 31:23,866 01:33,454 7 00:50,436 00:07,766 135,32 8 P
9 64 MARTINEZ,Raúl Alba Racing Motor Sp Kawasaki SPA 20 31:23,934 01:32,840 4 00:50,504 00:00,068 135,32 7 P
10 23 LLANO,Guillermo Hospitality Motobox Kawasaki SPA 20 31:29,458 01:33,396 4 00:56,028 00:05,524 134,89 6 P
11 58 MOLLER,Michael H43 T.TMP Racing Spo Aprilia DEN 20 31:31,793 01:32,863 2 00:58,363 00:02,335 134,75 5 P
12 49 PARCHARD,Fabien Basoli Competicio Kawasaki FRA 20 31:32,736 01:33,368 3 00:59,306 00:00,943 134,68 4 P
13 18 De ULACIA,Lucas Kawasaki Palmeto Kawasaki SPA 20 31:41,456 01:33,652 12 01:08,026 00:08,720 134,04 3 P
14 5 KUPARINEN,Eeki Motomarket Racing BMW FIN 20 31:51,700 01:34,321 4 01:18,270 00:10,244 133,34 2 P
15 99 DUMAS,Mathieu Dumas Racing Team Kawasaki FRA 20 31:51,749 01:34,205 2 01:18,319 00:00,049 133,34 1 P
16 43 COTTON,Chris JEG Racing Kawasaki CAN 20 31:56,858 01:34,704 4 01:23,428 00:05,109 132,99 P
17 46 TEXIER,Pierre TEX Racing Kawasaki FRA 20 31:59,229 01:34,321 10 01:25,799 00:02,371 132,78 P
18 66 LE GALLO,Philippe JEG Racing Kawasaki FRA 18 31:12,316 01:39,495 4 -2 Lap -2 Lap 122,5 P
Not Classified
. 25 PONSSON,Christophe Alstare Junior Team BMW FRA 15 24:36,180 01:34,031 2 -5 Lap -3 Lap 129,48 P
. 9 NOYES,Kenny Kawasaki Palmeto PL Kawasaki USA 4 06:08,948 01:30,318 2 -16 Lap -11 Lap 138,48
. 26 WAINWRIGHT,Josh Quelch After Dark Kawasaki GBR 2 03:39,791 START -18 Lap -2 Lap 116,35 P
. 33 MÄKINEN,Niko Nikoracing-Stratos BMW FIN 1 01:46,237 START -19 Lap -1 Lap 120,19 P
Nessun commento:
Posta un commento