domenica 6 luglio 2014

Race 2 a Portimao...




1 2 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 18 1'55.703 275,5 1'42.765 299,2 11 25 235 4

2 8 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 18 6.817 1'55.131 267,3 1'43.317 295,1 9 20 140 7

3 3 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 18 8.676 1'54.118 278,4 1'42.924 299,2 16 159 6

4 11 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 18 9.740 1'54.766 276,2 1'43.840 291,1 10 13 111 11

5 9 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 18 11.289 1'55.468 264,1 1'43.475 296,7 5 11 115 10

6 5 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 18 11.808 1'55.244 281,3 1'43.048 299,2 16 10 236 3

7 6 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 18 14.169 1'54.303 272,7 1'43.076 304,2 20 9 241 2

8 1 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 18 17.164 1'56.412 275,5 1'42.484 300,0 25 8 284 1

9 7 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 18 26.406 1'54.950 264,7 1'43.245 295,9 8 7 121 8

10 20 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 18 30.168 1'55.764 274,1 0.000 296,7 6 115 9

11 10 52 S. BARRIER FRA BMW Motorrad Italia SBK BMW S1000 RR EVO 18 41.820 1'56.143 274,8 1'43.754 291,1 6 5 17 16

12 16 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 18 47.434 1'56.255 260,2 1'45.198 279,1 4 14 19

13 22 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 18 50.045 1'56.233 261,5 1'45.342 4 3 26 15

14 17 67 B. STARING AUS IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 18 1'17.436 1'58.951 253,5 1'45.543 281,3 2 5 24

15 21 48 R. RUSSO ITA Team Pedercini Kawasaki ZX-10R EVO 18 1'24.500 1'57.558 260,9 1'45.298 2 1 5 26

16 18 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 18 1'30.563 1'57.458 268,7 1'45.805 281,3 1 10 21

17 12 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 18 1'34.242 1'58.875 250,6 1'44.361 288,0 7 74 12

18 14 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 18 1'34.647 1'58.605 255,3 1'44.590 278,4 3 46 13

19 25 16 G. RIZMAYER HUN BMW Team Toth BMW S1000 RR 18 1'47.422 1'58.737 264,7 1'48.250

--------------------------------------------------Not Classified--------------------------------------------------

RET 4 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 12 6 Laps 1'54.514 267,3 1'43.038 300,0 13 192 5

RET 24 99 G. MAY USA Team Hero EBR EBR 1190 RX 6 12 Laps 2'04.121 235,8 1'46.971

RET 26 20 A. YATES USA Team Hero EBR EBR 1190 RX 0 1'48.468

NS 27 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 1'48.734

--------------------------------------------------Subjects to Homologation--------------------------------------------------

STH 13 86 A. BADOVINI ITA Team Bimota Alstare Bimota BB3 EVO 18 26.263 1'55.505 267,3 1'44.472 281,3

STH 15 2 C. IDDON GBR Team Bimota Alstare Bimota BB3 EVO 18 33.831 1'56.000 279,1 1'44.971 287,2
 






 
 
 
 

Nessun commento:

Posta un commento