domenica 6 luglio 2014

SBK CEV ad Albacete Race 2...

1 22 SILVA,Iván Targobank Motorsport BMW SPA 20 30:43,643 01:31,215 2 138,26 25

2 7 RIVAS,Daniel Easyrace Superbike BMW SPA 20 30:46,828 01:31,305 8 00:03,185 00:03,185 138,03 20

3 4 PIETRI,Robertino Kawasaki Palmeto PL Kawasaki VEN 20 30:55,959 01:31,471 14 00:12,316 00:09,131 137,36 16

4 9 NOYES,Kenny Kawasaki Palmeto PL Kawasaki USA 20 31:01,798 01:31,290 7 00:18,155 00:05,839 136,92 13

5 51 BARRAGAN,Santiago Team Stratos Kawasaki SPA 20 31:05,048 01:32,116 3 00:21,405 00:03,250 136,63 11

6 87 GARCIA,Raúl Team Stratos Kawasaki SPA 20 31:16,901 01:32,681 5 00:33,258 00:11,853 135,83 10 P

7 26 WAINWRIGHT,Josh Quelch After Dark Kawasaki GBR 20 31:28,118 01:33,332 7 00:44,475 00:11,217 134,96 9 P

8 23 LLANO,Guillermo Hospitality Motobox Kawasaki SPA 20 31:29,393 01:33,379 2 00:45,750 00:01,275 134,89 8 P

9 46 TEXIER,Pierre TEX Racing Kawasaki FRA 20 31:29,848 01:33,477 12 00:46,205 00:00,455 134,89 7 P

10 37 MATEOS,Alexander Suzuki Speed Racing Suzuki SPA 20 31:33,234 01:33,759 3 00:49,591 00:03,386 134,61 6 P

11 49 PARCHARD,Fabien Basoli Competicio Kawasaki FRA 20 31:35,529 01:33,903 12 00:51,886 00:02,295 134,46 5 P

12 25 PONSSON,Christophe Alstare Junior Team BMW FRA 20 31:37,377 01:34,129 20 00:53,734 00:01,848 134,32 4 P

13 5 KUPARINEN,Eeki Motomarket Racing BMW FIN 20 31:37,461 01:34,084 10 00:53,818 00:00,084 134,32 3 P

14 64 MARTINEZ,Raúl Alba Racing Motor Sp Kawasaki SPA 20 31:38,663 01:34,221 7 00:55,020 00:01,202 134,25 2 P

15 10 FERRER,Enrique Pastrana Racing Team Kawasaki SPA 20 31:49,621 01:31,707 9 01:05,978 00:10,958 133,48 1

16 43 COTTON,Chris JEG Racing Kawasaki CAN 20 31:52,536 01:34,411 7 01:08,893 00:02,915 133,27 P

17 18 De ULACIA,Lucas Kawasaki Palmeto Kawasaki SPA 20 31:53,532 01:34,357 7 01:09,889 00:00,996 133,2 P

18 99 DUMAS,Mathieu Dumas Racing Team Kawasaki FRA 20 31:54,743 01:34,448 3 01:11,100 00:01,211 133,13 P

19 33 MÄKINEN,Niko Nikoracing-Stratos BMW FIN 19 30:56,871 01:36,198 13 -1 Lap -1 Lap 130,42 P

20 66 LE GALLO,Philippe JEG Racing Kawasaki FRA 18 31:04,256 01:38,512 3 -2 Lap -1 Lap 123,03 P
Not Classified
. 58 MOLLER,Michael H43 T.TMP Racing Spo Aprilia DEN 19 30:17,794 01:33,896 17 -1 Lap 1 Lap 133,22 P
. 47 RODRIGUEZ,Angel Suzuki Speed Racing Suzuki SPA 5 08:42,959 01:31,165 3 -15 Lap -14 Lap 122,03






Nessun commento:

Posta un commento