1 22 Ivan SILVA ESP TARGOBANK MOTORSPORT BMW SBK 1:52.984 16 17 - - 161.8
2 31 Carmelo MORALES ESP CALVO TEAM KAWASAKI SBK 1:53.280 12 15 +0.296 +0.296 161.3
3 51 Santiago BARRAGAN ESP TEAM STRATOS KAWASAKI SBK 1:53.351 14 17 +0.367 +0.071 161.2
4 4 Robertino PIETRI VEN KAWASAKI PALMETO PL RACING KAWASAKI SBK 1:53.518 18 18 +0.534 +0.167 161.0
5 47 Angel RODRIGUEZ ESP TEAM SUZUKI SPEED RACING SUZUKI SBK 1:53.578 9 10 +0.594 +0.060 160.9
6 9 Kenny NOYES USA KAWASAKI PALMETO PL RACING KAWASAKI SBK 1:53.583 14 18 +0.599 +0.005 160.9
7 7 Daniel RIVAS ESP EASYRACE SUPERBIKE TEAM BMW SBK 1:53.896 14 15 +0.912 +0.313 160.5
8 10 Enrique FERRER ESP PASTRANA RACING TEAM KAWASAKI SBK 1:55.185 13 18 +2.201 +1.289 158.7
9 94 Fran RODRIGUEZ ESP TEAM SUZUKI SPEED RACING SUZUKI PRI 1:55.245 15 15 +2.261 +0.060 158.6
10 87 Raúl GARCÍA ESP TARGOBANK MOTORSPORT BMW PRI 1:55.677 9 16 +2.693 +0.432 158.0
11 49 Fabien PARCHARD FRA BASOLI COMPETICIO KAWASAKI PRI 1:56.023 5 13 +3.039 +0.346 157.5
12 25 Christophe PONSSON FRA ALSTARE JUNIOR TEAM PRI 1:56.065 10 14 +3.081 +0.042 157.5
13 5 Eeki KUPARINEN FIN MOTOMARKET RACING BMW PRI 1:56.089 12 17 +3.105 +0.024 157.4
14 26 Josh WAINWRIGHT GBR QUELCH AFTER DARK KAWASAKI PRI 1:56.243 10 13 +3.259 +0.154 157.2
15 3 Alejandro ESTEBAN ESP AE19 BASOLI COMPETICIO KAWASAKI PRI 1:56.335 8 11 +3.351 +0.092 157.1
16 64 Raúl MARTÍNEZ ESP ALBA RACING MOTOR SPORT KAWASAKI PRI 1:56.572 8 10 +3.588 +0.237 156.8
17 58 Michael MØLLER DNK H43 TEAM - TMP RACING SPORT APRILIA PRI 1:56.732 9 14 +3.748 +0.160 156.6
18 99 Mathieu DUMAS FRA DUMAS RACING TEAM KAWASAKI PRI 1:56.931 10 13 +3.947 +0.199 156.3
19 37 Alexander MATEOS ESP TEAM SUZUKI SPEED RACING SUZUKI PRI 1:57.073 12 16 +4.089 +0.142 156.1
20 18 Lucas DE ULACIA ESP KAWASAKI PALMETO PL RACING KAWASAKI PRI 1:58.067 12 18 +5.083 +0.994 154.8
21 21 Jonathan MARTINEZ FRA MARTINEZ RACING TEAM SUZUKI PRI 1:58.467 10 14 +5.483 +0.400 154.3
22 46 Pierre TEXIER FRA TEX RACING KAWASAKI PRI 1:58.768 5 11 +5.784 +0.301 153.9
23 43 Chris COTTON CAN JEG RACING KAWASAKI PRI 1:59.058 18 18 +6.074 +0.290 153.5
24 33 Niko MÄKINEN FIN NIKORACING - STRATOS BMW PRI 1:59.600 7 15 +6.616 +0.542 152.8
25 23 Guillermo LLANO ESP HOSPITALITY MOTOBOX KAWASAKI PRI 1:59.743 5 6 +6.759 +0.143 152.6
26 80 Craig NEVE GBR QUELCH AFTERDARK MOTOSPORT HONDA PRI 2:00.750 2 4 +7.766 +1.007 151.4
27 66 Philippe LE GALLO FRA JEG RACING KAWASAKI PRI 2:01.791 6 9 +8.807 +1.041 150.1
Nessun commento:
Posta un commento