1 9 Kenny NOYES USA PL RACING KAWASAKI SBK 1:52.713 14 16 - - 162.2
2 4 Robertino PIETRI VEN KAWASAKI PALMETO PL RACING KAWASAKI SBK 1:52.930 11 15 +0.217 +0.217 161.8
3 31 Carmelo MORALES ESP CALVO TEAM KAWASAKI SBK 1:53.104 12 13 +0.391 +0.174 161.6
4 51 Santiago BARRAGAN ESP TEAM STRATOS KAWASAKI SBK 1:53.252 13 17 +0.539 +0.148 161.4
5 22 Ivan SILVA ESP TARGOBANK MOTORSPORT BMW SBK 1:53.352 15 17 +0.639 +0.100 161.2
6 7 Daniel RIVAS ESP EASYRACE SUPERBIKE TEAM BMW SBK 1:53.457 14 16 +0.744 +0.105 161.1
7 47 Angel RODRIGUEZ ESP TEAM SUZUKI SPEED RACING SUZUKI SBK 1:53.880 11 12 +1.167 +0.423 160.5
8 87 Raúl GARCÍA ESP TARGOBANK MOTORSPORT BMW PRI 1:55.313 12 14 +2.600 +1.433 158.5
9 49 Fabien PARCHARD FRA BASOLI COMPETICIO KAWASAKI PRI 1:55.545 10 12 +2.832 +0.232 158.2
10 10 Enrique FERRER ESP PASTRANA RACING TEAM KAWASAKI SBK 1:55.657 3 16 +2.944 +0.112 158.0
11 3 Alejandro ESTEBAN ESP AE19 BASOLI COMPETICIO KAWASAKI PRI 1:56.136 7 12 +3.423 +0.479 157.4
12 26 Josh WAINWRIGHT GBR QUELCH AFTER DARK KAWASAKI PRI 1:56.632 9 13 +3.919 +0.496 156.7
13 99 Mathieu DUMAS FRA DUMAS RACING TEAM KAWASAKI PRI 1:56.749 11 13 +4.036 +0.117 156.6
14 25 Christophe PONSSON FRA ALSTARE JUNIOR TEAM PRI 1:56.881 15 15 +4.168 +0.132 156.4
15 23 Guillermo LLANO ESP HOSPITALITY MOTOBOX KAWASAKI PRI 1:56.958 9 10 +4.245 +0.077 156.3
16 64 Raúl MARTÍNEZ ESP ALBA RACING MOTOR SPORT KAWASAKI PRI 1:57.176 11 15 +4.463 +0.218 156.0
17 37 Alexander MATEOS ESP TEAM SUZUKI SPEED RACING SUZUKI PRI 1:57.415 18 18 +4.702 +0.239 155.7
18 94 Fran RODRIGUEZ ESP TEAM SUZUKI SPEED RACING SUZUKI PRI 1:57.501 11 14 +4.788 +0.086 155.5
19 5 Eeki KUPARINEN FIN MOTOMARKET RACING BMW PRI 1:57.508 5 9 +4.795 +0.007 155.5
20 58 Michael MØLLER DNK H43 TEAM - TMP RACING SPORT APRILIA PRI 1:57.983 14 14 +5.270 +0.475 154.9
21 18 Lucas DE ULACIA ESP KAWASAKI PALMETO KAWASAKI PRI 1:58.482 17 18 +5.769 +0.499 154.3
22 80 Craig NEVE GBR QUELCH AFTERDARK MOTOSPORT HONDA SBK 1:59.120 15 16 +6.407 +0.638 153.4
23 46 Pierre TEXIER FRA TEX RACING KAWASAKI PRI 1:59.162 9 10 +6.449 +0.042 153.4
24 21 Jonathan MARTINEZ FRA MARTINEZ RACING TEAM SUZUKI SBK 1:59.884 7 9 +7.171 +0.722 152.5
25 43 Chris COTTON CAN JEG RACING KAWASAKI PRI 2:00.259 10 18 +7.546 +0.375 152.0
26 66 Philippe LE GALLO FRA JEG RACING KAWASAKI PRI 2:00.547 6 8 +7.834 +0.288 151.6
27 33 Niko MÄKINEN FIN NIKORACING - STRATOS BMW PRI 2:01.269 7 8 +8.556 +0.722 150.7
Nessun commento:
Posta un commento