1 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'36.938 16 156,942 271,8
18 52 S. BARRIER FRA BMW Motorrad Italia SBK BMW S1000 RR EVO 1'39.737 2.799 0.046 16 152,537 256,4
19 2 C.IDDON GBR Team Bimota Alstare Bimota BB3 EVO 1'39.748 2.810 0.011 11 152,520 257,6
26 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 1'42.099 5.161 1.652 12 149,008 263,2
29 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 1'44.096 7.158 0.909 20 146,150 256,4
30 99 G. MAY USA Team Hero EBR EBR 1190 RX 1'51.425 14.487 7.329 6 136,537 242,1
2 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'37.123 0.185 0.185 17 156,643 269,1
3 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'37.217 0.279 0.094 15 156,491 267,8
4 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'37.327 0.389 0.110 16 156,314 268,4
5 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'37.421 0.483 0.094 14 156,163 264,5
6 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'37.580 0.642 0.159 17 155,909 266,5
7 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'37.698 0.760 0.118 17 155,721 265,2
8 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'37.983 1.045 0.285 17 155,268 267,1
9 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'38.010 1.072 0.027 16 155,225 267,1
10 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'38.295 1.357 0.285 17 154,775 267,8
11 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'38.326 1.388 0.031 15 154,726 263,2
12 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'38.384 1.446 0.058 16 154,635 258,2
13 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'38.886 1.948 0.502 16 153,850 258,9
14 86 A. BADOVINI ITA Team Bimota Alstare Bimota BB3 EVO 1'39.226 2.288 0.340 16 153,323 259,5
15 112 I. GOI ITA BARNI Racing Team Ducati 1199 Panigale R EVO 1'39.596 2.658 0.370 15 152,753 262,0
16 9 F. FORET FRA MAHI Racing Team India Kawasaki ZX-10R EVO 1'39.627 2.689 0.031 16 152,706 253,4
17 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'39.691 2.753 0.064 9 152,608 255,8
18 52 S. BARRIER FRA BMW Motorrad Italia SBK BMW S1000 RR EVO 1'39.737 2.799 0.046 16 152,537 256,4
19 2 C.IDDON GBR Team Bimota Alstare Bimota BB3 EVO 1'39.748 2.810 0.011 11 152,520 257,6
20 71 C. CORTI ITA MV Agusta Reparto Corse MV Agusta F4 RR 1'39.815 2.877 0.067 13 152,418 255,8
21 15 M. BAIOCCO ITA Grandi Corse by A.P. Racing Ducati 1199 Panigale R EVO 1'39.860 2.922 0.045 11 152,349 258,2
22 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 1'40.205 3.267 0.345 10 151,825 255,8
23 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 1'40.224 3.286 0.019 13 151,796 256,4
24 67 B. STARING AUS IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'40.265 3.327 0.041 16 151,734 255,2
25 48 R. RUSSO ITA Team Pedercini Kawasaki ZX-10R EVO 1'40.447 3.509 0.182 17 151,459 255,8
26 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 1'42.099 5.161 1.652 12 149,008 263,2
27 20 A. YATES USA Team Hero EBR EBR 1190 RX 1'42.162 5.224 0.063 17 148,916 247,7
28 30 M. SAVARY SUI Grandi Corse by A.P. Racing MV Agusta F4 RR 1'43.187 6.249 1.025 14 147,437 244,3
29 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 1'44.096 7.158 0.909 20 146,150 256,4
30 99 G. MAY USA Team Hero EBR EBR 1190 RX 1'51.425 14.487 7.329 6 136,537 242,1
Nessun commento:
Posta un commento