1 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 2'04.398 9 160,556 306,3
2 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 2'04.793 0.395 0.395 9 160,047 306,3
3 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 2'04.867 0.469 0.074 8 159,953 300,3
4 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 2'05.225 0.827 0.358 9 159,495 303,7
5 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 2'05.270 0.872 0.045 8 159,438 297,8
6 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 2'05.576 1.178 0.306 7 159,049 296,2
7 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 2'05.683 1.285 0.107 7 158,914 297,8
8 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 2'05.859 1.461 0.176 10 158,692 296,2
9 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 2'05.883 1.485 0.024 4 158,662 298,7
10 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 2'06.407 2.009 0.524 11 158,004 297,0
11 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 2'06.701 2.303 0.294 2 157,637 294,6
12 86 A. BADOVINI ITA Team Bimota Alstare Bimota BB3 EVO 2'06.882 2.484 0.181 8 157,412 286,0
13 71 C. CORTI ITA MV Agusta RC-Yakhnich M. MV Agusta F4 RR 2'07.406 3.008 0.524 7 156,765 286,0
14 2 C. IDDON GBR Team Bimota Alstare Bimota BB3 EVO 2'07.426 3.028 0.020 9 156,740 284,5
15 19 L. CAMIER GBR BMW Motorrad Italia SBK BMW S1000 RR EVO 2'07.459 3.061 0.033 7 156,700 286,0
16 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 2'07.644 3.246 0.185 7 156,473 281,5
17 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 2'07.765 3.367 0.121 6 156,325 286,8
18 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 2'07.977 3.579 0.212 7 156,066 280,8
19 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 2'08.398 4.000 0.421 4 155,554 286,8
20 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 2'08.546 4.148 0.148 9 155,375 297,0
21 98 R. LANUSSE FRA Team Pedercini Kawasaki ZX-10R EVO 2'08.676 4.278 0.130 6 155,218 280,8
22 67 B. STARING AUS IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 2'08.710 4.312 0.034 10 155,177 280,1
23 9 F. FORET FRA MAHI Racing Team India Kawasaki ZX-10R EVO 2'09.942 5.544 1.232 7 153,705 277,9
24 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 2'10.429 6.031 0.487 10 153,132 285,2
25 20 A. YATES USA Team Hero EBR EBR 1190 RX 2'11.461 7.063 1.032 9 151,929 268,9
Nessun commento:
Posta un commento