1 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 2'03.921 9 161,174 306,3
2 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 2'04.332 0.411 0.411 8 160,641 296,2
3 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 2'04.592 0.671 0.260 11 160,306 302,9
4 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 2'04.676 0.755 0.084 11 160,198 308,9
5 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 2'04.778 0.857 0.102 13 160,067 302,9
6 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 2'04.900 0.979 0.122 11 159,910 297,8
7 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 2'04.967 1.046 0.067 7 159,825 294,6
8 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 2'04.993 1.072 0.026 11 159,791 297,0
9 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 2'05.091 1.170 0.098 10 159,666 298,7
10 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 2'05.451 1.530 0.360 12 159,208 295,4
11 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 2'05.664 1.743 0.213 11 158,938 295,4
12 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 2'06.195 2.274 0.531 11 158,269 285,2
13 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 2'06.385 2.464 0.190 9 158,031 287,5
14 86 A. BADOVINI ITA Team Bimota Alstare Bimota BB3 EVO 2'06.561 2.640 0.176 11 157,812 287,5
15 2 C. IDDON GBR Team Bimota Alstare Bimota BB3 EVO 2'06.609 2.688 0.048 15 157,752 284,5
16 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 2'06.721 2.800 0.112 13 157,612 282,3
17 19 L. CAMIER GBR BMW Motorrad Italia SBK BMW S1000 RR EVO 2'06.772 2.851 0.051 14 157,549 287,5
18 71 C. CORTI ITA MV Agusta RC-Yakhnich M. MV Agusta F4 RR 2'06.954 3.033 0.182 8 157,323 289,1
19 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 2'07.018 3.097 0.064 12 157,244 283,0
20 9 F. FORET FRA MAHI Racing Team India Kawasaki ZX-10R EVO 2'07.295 3.374 0.277 12 156,902 280,1
21 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 2'07.544 3.623 0.249 7 156,595 285,2
22 98 R. LANUSSE FRA Team Pedercini Kawasaki ZX-10R EVO 2'07.628 3.707 0.084 12 156,492 283,0
23 67 B. STARING AUS IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 2'07.926 4.005 0.298 14 156,128 279,3
24 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 2'08.211 4.290 0.285 12 155,781 296,2
25 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 2'10.317 6.396 2.106 13 153,263 287,5
26 99 G. MAY USA Team Hero EBR EBR 1190 RX 2'10.807 6.886 0.490 2 152,689 274,4
27 20 A. YATES USA Team Hero EBR EBR 1190 RX 2'11.415 7.494 0.608 10 151,983 269,6
Nessun commento:
Posta un commento