1 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'36.269 13 158,032 269,1
2 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'36.319 0.050 0.050 17 157,950 264,5
3 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'36.656 0.387 0.337 12 157,399 267,8
4 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'36.680 0.411 0.024 13 157,360 267,1
5 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'36.916 0.647 0.236 11 156,977 262,0
6 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'36.924 0.655 0.008 14 156,964 266,5
7 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'37.006 0.737 0.082 13 156,832 262,6
8 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'37.025 0.756 0.019 11 156,801 263,2
9 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'37.137 0.868 0.112 13 156,620 263,9
10 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'37.548 1.279 0.411 10 155,960 264,5
11 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'37.736 1.467 0.188 15 155,660 262,0
12 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'37.796 1.527 0.060 16 155,565 257,6
13 2 C. IDDON GBR Team Bimota Alstare Bimota BB3 EVO 1'38.095 1.826 0.299 12 155,090 253,4
14 86 A. BADOVINI ITA Team Bimota Alstare Bimota BB3 EVO 1'38.300 2.031 0.205 12 154,767 252,8
15 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'38.401 2.132 0.101 9 154,608 254,6
16 112 I. GOI ITA BARNI Racing Team Ducati 1199 Panigale R EVO 1'38.436 2.167 0.035 12 154,553 258,9
17 52 S. BARRIER FRA BMW Motorrad Italia SBK BMW S1000 RR EVO 1'38.476 2.207 0.040 12 154,490 252,8
18 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 1'38.874 2.605 0.398 11 153,869 255,2
19 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 1'39.031 2.762 0.157 10 153,625 252,8
20 71 C. CORTI ITA MV Agusta Reparto Corse MV Agusta F4 RR 1'39.097 2.828 0.066 10 153,522 255,2
21 48 R. RUSSO ITA Team Pedercini Kawasaki ZX-10R EVO 1'39.122 2.853 0.025 14 153,484 254,6
22 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'39.144 2.875 0.022 12 153,450 255,8
23 9 F. FORET FRA MAHI Racing Team India Kawasaki ZX-10R EVO 1'39.314 3.045 0.170 10 153,187 249,4
24 15 M. BAIOCCO ITA Grandi Corse by A.P. Racing Ducati 1199 Panigale R EVO 1'39.455 3.186 0.141 10 152,970 252,8
25 67 B. STARING AUS IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'40.231 3.962 0.776 7 151,785 248,2
26 20 A. YATES USA Team Hero EBR EBR 1190 RX 1'41.037 4.768 0.806 10 150,575 243,8
27 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 1'41.222 4.953 0.185 12 150,299 254,6
28 99 G. MAY USA Team Hero EBR EBR 1190 RX 1'41.588 5.319 0.366 7 149,758 244,9
29 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 1'42.082 5.813 0.494 2 149,033 262,6
Nessun commento:
Posta un commento