1 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 2'05.167 16 159,569 305,4
2 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 2'05.222 0.055 0.055 16 159,499 303,7
3 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 2'05.291 0.124 0.069 18 159,411 303,7
5 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 2'05.926 0.759 0.223 19 158,607 297,0
7 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 2'06.141 0.974 0.177 19 158,337 295,4
8 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 2'06.177 1.010 0.036 20 158,292 296,2
9 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 2'06.846 1.679 0.669 17 157,457 294,6
10 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 2'06.856 1.689 0.010 20 157,445 296,2
11 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 2'06.867 1.700 0.011 15 157,431 298,7
14 71 C. CORTI ITA MV Agusta RC-Yakhnich M. MV Agusta F4 RR 2'07.864 2.697 0.027 14 156,203 286,0
16 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 2'08.024 2.857 0.006 17 156,008 283,0
18 2 C. IDDON GBR Team Bimota Alstare Bimota BB3 EVO 2'08.610 3.443 0.445 23 155,297 283,7
19 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 2'08.759 3.592 0.149 17 155,118 284,5
21 98 R. LANUSSE FRA Team Pedercini Kawasaki ZX-10R EVO 2'09.411 4.244 0.038 21 154,336 280,8
23 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 2'09.600 4.433 0.092 16 154,111 280,1
24 67 B. STARING AUS IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 2'10.414 5.247 0.814 20 153,149 275,8
25 99 G. MAY USA Team Hero EBR EBR 1190 RX 2'10.938 5.771 0.524 20 152,536 273,7
26 20 A. YATES USA Team Hero EBR EBR 1190 RX 2'11.191 6.024 0.253 17 152,242 268,2
27 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 2'12.321 7.154 1.130 21 150,942 284,5
2 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 2'05.222 0.055 0.055 16 159,499 303,7
3 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 2'05.291 0.124 0.069 18 159,411 303,7
4 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 2'05.703 0.536 0.412 18 158,889 302,0
5 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 2'05.926 0.759 0.223 19 158,607 297,0
6 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 2'05.964 0.797 0.038 18 158,560 297,0
7 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 2'06.141 0.974 0.177 19 158,337 295,4
8 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 2'06.177 1.010 0.036 20 158,292 296,2
9 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 2'06.846 1.679 0.669 17 157,457 294,6
10 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 2'06.856 1.689 0.010 20 157,445 296,2
11 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 2'06.867 1.700 0.011 15 157,431 298,7
12 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 2'07.830 2.663 0.963 19 156,245 285,2
13 86 A. BADOVINI ITA Team Bimota Alstare Bimota BB3 EVO 2'07.837 2.670 0.007 17 156,236 286,0
14 71 C. CORTI ITA MV Agusta RC-Yakhnich M. MV Agusta F4 RR 2'07.864 2.697 0.027 14 156,203 286,0
15 19 L. CAMIER GBR BMW Motorrad Italia SBK BMW S1000 RR EVO 2'08.018 2.851 0.154 20 156,016 287,5
16 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 2'08.024 2.857 0.006 17 156,008 283,0
17 9 F. FORET FRA MAHI Racing Team India Kawasaki ZX-10R EVO 2'08.165 2.998 0.141 18 155,837 283,0
18 2 C. IDDON GBR Team Bimota Alstare Bimota BB3 EVO 2'08.610 3.443 0.445 23 155,297 283,7
19 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 2'08.759 3.592 0.149 17 155,118 284,5
20 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 2'09.373 4.206 0.614 18 154,382 291,4
21 98 R. LANUSSE FRA Team Pedercini Kawasaki ZX-10R EVO 2'09.411 4.244 0.038 21 154,336 280,8
22 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 2'09.508 4.341 0.097 15 154,221 277,2
23 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 2'09.600 4.433 0.092 16 154,111 280,1
24 67 B. STARING AUS IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 2'10.414 5.247 0.814 20 153,149 275,8
25 99 G. MAY USA Team Hero EBR EBR 1190 RX 2'10.938 5.771 0.524 20 152,536 273,7
26 20 A. YATES USA Team Hero EBR EBR 1190 RX 2'11.191 6.024 0.253 17 152,242 268,2
27 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 2'12.321 7.154 1.130 21 150,942 284,5
Nessun commento:
Posta un commento