1 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'36.125 15 158,269 266,5
2 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'36.211 0.086 0.086 18 158,127 273,9
3 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'36.341 0.216 0.130 16 157,914 271,1
4 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'36.409 0.284 0.068 17 157,803 268,4
5 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'36.409 0.284 0.000 14 157,803 269,1
6 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'36.526 0.401 0.117 17 157,611 269,1
7 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'36.589 0.464 0.063 17 157,509 267,8
8 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'36.875 0.750 0.286 14 157,044 267,8
9 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'36.942 0.817 0.067 16 156,935 266,5
10 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'37.071 0.946 0.129 20 156,727 271,8
11 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'37.091 0.966 0.020 18 156,694 267,8
12 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'37.433 1.308 0.342 16 156,144 258,2
13 52 S. BARRIER FRA BMW Motorrad Italia SBK BMW S1000 RR EVO 1'37.579 1.454 0.146 17 155,911 260,1
14 15 M. BAIOCCO ITA Grandi Corse by A.P. Racing Ducati 1199 Panigale R EVO 1'37.891 1.766 0.312 16 155,414 259,5
15 9 F. FORET FRA MAHI Racing Team India Kawasaki ZX-10R EVO 1'37.892 1.767 0.001 14 155,412 255,2
16 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'37.938 1.813 0.046 17 155,339 258,2
17 86 A. BADOVINI ITA Team Bimota Alstare Bimota BB3 EVO 1'38.003 1.878 0.065 16 155,236 259,5
18 71 C. CORTI ITA MV Agusta Reparto Corse MV Agusta F4 RR 1'38.067 1.942 0.064 13 155,135 260,7
19 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'38.122 1.997 0.055 15 155,048 259,5
20 112 I. GOI ITA BARNI Racing Team Ducati 1199 Panigale R EVO 1'38.159 2.034 0.037 18 154,989 261,3
21 2 C. IDDON GBR Team Bimota Alstare Bimota BB3 EVO 1'38.170 2.045 0.011 17 154,972 260,7
22 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 1'38.308 2.183 0.138 14 154,754 257,6
23 48 R. RUSSO ITA Team Pedercini Kawasaki ZX-10R EVO 1'38.402 2.277 0.094 18 154,607 257,0
24 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 1'38.850 2.725 0.448 18 153,906 260,7
25 67 B. STARING AUS IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'39.412 3.287 0.562 18 153,036 254,0
26 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 1'40.270 4.145 0.858 18 151,726 268,4
27 20 A. YATES USA Team Hero EBR EBR 1190 RX 1'40.424 4.299 0.154 17 151,494 249,9
28 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 1'40.994 4.869 0.570 18 150,639 259,5
29 99 G. MAY USA Team Hero EBR EBR 1190 RX 1'41.176 5.051 0.182 15 150,368 250,5
Nessun commento:
Posta un commento