2 12 2 Josh WATERS AUS Suzuki - Tyco Suzuki 18 29:39.298 0.047 0.047 88.61 1:37.021 16
3 10 3 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 18 29:41.641 2.390 2.343 88.50 1:37.471 17
4 4 S 1 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 18 29:43.548 4.297 1.907 88.40 1:37.460 14
5 46 S 2 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 18 29:53.470 14.219 9.922 87.91 1:38.219 6
6 5 4 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 18 29:59.269 20.018 5.799 87.63 1:38.534 15
7 77 5 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 18 29:59.407 20.156 0.138 87.62 1:37.754 17
8 3 S 3 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 18 30:00.988 21.737 1.581 87.55 1:38.454 14
9 27 6 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 18 30:01.588 22.337 0.600 87.52 1:37.710 16
10 9 S 4 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 18 30:09.590 30.339 8.002 87.13 1:38.912 16
11 101 7 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 18 30:10.360 31.109 0.770 87.09 1:39.530 16
12 15 8 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 18 30:22.319 43.068 11.959 86.52 1:39.766 14
13 60 9 Peter HICKMAN GBR Honda - RAF Reserves Honda 18 30:24.692 45.441 2.373 86.41 1:40.315 14
14 96 10 Jakub SMRZ CZE Ducati - Moto Rapido Lloyds British 18 30:32.791 53.540 8.099 86.03 1:40.379 9
15 86 11 Julien DA COSTA FRA Honda - Honda Racing 18 30:41.830 1:02.579 9.039 85.60 1:40.843 15
16 127 12 Robbin HARMS DEN BMW - MotoDex Performance First 18 31:12.189 1:32.938 30.359 84.22 1:41.874 18
17 7 13 Bryan STARING AUS Kawasaki - Team WD40 18 31:14.733 1:35.482 2.544 84.10 1:43.164 6
18 68 14 Jed METCHER AUS Kawasaki - PR Racing Kawasaki 17 29:43.925 1 Lap 1 Lap 83.47 1:42.608 16
19 20 15 Jenny TINMOUTH GBR Honda - TWR 17 29:44.629 1 Lap 0.704 83.44 1:42.699 16
20 123 16 Christophe PONSSON FRA Bimota - Alstare Junior Team 17 30:17.253 1 Lap 32.624 81.94 1:44.579 17
21 45 17 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 17 30:37.258 1 Lap 20.005 81.05 1:45.767 17
NOT CLASSIFIED
DNF 24 Patric MUFF SUI BMW - Team IWR 10 17:36.480
8 Laps 7 Laps 82.91 1:43.301 5DNF 67 S Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 6 10:01.173 12 Laps 4 Laps 87.42 1:38.323 6
DNF 141 Shaun WINFIELD GBR Kawasaki - Anvil Hire TAG Racing 6 11:02.655 12 Laps 1:01.482 79.31 1:48.463 6
DNF 21 John HOPKINS USA Suzuki - Tyco Suzuki 5 8:37.414 13 Laps 1 Lap 84.65 1:40.028 5
DNF 56 John INGRAM GBR Kawasaki - Morello Racing 1 1:50.352 17 Laps 4 Laps 79.38
DNF 8 Filip BACKLUND SWE Yamaha - FFX Yamaha 1 1:51.048 17 Laps 0.696 78.88
DNF 40 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 0
Nessun commento:
Posta un commento