venerdì 17 ottobre 2014

FP2 BSB @ Brands Hatch


1 67 S 1 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:26.281 18 19 101.52

2 77 1 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:26.705 17 19 0.424 0.424 101.03

3 3 S 2 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 1:26.763 21 21 0.482 0.058 100.96

4 23 S 3 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 1:26.768 24 24 0.487 0.005 100.95

5 21 2 John HOPKINS USA Suzuki - Tyco Suzuki 1:26.956 18 21 0.675 0.188 100.73

6 5 3 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 1:26.990 12 20 0.709 0.034 100.69

7 10 4 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 1:27.247 20 21 0.966 0.257 100.40

8 46 S 4 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 1:27.282 19 19 1.001 0.035 100.36

9 4 S 5 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 1:27.332 18 22 1.051 0.050 100.30

10 40 5 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 1:27.516 21 21 1.235 0.184 100.09

11 27 6 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 1:27.530 25 25 1.249 0.014 100.07

12 9 S 6 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:27.539 16 20 1.258 0.009 100.06

13 43 7 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 1:27.548 12 19 1.267 0.009 100.05

14 12 8 Josh WATERS AUS Suzuki - Tyco Suzuki 1:27.579 18 20 1.298 0.031 100.02

15 24 9 Patric MUFF SUI BMW - Bathams Prize Winning Ales 1:27.677 14 19 1.396 0.098 99.91

16 60 10 Peter HICKMAN GBR Honda - RAF Reserves Honda 1:27.763 12 20 1.482 0.086 99.81

17 86 11 Julien DA COSTA FRA Honda - Honda Racing 1:27.873 11 19 1.592 0.110 99.68

18 7 12 Bryan STARING AUS Kawasaki - Team WD40 1:27.962 21 22 1.681 0.089 99.58

19 101 13 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 1:28.304 16 18 2.023 0.342 99.20

20 8 14 Filip BACKLUND SWE Yamaha - FFX Yamaha 1:28.470 20 20 2.189 0.166 99.01

21 96 15 Jakub SMRZ CZE Ducati - Moto Rapido Lloyds British 1:28.581 10 16 2.300 0.111 98.89

22 15 16 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 1:28.742 19 21 2.461 0.161 98.71

23 56 17 John INGRAM GBR Kawasaki - Morello Racing 1:28.744 22 22 2.463 0.002 98.70

24 20 18 Jenny TINMOUTH GBR Honda - TWR 1:29.248 23 23 2.967 0.504 98.15

25 127 19 Robbin HARMS DEN BMW - MotoDex Performance First 1:29.293 13 13 3.012 0.045 98.10

26 64 20 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 1:29.609 15 15 3.328 0.316 97.75

27 123 21 Christophe PONSSON FRA Bimota - Alstare Junior Team 1:30.024 21 23 3.743 0.415 97.30

28 141 22 Shaun WINFIELD GBR Kawasaki - Anvil Hire TAG Racing 1:30.234 13 14 3.953 0.210 97.07

29 68 23 Jed METCHER AUS Kawasaki - PR Racing Kawasaki 1:30.449 16 17 4.168 0.215 96.84

30 45 24 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 1:31.504 16 22 5.223 1.055 95.73

Nessun commento:

Posta un commento