mercoledì 22 ottobre 2014

Race 3 BSB @ Brands Hatch

1 67 S 1 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 17 25:28.986 97.39 1:26.645 2
2 77 1 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 17 25:29.088 0.102 0.102 97.38 1:26.681 3
3 46 S 2 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 17 25:29.463 0.477 0.375 97.36 1:26.567 2
4 5 2 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 17 25:29.531 0.545 0.068 97.36 1:26.665 3
5 3 S 3 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 17 25:29.737 0.751 0.206 97.34 1:26.730 2
6 4 S 4 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 17 25:29.982 0.996 0.245 97.33 1:26.895 17
7 10 3 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 17 25:31.022 2.036 1.040 97.26 1:27.048 3
8 21 4 John HOPKINS USA Suzuki - Tyco Suzuki 17 25:31.699 2.713 0.677 97.22 1:26.960 5
9 60 5 Peter HICKMAN GBR Honda - RAF Reserves Honda 17 25:32.211 3.225 0.512 97.19 1:27.469 11
10 9 S 5 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 17 25:32.906 3.920 0.695 97.14 1:27.488 8
11 96 6 Jakub SMRZ CZE Ducati - Moto Rapido Lloyds British 17 25:32.997 4.011 0.091 97.14 1:27.327 11
12 8 7 Filip BACKLUND SWE Yamaha - FFX Yamaha 17 25:33.545 4.559 0.548 97.10 1:27.645 4
13 24 8 Patric MUFF SUI BMW - Team IWR 17 25:33.606 4.620 0.061 97.10 1:27.461 16
14 27 9 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 17 25:34.215 5.229 0.609 97.06 1:27.565 10
15 12 10 Josh WATERS AUS Suzuki - Tyco Suzuki 17 25:34.785 5.799 0.570 97.02 1:27.581 6
16 7 11 Bryan STARING AUS Kawasaki - Team WD40 17 25:38.085 9.099 3.300 96.81 1:28.738 9
17 15 12 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 17 25:38.514 9.528 0.429 96.79 1:28.510 4
18 68 13 Jed METCHER AUS Kawasaki - PR Racing Kawasaki 17 25:39.202 10.216 0.688 96.74 1:28.656 16
19 56 14 John INGRAM GBR Kawasaki - Morello Racing 17 25:39.353 10.367 0.151 96.74 1:28.501 16
20 141 15 Shaun WINFIELD GBR Kawasaki - Anvil Hire TAG Racing 17 25:48.087 19.101 8.734 96.19 1:29.369 5
21 45 16 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 17 25:57.266 28.280 9.179 95.62 1:30.488 3
22 20 17 Jenny TINMOUTH GBR Honda - TWR 16 24:49.748 1 Lap 1 Lap 94.08 1:30.177 11

NOT CLASSIFIED

DNF 64 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 17 25:42.548 13.562 0.000 96.53 1:29.363 4
DNF 123 Christophe PONSSON FRA Bimota - Alstare Junior Team 17 25:55.599 26.613 13.051 95.72 1:30.358 17
DNF 43 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 10 14:36.613 7 Laps 7 Laps 99.92 1:26.724 7
DNF 86 Julien DA COSTA FRA Honda - Honda Racing 3 4:30.396 14 Laps 7 Laps 97.18 1:27.971 3
DNF 127 Robbin HARMS DEN BMW - MotoDex Performance First 2 3:04.917 15 Laps 1 Lap 94.74 1:28.924 2




Nessun commento:

Posta un commento