venerdì 3 ottobre 2014

FP2 BSB @ Silverstone...

1 23 S 1 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 2:06.286 15 18 104.54
2 67 S 2 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 2:06.417 3 15 0.131 0.131 104.43
3 4 S 3 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 2:06.892 14 14 0.606 0.475 104.04
4 21 1 John HOPKINS USA Suzuki - Tyco Suzuki 2:07.019 17 17 0.733 0.127 103.94
5 46 S 4 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 2:07.260 14 15 0.974 0.241 103.74
6 12 2 Josh WATERS AUS Suzuki - Tyco Suzuki 2:07.405 16 17 1.119 0.145 103.62
7 27 3 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 2:07.569 15 17 1.283 0.164 103.49
8 3 S 5 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 2:07.709 8 14 1.423 0.140 103.37
9 60 4 Peter HICKMAN GBR Honda - RAF Reserves Honda 2:07.829 16 16 1.543 0.120 103.28
10 5 5 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 2:07.867 15 15 1.581 0.038 103.25
11 24 6 Patric MUFF SUI BMW - Bathams Prize Winning Ales 2:07.868 13 16 1.582 0.001 103.25
12 86 7 Julien DA COSTA FRA Honda - Honda Racing 2:07.885 3 16 1.599 0.017 103.23
13 77 8 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 2:08.217 14 15 1.931 0.332 102.96
14 8 9 Filip BACKLUND SWE Yamaha - FFX Yamaha 2:08.346 14 15 2.060 0.129 102.86
15 9 S 6 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 2:08.544 14 14 2.258 0.198 102.70
16 10 10 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 2:08.593 13 14 2.307 0.049 102.66
17 101 11 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 2:08.799 14 16 2.513 0.206 102.50
18 15 12 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 2:09.300 15 16 3.014 0.501 102.10
19 7 13 Barry BURRELL GBR Kawasaki - Team WD40 2:09.456 14 16 3.170 0.156 101.98
20 40 14 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 2:09.829 4 16 3.543 0.373 101.69
21 127 15 Robbin HARMS DEN BMW - MotoDex Performance First 2:10.141 14 15 3.855 0.312 101.44
22 43 16 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 2:10.164 3 7 3.878 0.023 101.42
23 123 17 Christophe PONSSON FRA Bimota - Alstare Junior Team 2:10.616 16 16 4.330 0.452 101.07
24 64 18 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 2:11.230 9 11 4.944 0.614 100.60
25 141 19 Shaun WINFIELD GBR Kawasaki - Anvil Hire TAG Racing 2:12.260 9 13 5.974 1.030 99.82
26 20 20 Jenny TINMOUTH GBR Honda - TWR 2:12.544 10 18 6.258 0.284 99.60

1 commento:

  1. Ma questo Ponsson, a me sembra un po' fermino, ed io di fermi me ne intendo!
    Luis

    RispondiElimina