venerdì 3 ottobre 2014

FP1 BSB @ Silverstone

1 23 S 1 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 2:06.628 17 18 104.26
2 21 1 John HOPKINS USA Suzuki - Tyco Suzuki 2:07.410 16 16 0.782 0.782 103.62
3 67 S 2 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 2:07.434 9 14 0.806 0.024 103.60
4 4 S 3 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 2:07.538 13 17 0.910 0.104 103.51
5 3 S 4 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 2:07.968 15 16 1.340 0.430 103.16
6 60 2 Peter HICKMAN GBR Honda - RAF Reserves Honda 2:08.488 11 11 1.860 0.520 102.75
7 12 3 Josh WATERS AUS Suzuki - Tyco Suzuki 2:08.712 13 16 2.084 0.224 102.57
8 46 S 5 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 2:08.733 10 14 2.105 0.021 102.55
9 27 4 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 2:08.752 8 16 2.124 0.019 102.54
10 5 5 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 2:08.838 7 9 2.210 0.086 102.47
11 77 6 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 2:08.846 12 13 2.218 0.008 102.46
12 43 7 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 2:09.676 12 13 3.048 0.830 101.81
13 86 8 Julien DA COSTA FRA Honda - Honda Racing 2:09.827 12 15 3.199 0.151 101.69
14 8 9 Filip BACKLUND SWE Yamaha - FFX Yamaha 2:09.920 7 15 3.292 0.093 101.61
15 7 10 Barry BURRELL GBR Kawasaki - Team WD40 2:10.026 12 13 3.398 0.106 101.53
16 9 S 6 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 2:10.056 8 12 3.428 0.030 101.51
17 10 11 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 2:10.394 12 12 3.766 0.338 101.25
18 101 12 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 2:10.454 8 13 3.826 0.060 101.20
19 15 13 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 2:10.537 15 16 3.909 0.083 101.13
20 56 14 John INGRAM GBR Kawasaki - Morello Racing 2:10.549 9 14 3.921 0.012 101.12
21 24 15 Patric MUFF SUI BMW - Bathams Prize Winning Ales 2:10.973 13 14 4.345 0.424 100.80
22 40 16 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 2:11.470 6 15 4.842 0.497 100.42
23 64 17 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 2:12.935 5 7 6.307 1.465 99.31
24 141 18 Shaun WINFIELD GBR Kawasaki - Anvil Hire TAG Racing 2:13.983 9 10 7.355 1.048 98.53
25 20 19 Jenny TINMOUTH GBR Honda - TWR 2:14.511 14 15 7.883 0.528 98.15
26 127 20 Robbin HARMS DEN BMW - MotoDex Performance First 2:16.086 10 13 9.458 1.575 97.01

QUALIFYING LAPTIME (107.5% of 2:06.628) = 2:16.125
27 123 21 Christophe PONSSON FRA Bimota - Alstare Junior Team 2:16.395 10 13 9.767 0.309 96.79

Nessun commento:

Posta un commento