sabato 18 ottobre 2014

FP3 BSB @ Brands Hatch

1 12 1 Josh WATERS AUS Suzuki - Tyco Suzuki 1:36.455 11 11 90.81

2 43 2 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 1:37.116 16 16 0.661 0.661 90.19

3 3 S 1 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 1:37.387 18 19 0.932 0.271 89.94

4 10 3 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 1:37.720 8 10 1.265 0.333 89.64

5 4 S 2 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 1:37.795 10 10 1.340 0.075 89.57

6 86 4 Julien DA COSTA FRA Honda - Honda Racing 1:38.092 11 11 1.637 0.297 89.30

7 96 5 Jakub SMRZ CZE Ducati - Moto Rapido Lloyds British 1:38.269 12 14 1.814 0.177 89.14

8 8 6 Filip BACKLUND SWE Yamaha - FFX Yamaha 1:38.291 16 18 1.836 0.022 89.12

9 67 S 3 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:38.658 4 5 2.203 0.367 88.78

10 77 7 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:38.824 8 10 2.369 0.166 88.64

11 27 8 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 1:39.164 9 9 2.709 0.340 88.33

12 60 9 Peter HICKMAN GBR Honda - RAF Reserves Honda 1:39.382 19 19 2.927 0.218 88.14

13 46 S 4 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 1:39.398 13 13 2.943 0.016 88.12

14 56 10 John INGRAM GBR Kawasaki - Morello Racing 1:40.049 17 17 3.594 0.651 87.55

15 101 11 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 1:40.280 15 17 3.825 0.231 87.35

16 127 12 Robbin HARMS DEN BMW - MotoDex Performance First 1:40.450 13 14 3.995 0.170 87.20

17 20 13 Jenny TINMOUTH GBR Honda - TWR 1:40.661 19 19 4.206 0.211 87.02

18 15 14 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 1:40.860 18 18 4.405 0.199 86.85

19 7 15 Bryan STARING AUS Kawasaki - Team WD40 1:41.059 18 18 4.604 0.199 86.68

20 21 16 John HOPKINS USA Suzuki - Tyco Suzuki 1:41.141 6 6 4.686 0.082 86.61

21 40 17 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 1:41.341 10 10 4.886 0.200 86.43

22 5 18 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 1:41.606 5 5 5.151 0.265 86.21

23 123 19 Christophe PONSSON FRA Bimota - Alstare Junior Team 1:42.027 22 22 5.572 0.421 85.85

24 68 20 Jed METCHER AUS Kawasaki - PR Racing Kawasaki 1:42.373 15 21 5.918 0.346 85.56

25 24 21 Patric MUFF SUI BMW - Team IWR 1:43.209 14 14 6.754 0.836 84.87



QUALIFYING LAPTIME (107.5% of 1:36.455) = 1:43.689

26 141 22 Shaun WINFIELD GBR Kawasaki - Anvil Hire TAG Racing 1:47.986 13 15 11.531 4.777 81.12

27 64 23 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 1:48.964 2 4 12.509 0.978 80.39

28 45 24 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 1:51.225 3 3 14.770 2.261 78.75

29 23 S 5 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 1





Nessun commento:

Posta un commento