domenica 10 agosto 2014

warm up Oulton Park...

it's raining day...


1 46 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 1:47.737 8 8 89.95

2 67 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:47.749 8 8 0.012 0.012 89.94

3 3 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 1:47.841 7 7 0.104 0.092 89.86

4 9 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:48.005 6 8 0.268 0.164 89.73

5 12 Josh WATERS AUS Suzuki - Tyco Suzuki 1:48.074 7 7 0.337 0.069 89.67

6 101 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 1:48.354 6 9 0.617 0.280 89.44

7 11 Michael RUTTER GBR BMW - Bathams Prize Winning Ales 1:48.721 8 8 0.984 0.367 89.13

8 60 Peter HICKMAN GBR Honda - RAF Reserves Honda 1:48.871 7 9 1.134 0.150 89.01

9 75 Glen RICHARDS AUS Kawasaki - Anvil Hire TAG Racing 1:48.897 7 8 1.160 0.026 88.99

10 10 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 1:48.988 7 8 1.251 0.091 88.92

11 23 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 1:49.108 4 7 1.371 0.120 88.82

12 24 Patric MUFF SUI BMW - Bathams Prize Winning Ales 1:49.168 8 9 1.431 0.060 88.77

13 88 Scott SMART GBR Kawasaki - Anvil Hire TAG Racing 1:49.184 8 8 1.447 0.016 88.76

14 56 John INGRAM GBR Kawasaki - Morello Racing 1:49.244 7 7 1.507 0.060 88.71

15 21 John HOPKINS USA Suzuki - Tyco Suzuki 1:49.348 8 8 1.611 0.104 88.62

16 5 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 1:49.710 8 8 1.973 0.362 88.33

17 4 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 1:49.850 4 6 2.113 0.140 88.22

18 303 Keith FARMER GBR Kawasaki - PR Racing Kawasaki 1:50.046 7 7 2.309 0.196 88.06

19 96 Jakub SMRZ CZE Ducati - Millsport Ducati 1:50.140 7 8 2.403 0.094 87.99

20 7 Barry BURRELL GBR Kawasaki - Team WD40 1:50.890 6 8 3.153 0.750 87.39

21 14 Lee JACKSON GBR BMW - Buildbase BMW Motorrad 1:50.994 7 8 3.257 0.104 87.31

22 43 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 1:51.570 6 6 3.833 0.576 86.86

23 20 Jenny TINMOUTH GBR Honda - TWR 1:53.312 7 8 5.575 1.742 85.52

24 8 Ian HUTCHINSON GBR Yamaha - FFX Yamaha 1:54.185 6 8 6.448 0.873 84.87

25 40 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 1:54.435 3 4 6.698 0.250 84.68

26 123 Christophe PONSSON FRA Bimota - Alstare Junior Team 1:57.997 8 8 10.260 3.562 82.13

27 45 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 1:59.239 8 8 11.502 1.242 81.27

28 64 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 4

 

Nessun commento:

Posta un commento