lunedì 25 agosto 2014

FP3 a Cadwell Park...

1 23 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 1:27.436 8 25 89.75

2 3 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 1:27.446 17 18 0.010 0.010 89.74

3 67 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:27.693 11 11 0.257 0.247 89.49

4 60 Peter HICKMAN GBR Honda - RAF Reserves Honda 1:28.032 24 24 0.596 0.339 89.15

5 46 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 1:28.034 17 18 0.598 0.002 89.14

6 7 Barry BURRELL GBR Kawasaki - Team WD40 1:28.045 13 19 0.609 0.011 89.13

7 10 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 1:28.319 11 13 0.883 0.274 88.86

8 9 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:28.444 19 19 1.008 0.125 88.73

9 4 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 1:28.740 4 4 1.304 0.296 88.43

10 12 Josh WATERS AUS Suzuki - Tyco Suzuki 1:28.925 21 23 1.489 0.185 88.25

11 21 John HOPKINS USA Suzuki - Tyco Suzuki 1:28.972 14 19 1.536 0.047 88.20

12 24 Patric MUFF SUI BMW - Bathams Prize Winning Ales 1:28.990 10 18 1.554 0.018 88.19

13 40 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 1:29.105 13 18 1.669 0.115 88.07

14 43 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 1:29.110 18 18 1.674 0.005 88.07

15 27 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 1:29.179 23 23 1.743 0.069 88.00

16 15 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 1:29.185 19 20 1.749 0.006 87.99

17 77 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:29.225 9 9 1.789 0.040 87.95

18 5 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 1:29.231 13 20 1.795 0.006 87.95

19 88 Scott SMART GBR Kawasaki - Anvil Hire TAG Racing 1:29.358 20 20 1.922 0.127 87.82

20 11 Michael RUTTER GBR BMW - Bathams Prize Winning Ales 1:29.501 13 17 2.065 0.143 87.68

21 101 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 1:29.716 10 19 2.280 0.215 87.47

22 56 John INGRAM GBR Kawasaki - Morello Racing 1:29.919 19 22 2.483 0.203 87.27

23 75 Glen RICHARDS AUS Kawasaki - Anvil Hire TAG Racing 1:30.127 5 5 2.691 0.208 87.07

24 123 Christophe PONSSON FRA Bimota - Alstare Junior Team 1:31.436 20 23 4.000 1.309 85.83

25 64 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 1:31.531 6 9 4.095 0.095 85.74

26 45 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 1:32.802 14 19 5.366 1.271 84.56

Nessun commento:

Posta un commento