1 46 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 10 15:02.868 86.92 1:29.082 3
2 67 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 10 15:02.873 0.005 0.005 86.92 1:29.033 3
3 9 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 10 15:04.099 1.231 1.226 86.80 1:29.432 3
4 3 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 10 15:04.207 1.339 0.108 86.79 1:29.068 6
5 12 Josh WATERS AUS Suzuki - Tyco Suzuki 10 15:04.650 1.782 0.443 86.75 1:29.167 3
6 60 Peter HICKMAN GBR Honda - RAF Reserves Honda 10 15:05.265 2.397 0.615 86.69 1:29.105 3
7 4 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 10 15:05.338 2.470 0.073 86.68 1:29.224 8
8 10 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 10 15:05.637 2.769 0.299 86.65 1:29.387 8
9 5 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 10 15:09.678 6.810 4.041 86.27 1:29.624 9
10 75 Glen RICHARDS AUS Kawasaki - Anvil Hire TAG Racing 10 15:14.721 11.853 5.043 85.79 1:29.719 3
11 27 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 10 15:21.702 18.834 6.981 85.14 1:30.255 8
12 15 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 10 15:23.403 20.535 1.701 84.99 1:30.604 8
13 21 John HOPKINS USA Suzuki - Tyco Suzuki 10 15:27.011 24.143 3.608 84.65 1:30.770 9
14 24 Patric MUFF SUI BMW - Bathams Prize Winning Ales 10 15:27.241 24.373 0.230 84.63 1:30.584 9
15 43 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 10 15:29.527 26.659 2.286 84.43 1:30.497 6
16 101 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 10 15:29.633 26.765 0.106 84.42 1:30.813 9
17 56 John INGRAM GBR Kawasaki - Morello Racing 10 15:32.773 29.905 3.140 84.13 1:31.143 8
18 40 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 10 15:33.464 30.596 0.691 84.07 1:31.731 3
19 11 Michael RUTTER GBR BMW - Bathams Prize Winning Ales 10 15:33.924 31.056 0.460 84.03 1:31.044 8
20 45 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 9 14:20.645 1 Lap 1 Lap 82.06 1:33.920 2
NOT CLASSIFIED
DNF 7 Barry BURRELL GBR Kawasaki - Team WD40 9 13:55.715 1 Lap 84.51 1:30.118 8
DNF 123 Christophe PONSSON FRA Bimota - Alstare Junior Team 9 14:08.900 1 Lap 13.185 83.20 1:32.598 7
DNF 64 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 7 11:34.042 3 Laps 2 Laps 79.15 1:36.579 3
DNF 23 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 5 7:34.177 5 Laps 2 Laps 86.39 1:28.796 3
DNF 88 Scott SMART GBR Kawasaki - Anvil Hire TAG Racing 5 7:50.224 5 Laps 16.047 83.45 1:31.772 3
FASTEST LAP
23 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 3 1:28.796 88.38 mph 142.23 kph
mmmmm, i risultati in SBK sono troppo belli o quelli del BSB troppo scarsi?
RispondiEliminaLuis
la seconda?
RispondiElimina