venerdì 1 agosto 2014

practice from Thruxton...

1 67 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:16.020 4 17 111.57

2 46 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 1:16.711 15 19 0.691 0.691 110.56

3 3 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 1:16.923 15 20 0.903 0.212 110.26

4 60 Peter HICKMAN GBR Honda - RAF Reserves Honda 1:16.967 21 21 0.947 0.044 110.19

5 47 Richard COOPER GBR Kawasaki - Anvil Hire TAG Racing 1:16.978 13 23 0.958 0.011 110.18

6 23 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 1:17.018 10 24 0.998 0.040 110.12

7 4 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 1:17.253 6 23 1.233 0.235 109.79

8 5 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 1:17.379 18 19 1.359 0.126 109.61

9 96 Jakub SMRZ CZE Ducati - Millsport Ducati 1:17.557 10 15 1.537 0.178 109.35

10 11 Michael RUTTER GBR BMW - Bathams Prize Winning Ales 1:17.675 7 23 1.655 0.118 109.19

11 9 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:17.987 9 16 1.967 0.312 108.75

12 12 Josh WATERS AUS Suzuki - Tyco Suzuki 1:18.043 9 22 2.023 0.056 108.67

13 14 Lee JACKSON GBR BMW - Buildbase BMW Motorrad 1:18.066 8 22 2.046 0.023 108.64

14 43 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 1:18.166 5 16 2.146 0.100 108.50

15 303 Keith FARMER GBR Kawasaki - PR Racing Kawasaki 1:18.199 11 20 2.179 0.033 108.46

16 21 John HOPKINS USA Suzuki - Tyco Suzuki 1:18.356 8 19 2.336 0.157 108.24

17 40 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 1:18.433 6 18 2.413 0.077 108.13

18 7 Barry BURRELL GBR Kawasaki - Team WD40 1:18.484 8 15 2.464 0.051 108.06

19 15 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 1:18.566 14 18 2.546 0.082 107.95

20 24 Patric MUFF SUI BMW - Bathams Prize Winning Ales 1:18.756 18 18 2.736 0.190 107.69

21 8 Ian HUTCHINSON GBR Yamaha - FFX Yamaha 1:18.828 6 18 2.808 0.072 107.59

22 56 John INGRAM GBR Kawasaki - Morello Racing 1:18.859 12 22 2.839 0.031 107.55

23 64 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 1:19.016 6 16 2.996 0.157 107.34

24 10 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 1:19.089 9 11 3.069 0.073 107.24

25 20 Jenny TINMOUTH GBR Honda - TWR 1:19.610 11 22 3.590 0.521 106.53

26 33 Shaun WINFIELD Kawasaki - Anvil Hire TAG Racing 1:20.252 6 13 4.232 0.642 105.68



QUALIFYING LAPTIME (107.5% of 1:16.020) = 1:21.721

27 45 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 1:22.070 11 20 6.050 1.818 103.34

28 123 Christophe PONSSON FRA Bimota - Alstare Junior Team 1:22.723 23 23 6.703 0.653 102.53


 
 
 
 

Nessun commento:

Posta un commento