lunedì 25 agosto 2014

FP a Cadwell Park...


1 23 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 1:28.098 13 23 89.08

2 67 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:28.317 16 17 0.219 0.219 88.86

3 3 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 1:28.829 16 18 0.731 0.512 88.35

4 4 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 1:28.930 14 21 0.832 0.101 88.24

5 10 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 1:28.951 16 16 0.853 0.021 88.22

6 9 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:29.190 15 15 1.092 0.239 87.99

7 60 Peter HICKMAN GBR Honda - RAF Reserves Honda 1:29.271 19 19 1.173 0.081 87.91

8 46 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 1:29.465 15 18 1.367 0.194 87.72

9 43 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 1:29.530 16 17 1.432 0.065 87.65

10 77 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:29.757 13 13 1.659 0.227 87.43

11 27 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 1:29.779 15 18 1.681 0.022 87.41

12 7 Barry BURRELL GBR Kawasaki - Team WD40 1:30.108 11 14 2.010 0.329 87.09

13 5 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 1:30.291 14 18 2.193 0.183 86.91

14 75 Glen RICHARDS AUS Kawasaki - Anvil Hire TAG Racing 1:30.357 14 17 2.259 0.066 86.85

15 12 Josh WATERS AUS Suzuki - Tyco Suzuki 1:30.363 22 22 2.265 0.006 86.85

16 40 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 1:30.485 16 16 2.387 0.122 86.73

17 56 John INGRAM GBR Kawasaki - Morello Racing 1:30.663 11 13 2.565 0.178 86.56

18 88 Scott SMART GBR Kawasaki - Anvil Hire TAG Racing 1:30.753 16 17 2.655 0.090 86.47

19 101 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 1:30.797 16 18 2.699 0.044 86.43

20 24 Patric MUFF SUI BMW - Bathams Prize Winning Ales 1:30.842 12 14 2.744 0.045 86.39

21 15 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 1:30.920 13 19 2.822 0.078 86.31

22 21 John HOPKINS USA Suzuki - Tyco Suzuki 1:31.291 16 18 3.193 0.371 85.96

23 303 Keith FARMER GBR Kawasaki - PR Racing Kawasaki 1:31.661 15 16 3.563 0.370 85.62

24 96 Jakub SMRZ CZE Ducati - Millsport Ducati 1:31.974 6 8 3.876 0.313 85.32

25 45 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 1:34.052 9 18 5.954 2.078 83.44

26 64 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 1:34.444 8 9 6.346 0.392 83.09



QUALIFYING LAPTIME (107.5% of 1:28.098) = 1:34.705
27 123 Christophe PONSSON FRA Bimota - Alstare Junior Team 1:38.140 5 6 10.042 3.696 79.96





 
 
 
 
pics from facebook

Nessun commento:

Posta un commento