1 67 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:26.990 18 19 90.21
2 23 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 1:27.318 13 29 0.328 0.328 89.87
3 4 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 1:28.103 19 21 1.113 0.785 89.07
4 9 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:28.185 16 16 1.195 0.082 88.99
5 3 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 1:28.198 18 19 1.208 0.013 88.98
6 60 Peter HICKMAN GBR Honda - RAF Reserves Honda 1:28.394 19 22 1.404 0.196 88.78
7 5 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 1:28.753 20 20 1.763 0.359 88.42
8 7 Barry BURRELL GBR Kawasaki - Team WD40 1:28.794 15 16 1.804 0.041 88.38
9 10 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 1:28.943 21 21 1.953 0.149 88.23
10 43 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 1:28.968 3 18 1.978 0.025 88.21
11 27 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 1:29.081 25 25 2.091 0.113 88.10
12 12 Josh WATERS AUS Suzuki - Tyco Suzuki 1:29.137 21 26 2.147 0.056 88.04
13 46 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 1:29.180 4 6 2.190 0.043 88.00
14 40 * Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 1:29.196 13 23 2.206 0.016 87.98
15 21 John HOPKINS USA Suzuki - Tyco Suzuki 1:29.232 20 20 2.242 0.036 87.95
16 77 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:29.237 14 14 2.247 0.005 87.94
17 75 Glen RICHARDS AUS Kawasaki - Anvil Hire TAG Racing 1:29.381 11 22 2.391 0.144 87.80
18 88 Scott SMART GBR Kawasaki - Anvil Hire TAG Racing 1:29.657 18 23 2.667 0.276 87.53
19 15 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 1:29.809 7 18 2.819 0.152 87.38
20 56 John INGRAM GBR Kawasaki - Morello Racing 1:29.892 8 24 2.902 0.083 87.30
21 96 Jakub SMRZ CZE Ducati - Millsport Ducati 1:30.119 5 9 3.129 0.227 87.08
22 303 Keith FARMER GBR Kawasaki - PR Racing Kawasaki 1:30.262 11 21 3.272 0.143 86.94
23 24 Patric MUFF SUI BMW - Bathams Prize Winning Ales 1:30.292 5 9 3.302 0.030 86.91
24 101 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 1:30.547 12 18 3.557 0.255 86.67
25 64 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 1:31.769 13 13 4.779 1.222 85.51
26 45 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 1:33.216 8 21 6.226 1.447 84.19
27 123 Christophe PONSSON FRA Bimota - Alstare Junior Team 1:33.392 27 27 6.402 0.176 84.03
pics from facebook
Nessun commento:
Posta un commento