venerdì 8 agosto 2014

FP Oulton Park...

1 23 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 1:35.886 24 24 101.07

2 67 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:36.406 6 16 0.520 0.520 100.52

3 9 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:36.755 15 17 0.869 0.349 100.16

4 46 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 1:36.755 18 18 0.869 0.000 100.16

5 21 John HOPKINS USA Suzuki - Tyco Suzuki 1:36.758 9 19 0.872 0.003 100.16

6 10 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 1:36.891 17 17 1.005 0.133 100.02

7 5 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 1:36.970 16 18 1.084 0.079 99.94

8 7 Barry BURRELL GBR Kawasaki - Team WD40 1:37.014 18 19 1.128 0.044 99.89

9 60 Peter HICKMAN GBR Honda - RAF Reserves Honda 1:37.052 16 19 1.166 0.038 99.85

10 24 Patric MUFF SUI BMW - Bathams Prize Winning Ales 1:37.188 17 20 1.302 0.136 99.71

11 3 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 1:37.279 8 10 1.393 0.091 99.62

12 4 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 1:37.298 4 22 1.412 0.019 99.60

13 96 Jakub SMRZ CZE Ducati - Millsport Ducati 1:37.341 6 18 1.455 0.043 99.56

14 12 Josh WATERS AUS Suzuki - Tyco Suzuki 1:37.585 17 20 1.699 0.244 99.31

15 11 Michael RUTTER GBR BMW - Bathams Prize Winning Ales 1:37.651 12 17 1.765 0.066 99.24

16 43 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 1:37.688 17 19 1.802 0.037 99.20

17 40 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 1:37.787 18 18 1.901 0.099 99.10

18 75 Glen RICHARDS AUS Kawasaki - Anvil Hire TAG Racing 1:38.124 17 19 2.238 0.337 98.76

19 303 Keith FARMER GBR Kawasaki - PR Racing Kawasaki 1:38.251 16 18 2.365 0.127 98.63

20 14 Lee JACKSON GBR BMW - Buildbase BMW Motorrad 1:38.285 9 13 2.399 0.034 98.60

21 88 Scott SMART GBR Kawasaki - Anvil Hire TAG Racing 1:38.960 17 19 3.074 0.675 97.93

22 8 Ian HUTCHINSON GBR Yamaha - FFX Yamaha 1:39.078 18 20 3.192 0.118 97.81

23 56 John INGRAM GBR Kawasaki - Morello Racing 1:39.515 19 19 3.629 0.437 97.38

24 101 Gary MASON AUS Kawasaki - Anvil Hire TAG Racing 1:40.532 7 13 4.646 1.017 96.40

25 20 Jenny TINMOUTH GBR Honda - TWR 1:40.915 18 19 5.029 0.383 96.03

26 15 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 1:41.426 12 13 5.540 0.511 95.55

27 64 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 1:41.483 4 10 5.597 0.057 95.49

28 123 Christophe PONSSON FRA Bimota - Alstare Junior Team 1:42.663 18 19 6.777 1.180 94.39

Nessun commento:

Posta un commento