1 3 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 18 29:30.630 98.52 1:37.200 15
2 67 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 18 29:38.139 7.509 7.509 98.10 1:36.934 17
3 4 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 18 29:38.616 7.986 0.477 98.07 1:36.934 18
4 23 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 18 29:38.741 8.111 0.125 98.07 1:36.002 18
5 5 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 18 29:40.679 10.049 1.938 97.96 1:37.304 16
6 12 Josh WATERS AUS Suzuki - Tyco Suzuki 18 29:41.060 10.430 0.381 97.94 1:37.117 16
7 9 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 18 29:41.697 11.067 0.637 97.90 1:37.415 15
8 46 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 18 29:43.081 12.451 1.384 97.83 1:37.451 16
9 10 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 18 29:43.578 12.948 0.497 97.80 1:37.611 16
10 96 Jakub SMRZ CZE Ducati - Millsport Ducati 18 29:55.358 24.728 11.780 97.16 1:38.079 16
11 11 Michael RUTTER GBR BMW - Bathams Prize Winning Ales 18 29:58.338 27.708 2.980 97.00 1:38.604 15
12 75 Glen RICHARDS AUS Kawasaki - Anvil Hire TAG Racing 18 29:58.443 27.813 0.105 96.99 1:38.394 17
13 60 Peter HICKMAN GBR Honda - RAF Reserves Honda 18 30:09.764 39.134 11.321 96.39 1:38.596 16
14 88 Scott SMART GBR Kawasaki - Anvil Hire TAG Racing 18 30:13.423 42.793 3.659 96.19 1:39.294 16
15 43 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 18 30:21.570 50.940 8.147 95.76 1:38.857 14
16 14 Lee JACKSON GBR BMW - Buildbase BMW Motorrad 18 30:23.667 53.037 2.097 95.65 1:39.686 17
17 56 John INGRAM GBR Kawasaki - Morello Racing 18 30:23.751 53.121 0.084 95.65 1:38.629 14
18 101 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 18 30:44.625 1:13.995 20.874 94.56 1:40.738 6
19 8 Ian HUTCHINSON GBR Yamaha - FFX Yamaha 18 30:59.248 1:28.618 14.623 93.82 1:40.698 18
20 123 Christophe PONSSON FRA Bimota - Alstare Junior Team 17 30:08.598 1 Lap 1 Lap 91.09 1:42.736 16
21 45 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 17 30:13.144 1 Lap 4.546 90.86 1:43.289 14
NOT CLASSIFIED
DNF 303 Keith FARMER GBR Kawasaki - PR Racing Kawasaki 17 28:16.740 1 Lap 97.09 1:38.244 16
DNF 24 Patric MUFF SUI BMW - Bathams Prize Winning Ales 14 23:22.618 4 Laps 3 Laps 96.73 1:38.330 13
DNF 21 John HOPKINS USA Suzuki - Tyco Suzuki 14 23:22.681 4 Laps 0.063 96.72 1:38.068 10
DNF 64 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 10 18:09.310 8 Laps 4 Laps 88.96 1:45.105 3
DNF 7 Barry BURRELL GBR Kawasaki - Team WD40 7 12:16.667 11 Laps 3 Laps 92.08 1:40.986 4
DNF 20 Jenny TINMOUTH GBR Honda - TWR 0
FASTEST LAP
23 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 18 1:36.002 100.94 mph 162.46 kph
Diciamo che non fa ancora gridare al miracolo, mi aspettavo almeno la metà classifica.
RispondiEliminaLuis
Secondo me se fosse nei 10 sarebbe da gridare al miracolo, va considerato che i primi sono ex mondiale sbk o prossimi ad entrarvi, hanno delle moto che partono in ogni pista con una base di set-up già collaudato, le piste anglosassoni (come pure quelle americane o australiane) sono piste senza fronzoli + spettacolo - sicurezza e andarci forte non è facile. Christophe è un pilota giovane e non particolarmente esperto e il tutto si fa sentire.
RispondiElimina