1 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'58.771 1'58.417 1'57.932 1'56.479 SP2
2 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'58.788 1'58.579 1'57.941 1'56.675 0.196 SP2
3 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'58.855 1'58.900 1'58.149 1'56.769 0.290 SP2
4 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'59.290 1'58.717 1'57.985 1'56.825 0.346 SP2
5 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'58.449 1'58.180 1'58.448 1'56.972 0.493 SP2
6 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'59.135 1'58.575 1'57.936 1'56.977 0.498 SP2
7 33 M.MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'58.763 1'58.901 1'57.686 1'57.063 0.584 SP2
8 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 2'00.039 1'58.971 1'58.492 1'57.736 1.257 SP2
9 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 2'00.604 2'00.309 1'58.367 1'57.975 1.496 SP2
10 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 2'01.911 2'00.480 1'59.631 1'58.180 1.701 SP2
11 19 L. CAMIER GBR BMW Motorrad Italia SBK BMW S1000 RR EVO 2'02.748 2'00.966 2'00.565 1'59.326 2.847 SP2
12 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 2'00.822 1'59.103 1'58.376 SP2
13 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 2'00.697 1'59.861 1'59.623 1'59.255 SP1
14 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 2'02.158 2'01.032 2'00.663 1'59.486 SP1
15 86 A. BADOVINI ITA Team Alstare Bimota BB3 EVO 2'02.434 2'01.463 1'59.899 1'59.596 SP1
16 71 C. CORTI ITA MV Agusta RC-Yakhnich M. MV Agusta F4 RR 2'02.752 2'00.749 2'00.525 1'59.747 SP1
17 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 2'03.043 2'01.801 2'00.801 2'00.415 SP1
18 2 C. IDDON GBR Team Alstare Bimota BB3 EVO 2'04.548 2'02.709 2'00.671 2'01.102 SP1
19 84 M.FABRIZIO ITA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 2'05.152 2'02.716 2'01.481 2'01.862 SP1
20 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 2'02.145 2'01.076 2'00.736 SP1
21 9 F. FORET FRA MAHI Racing Team India Kawasaki ZX-10R EVO 2'04.393 2'01.511 2'02.188 FP
22 23 L. SCASSA ITA Team Pedercini Kawasaki ZX-10R EVO 2'03.204 2'03.138 2'02.037 FP
23 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 2'03.217 2'03.339 2'02.507 FP
24 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 2'03.515 2'02.672 2'02.682 FP
25 20 A. YATES USA Team Hero EBR EBR 1190 RX 2'06.591 2'04.075 2'03.102 FP
26 99 G.MAY USA Team Hero EBR EBR 1190 RX 2'08.895 2'05.593 2'03.657 FP
27 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 2'08.882 2'05.570 2'05.623 FP
Nessun commento:
Posta un commento