1 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'35.716 19 170,830 287,0
2 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'35.759 0.043 0.043 23 170,754 283,3
3 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'35.902 0.186 0.143 20 170,499 285,5
4 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'35.994 0.278 0.092 18 170,336 287,0
5 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'36.026 0.310 0.032 18 170,279 284,8
6 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'36.074 0.358 0.048 16 170,194 273,9
7 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'36.176 0.460 0.102 20 170,013 287,0
8 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'36.178 0.462 0.002 22 170,010 283,3
9 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'36.316 0.600 0.138 20 169,766 281,8
10 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'36.365 0.649 0.049 21 169,680 289,4
11 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'36.451 0.735 0.086 19 169,529 282,5
12 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'36.475 0.759 0.024 14 169,486 280,3
13 19 L. CAMIER GBR BMW Motorrad Italia SBK BMW S1000 RR EVO 1'36.955 1.239 0.480 22 168,647 273,9
14 86 A. BADOVINI ITA Team Bimota Alstare Bimota BB3 EVO 1'37.129 1.413 0.174 20 168,345 273,9
15 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'37.157 1.441 0.028 19 168,297 274,6
16 71 C. CORTI ITA MV Agusta RC-Yakhnich M. MV Agusta F4 RR 1'37.189 1.473 0.032 18 168,241 277,4
17 2 C. IDDON GBR Team Bimota Alstare Bimota BB3 EVO 1'37.214 1.498 0.025 19 168,198 272,5
18 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 1'37.301 1.585 0.087 21 168,048 273,2
19 23 L. SCASSA ITA Team Pedercini Kawasaki ZX-10R EVO 1'37.423 1.707 0.122 19 167,837 267,1
20 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'37.620 1.904 0.197 18 167,498 269,8
21 84 M. FABRIZIO ITA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'37.648 1.932 0.028 19 167,450 269,1
22 9 F. FORET FRA MAHI Racing Team India Kawasaki ZX-10R EVO 1'38.038 2.322 0.390 19 166,784 268,4
23 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 1'38.771 3.055 0.733 21 165,547 271,1
24 77 K. BOS NED Winteb LiquidRubber Racing T. Honda CBR1000RR EVO 1'38.860 3.144 0.089 21 165,398 266,4
25 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 1'39.464 3.748 0.604 19 164,393 281,0
26 20 A. YATES USA Team Hero EBR EBR 1190 RX 1'40.502 4.786 1.038 17 162,695 258,1
27 99 G. MAY USA Team Hero EBR EBR 1190 RX 1'40.889 5.173 0.387 18 162,071 262,5
28 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 1'42.580 6.864 1.691 2 159,399 265,1
Nessun commento:
Posta un commento