1 M. MELANDRI ITA Aprilia Racing Team | Aprilia RSV4 Factory 1′57.686
2 T. SYKES GBR Kawasaki Racing Team | Kawasaki ZX-10R 1′57.932 +0.246
3 C. DAVIES GBR Ducati Superbike Team | Ducati 1199 Panigale R 1′57.936 +0.250
4 L. BAZ FRA Kawasaki Racing Team | Kawasaki ZX-10R 1′57.941 +0.255
5 D. GIUGLIANO ITA Ducati Superbike Team | Ducati 1199 Panigale R 1′57.985 +0.299
6 S. GUINTOLI FRA Aprilia Racing Team | Aprilia RSV4 Factory 1′58.149 +0.463
7 A. LOWES GBR Voltcom Crescent Suzuki | Suzuki GSX-R1000 1′58.367 +0.681
8 L. HASLAM GBR PATA Honda World Superbike | Honda CBR1000RR 1′58.376 +0.690
9 J. REA GBR PATA Honda World Superbike | Honda CBR1000RR 1′58.448 +0.762
10 E. LAVERTY IRL Voltcom Crescent Suzuki | Suzuki GSX-R1000 1′58.492 +0.806
11 N. CANEPA ITA Althea Racing | Ducati 1199 Panigale R EVO 1′59.623 +1.937
12 T. ELIAS ESP Red Devils Roma | Aprilia RSV4 Factory 1′59.631 +1.945
13 A. BADOVINI ITA Team Alstare | Bimota BB3 EVO 1′59.899 +2.213
14 C. CORTI ITA MV Agusta RC-Yakhnich M. | MV Agusta F4 RR 2′00.525 +2.839
15 L. CAMIER GBR BMW Motorrad Italia SBK | BMW S1000 RR EVO 2′00.565 +2.879
16 D. SALOM ESP Kawasaki Racing Team | Kawasaki ZX-10R EVO 2′00.663 +2.977
17 C. IDDON GBR Team Alstare | Bimota BB3 EVO 2′00.671 +2.985
18 J. GUARNONI FRA MRS Kawasaki | Kawasaki ZX-10R EVO 2′00.736 +3.050
19 S. MORAIS RSA IRON BRAIN Grillini Kawasaki | Kawasaki ZX-10R EVO 2′00.801 +3.115
20 M. FABRIZIO ITA IRON BRAIN Grillini Kawasaki | Kawasaki ZX-10R EVO 2′01.481 +3.795
21 L. SCASSA ITA Team Pedercini | Kawasaki ZX-10R EVO 2′02.037 +4.351
22 F. FORET FRA MAHI Racing Team India | Kawasaki ZX-10R EVO 2′02.188 +4.502
23 A. ANDREOZZI ITA Team Pedercini | Kawasaki ZX-10R EVO 2′02.507 +4.821
24 I. TOTH HUN BMW Team Toth | BMW S1000 RR 2′02.682 +4.996
25 A. YATES USA Team Hero EBR | EBR 1190 RX 2′03.102 +5.416
26 G. MAY USA Team Hero EBR | EBR 1190 RX 2′03.657 +5.971
27 P. SEBESTYEN HUN BMW Team Toth | BMW S1000 RR EVO 2′05.623 +7.937
Nessun commento:
Posta un commento