1 T. SYKES GBR Kawasaki Racing Team | Kawasaki ZX-10R 17 Laps
2 L. BAZ FRA Kawasaki Racing Team | Kawasaki ZX-10R 17 +0.338
3 M. MELANDRI ITA Aprilia Racing Team | Aprilia RSV4 Factory 17 +0.470
4 S. GUINTOLI FRA Aprilia Racing Team | Aprilia RSV4 Factory 17 +5.429
5 J. REA GBR PATA Honda World Superbike | Honda CBR1000RR 17 +8.861
6 E. LAVERTY IRL Voltcom Crescent Suzuki | Suzuki GSX-R1000 17 +15.986
7 D. GIUGLIANO ITA Ducati Superbike Team | Ducati 1199 Panigale R 17 +18.206
8 L. HASLAM GBR PATA Honda World Superbike | Honda CBR1000RR 17 +25.513
9 T. ELIAS ESP Red Devils Roma | Aprilia RSV4 Factory 17 +25.823
10 D. SALOM ESP Kawasaki Racing Team | Kawasaki ZX-10R EVO 17 +38.949
11 N. CANEPA ITA Althea Racing | Ducati 1199 Panigale R EVO 17 +39.413
12 L. CAMIER GBR BMW Motorrad Italia SBK | BMW S1000 RR EVO 17 +41.486
13 S. MORAIS RSA IRON BRAIN Grillini Kawasaki | Kawasaki ZX-10R EVO 17 +1′02.587
14 L. SCASSA ITA Team Pedercini | Kawasaki ZX-10R EVO 17 +1′09.720
15 F. FORET FRA MAHI Racing Team India | Kawasaki ZX-10R EVO 17 +1′14.046
16 A. ANDREOZZI ITA Team Pedercini | Kawasaki ZX-10R EVO 17 +1′14.233
17 A. YATES USA Team Hero EBR | EBR 1190 RX 17 +1′35.195
18 I. TOTH HUN BMW Team Toth | BMW S1000 RR 17 +1′37.781
19 P. SEBESTYEN HUN BMW Team Toth | BMW S1000 RR EVO 17 +1′54.547
20 G. MAY USA Team Hero EBR | EBR 1190 RX 17 +1′57.166
Non Classificati
RET 19 84 M.FABRIZIO ITA IRON BRAIN Grillini Kawasaki | Kawasaki ZX-10R EVO 12 5 Laps
RET 20 11 J. GUARNONI FRA MRS Kawasaki | Kawasaki ZX-10R EVO 9 8 Laps
RET 16 71 C. CORTI ITA MV Agusta RC-Yakhnich M. | MV Agusta F4 RR 5 12 Laps
RET 6 7 C. DAVIES GBR Ducati Superbike Team | Ducati 1199 Panigale R 3 14 Laps
RET 9 22 A. LOWES GBR Voltcom Crescent Suzuki | Suzuki GSX-R1000 1 16 Laps
Non Omologati
STH 15 86 A. BADOVINI ITA Team Bimota Alstare | Bimota BB3 EVO 17 +40.915
STH 18 2 C. IDDON GBR Team Bimota Alstare | Bimota BB3 EVO 10 7 Laps
Nessun commento:
Posta un commento