1 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'36.549 16 169,356 287,8
2 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'36.622 0.073 0.073 18 169,229 287,0
3 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'36.804 0.255 0.182 14 168,910 285,5
4 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'36.952 0.403 0.148 17 168,653 289,4
5 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'37.031 0.482 0.079 15 168,515 285,5
6 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'37.074 0.525 0.043 17 168,441 284,8
7 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'37.209 0.660 0.135 17 168,207 290,1
8 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'37.221 0.672 0.012 15 168,186 291,7
9 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'37.584 1.035 0.363 16 167,560 276,0
10 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'37.630 1.081 0.046 16 167,481 285,5
11 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'37.646 1.097 0.016 16 167,454 284,0
12 2 C. IDDON GBR Team Bimota Alstare Bimota BB3 EVO 1'38.211 1.662 0.565 16 166,491 276,0
13 86 A. BADOVINI ITA Team Bimota Alstare Bimota BB3 EVO 1'38.355 1.806 0.144 17 166,247 276,0
14 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'38.361 1.812 0.006 16 166,237 276,0
15 19 L. CAMIER GBR BMW Motorrad Italia SBK BMW S1000 RR EVO 1'38.469 1.920 0.108 19 166,054 275,3
16 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'38.533 1.984 0.064 19 165,946 288,6
17 9 F. FORET FRA MAHI Racing Team India Kawasaki ZX-10R EVO 1'38.544 1.995 0.011 19 165,928 273,9
18 84 M. FABRIZIO ITA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'38.925 2.376 0.381 16 165,289 272,5
19 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 1'39.021 2.472 0.096 16 165,129 199,0
20 71 C. CORTI ITA MV Agusta RC-Yakhnich M. MV Agusta F4 RR 1'39.057 2.508 0.036 16 165,069 274,6
21 23 L. SCASSA ITA Team Pedercini Kawasaki ZX-10R EVO 1'39.128 2.579 0.071 15 164,950 271,1
22 77 K. BOS NED Winteb LiquidRubber Racing T. Honda CBR1000RR EVO 1'39.367 2.818 0.239 17 164,554 265,8
23 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'39.717 3.168 0.350 16 163,976 268,4
24 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 1'40.924 4.375 1.207 13 162,015 282,5
25 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 1'41.675 5.126 0.751 17 160,818 271,8
26 20 A. YATES USA Team Hero EBR EBR 1190 RX 1'43.385 6.836 1.710 17 158,158 257,5
27 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 1'43.609 7.060 0.224 17 157,816 269,8
28 99 G. MAY USA Team Hero EBR EBR 1190 RX 1'43.723 7.174 0.114 14 157,643 261,9
Nessun commento:
Posta un commento