venerdì 25 aprile 2014

Assen FP2...


1 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'35.396 13 171,403 284,8

2 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'35.880 0.484 0.484 19 170,538 287,0

3 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'36.146 0.750 0.266 16 170,066 288,6

4 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'36.219 0.823 0.073 16 169,937 284,8

5 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'36.417 1.021 0.198 14 169,588 284,0

6 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'36.449 1.053 0.032 13 169,532 284,8

7 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'36.467 1.071 0.018 17 169,500 287,0

8 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'36.670 1.274 0.203 17 169,145 289,4

9 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'36.697 1.301 0.027 16 169,097 290,1

10 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'36.709 1.313 0.012 16 169,076 285,5

11 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'37.042 1.646 0.333 15 168,496 275,3

12 19 L. CAMIER GBR BMW Motorrad Italia SBK BMW S1000 RR EVO 1'37.139 1.743 0.097 19 168,328 274,6

13 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'37.240 1.844 0.101 17 168,153 291,7

14 86 A. BADOVINI ITA Team Bimota Alstare Bimota BB3 EVO 1'37.436 2.040 0.196 15 167,815 274,6

15 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'37.638 2.242 0.202 17 167,468 269,8

16 2 C. IDDON GBR Team Bimota Alstare Bimota BB3 EVO 1'37.876 2.480 0.238 15 167,060 276,7

17 9 F. FORET FRA MAHI Racing Team India Kawasaki ZX-10R EVO 1'38.113 2.717 0.237 17 166,657 272,5

18 71 C. CORTI ITA MV Agusta RC-Yakhnich M. MV Agusta F4 RR 1'38.122 2.726 0.009 16 166,642 277,4

19 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'38.128 2.732 0.006 19 166,631 274,6

20 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 1'38.264 2.868 0.136 19 166,401 270,5

21 23 L. SCASSA ITA Team Pedercini Kawasaki ZX-10R EVO 1'38.296 2.900 0.032 17 166,347 269,1

22 84 M. FABRIZIO ITA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'38.550 3.154 0.254 16 165,918 271,8

23 77 K. BOS NED Winteb LiquidRubber Racing T. Honda CBR1000RR EVO 1'39.411 4.015 0.861 16 164,481 266,4

24 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 1'39.594 4.198 0.183 17 164,179 273,2

25 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 1'40.189 4.793 0.595 14 163,204 284,0

26 20 A. YATES USA Team Hero EBR EBR 1190 RX 1'41.209 5.813 1.020 15 161,559 260,0

27 99 G. MAY USA Team Hero EBR EBR 1190 RX 1'42.180 6.784 0.971 18 160,023 261,3

28 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 1'42.863 7.467 0.683 12 158,961 267,8

Nessun commento:

Posta un commento