1 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'35.441 14 171,323 287,8
2 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'35.643 0.202 0.202 10 170,961 281,8
3 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'35.679 0.238 0.036 13 170,896 290,1
4 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'35.756 0.315 0.077 15 170,759 284,8
5 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'35.794 0.353 0.038 12 170,691 283,3
6 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'35.818 0.377 0.024 17 170,649 285,5
7 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'35.939 0.498 0.121 13 170,433 282,5
8 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'36.393 0.952 0.454 12 169,631 284,8
9 19 L. CAMIER GBR BMW Motorrad Italia SBK BMW S1000 RR EVO 1'36.531 1.090 0.138 14 169,388 272,5
10 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'36.645 1.204 0.114 14 169,188 279,6
11 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'36.767 1.326 0.122 12 168,975 271,1
12 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'37.004 1.563 0.237 11 168,562 284,0
13 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'37.071 1.630 0.067 11 168,446 287,0
14 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'37.384 1.943 0.313 11 167,904 267,1
15 2 C. IDDON GBR Team Bimota Alstare Bimota BB3 EVO 1'37.567 2.126 0.183 11 167,589 275,3
16 71 C. CORTI ITA MV Agusta RC-Yakhnich M. MV Agusta F4 RR 1'37.634 2.193 0.067 11 167,474 273,9
17 86 A. BADOVINI ITA Team Bimota Alstare Bimota BB3 EVO 1'37.885 2.444 0.251 13 167,045 271,8
18 9 F. FORET FRA MAHI Racing Team India Kawasaki ZX-10R EVO 1'38.281 2.840 0.396 12 166,372 268,4
19 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'38.321 2.880 0.040 13 166,304 269,1
20 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 1'38.386 2.945 0.065 13 166,194 271,1
21 84 M. FABRIZIO ITA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'38.608 3.167 0.222 9 165,820 269,8
22 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 1'38.815 3.374 0.207 12 165,473 269,8
23 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 1'38.886 3.445 0.071 11 165,354 284,0
24 23 L. SCASSA ITA Team Pedercini Kawasaki ZX-10R EVO 1'39.041 3.600 0.155 10 165,095 265,8
25 77 K. BOS NED Winteb LiquidRubber Racing T. Honda CBR1000RR EVO 1'39.987 4.546 0.946 12 163,533 264,5
26 99 G. MAY USA Team Hero EBR EBR 1190 RX 1'40.904 5.463 0.917 10 162,047 256,9
27 20 A. YATES USA Team Hero EBR EBR 1190 RX 1'41.097 5.656 0.193 7 161,738 253,9
28 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 1'42.766 7.325 1.669 13 159,111 263,8
Nessun commento:
Posta un commento