2 23 S 2 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 18 29:33.165 0.152 0.152 103.13 1:37.610 16
3 46 S 3 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 18 29:33.473 0.460 0.308 103.12 1:37.643 14
4 4 S 4 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 18 29:37.183 4.170 3.710 102.90 1:37.586 13
5 21 1 John HOPKINS USA Suzuki - Tyco Suzuki 18 29:41.772 8.759 4.589 102.64 1:37.915 9
6 5 2 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 18 29:45.216 12.203 3.444 102.44 1:38.374 12
7 77 3 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 18 29:50.742 17.729 5.526 102.12 1:38.430 6
8 12 4 Josh WATERS AUS Suzuki - Tyco Suzuki 18 30:03.254 30.241 12.512 101.41 1:39.194 13
9 8 5 Filip BACKLUND SWE Yamaha - FFX Yamaha 18 30:05.321 32.308 2.067 101.30 1:39.340 10
10 27 6 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 18 30:06.073 33.060 0.752 101.25 1:38.789 15
11 18 7 Kevin VALK NED Kawasaki - Anvil Hire TAG Racing 18 30:09.597 36.584 3.524 101.06 38.787 10
12 14 8 Lee JACKSON GBR BMW - Buildbase BMW Motorrad 18 30:12.931 39.918 3.334 100.87 1:39.561 12
13 68 9 Jed METCHER AUS Kawasaki - PR Racing Kawasaki 18 30:22.704 49.691 9.773 100.33 1:40.455 15
14 40 10 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 18 30:22.855 49.842 0.151 100.32 1:39.865 4
15 7 11 Barry BURRELL GBR Kawasaki - Team WD40 18 30:22.972 49.959 0.117 100.32 1:40.002 13
16 56 12 John INGRAM GBR Kawasaki - Morello Racing 18 30:31.028 58.015 8.056 99.87 1:40.416 4
17 123 13 Christophe PONSSON FRA Bimota - Alstare Junior Team 18 30:40.469 1:07.456 9.441 99.36 1:41.326 9
18 35 14 Mitchell CARR AUS Kawasaki - Anvil Hire TAG Racing 18 31:12.144 1:39.131 31.675 97.68 1:41.655 5
NOT CLASSIFIED
DNF 101 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 14 23:55.754 4 Laps 4 Laps 99.07 1:40.451 8
DNF 45 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 14 24:43.287 4 Laps 47.533 95.89 1:43.905 2
DNF 53 Joe BURNS GBR Kawasaki - Refresh Debt Solutions 13 21:53.468 5 Laps 1 Lap 100.55 1:39.923 6
DNF 43 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 13 21:56.415 5 Laps 2.947 100.33 1:39.217 11
DNF 3 S Josh BROOKES AUS Yamaha - Milwaukee Yamaha 8 14:00.988 10 Laps 5 Laps 96.64 1:40.750 7
DNF 10 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 7 11:43.501 11 Laps 1 Lap 101.09 1:39.055 3
DNF 2 Christian IDDON GBR Bimota - Alstare Junior Team 4 6:42.978 14 Laps 3 Laps 100.85 1:38.726 2
DNF 64 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 1 2:12.872 17 Laps 3 Laps 76.46
DNF 15 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 1 2:24.803 17 Laps 11.931 70.16
DNF 9 S Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 0
DNF 60 Peter HICKMAN GBR Honda - RAF Reserves Honda 0
DNF 24 Patric MUFF SUI BMW - Bathams Prize Winning Ales 0
Nessun commento:
Posta un commento