sabato 6 settembre 2014

QP1 Moto 2 CEV Navarra

1 89 Alan Techer FRA TARGOBANK MOTORSPORT TECH 3 Michelin M2 1:41.765 14 21 - - 139.1

2 97 Xavi Vierge Zafra SPA TARGOBANK MOTORSPORT TECH 3 Michelin M2 1:41.906 17 20 +0.141 +0.141 138.9

3 66 Florian Alt GER STYLOBIKE TEAM BOHLE GRUPPE KALEX Michelin M2 1:41.927 14 14 +0.162 +0.021 138.9

4 57 Edgar Pons Ramon SPA PONSRACING KALEX Michelin M2 1:42.051 10 19 +0.286 +0.124 138.7

5 44 Steven Odendaal RSA AGR TEAM SPEEDUP Michelin M2 1:42.593 20 20 +0.828 +0.542 138.0

6 10 Jesko Raffin SWI PONSRACING KALEX Michelin M2 1:42.808 11 21 +1.043 +0.215 137.7

7 77 Miquel Pons Payeras SPA DVRACING-GRUP R. PONS INMOTEC Michelin M2 1:42.995 10 17 +1.230 +0.187 137.5

8 61 Fco. Javier Hidalgo Alvarez SPA BRUNO PERFORMANCE TSR/HONDA Michelin M2 1:43.124 9 17 +1.359 +0.129 137.3

9 17 Russel Gomez Martin SPA TEAM STRATOS ARIANE Michelin M2 1:43.155 8 17 +1.390 +0.031 137.3

10 80 Dakota Mamola USA GRT ASPAR RACING TEAM SUTER Michelin M2 1:43.275 14 18 +1.510 +0.120 137.1

11 95 Miroslav Popov CZE MONTAZE BROZ RACING TEAM SUTER Michelin M2 1:43.398 18 19 +1.633 +0.123 136.9

12 70 Luca Vitali ITA TEAM STRATOS ARIANE Michelin M2 1:43.424 16 20 +1.659 +0.026 136.9

13 3 Diego Perez Zuasti SPA GRIFUL TEAM MVR Michelin M2 1:43.475 14 20 +1.710 +0.051 136.8

14 24 Miguel Poyatos Alarcon SPA GRT ASPAR RACING TEAM SUTER Michelin M2 1:43.636 12 15 +1.871 +0.161 136.6

15 55 Alejandro Medina Mayo SPA TEAM STRATOS ARIANE Michelin M2 1:44.092 18 20 +2.327 +0.456 136.0

16 22 Federico Fuligni ITA TEAM CIATTI SUTER Michelin M2 1:44.109 16 18 +2.344 +0.017 136.0

17 42 Toni Fintersbusch GER SAXOPRINT RTG AJR Michelin M2 1:44.443 21 21 +2.678 +0.334 135.6

18 15 Santiago Mangas Vaquero SPA PL RACING MOTO 2 SUTER PL RACING Michelin M2 1:44.567 14 16 +2.802 +0.124 135.4

19 18 Bastien Chesaux SWI CARDELUS-BST SUTER HONDA Michelin M2 1:44.793 13 13 +3.028 +0.226 135.1

20 43 Bartolome Sanchez Perez SPA H43TEAM TALASUR BLUMAG AJR Michelin M2 1:44.850 14 19 +3.085 +0.057 135.0

21 51 Christoffer Bergman SWE ALSTARE JUNIOR TEAM BIMOTA Michelin M2 1:45.060 13 19 +3.295 +0.210 134.8

22 8 Bertin Thibaut FRA BERTIN THIBAUT Michelin STK 1:45.632 10 15 +3.867 +0.572 134.0

23 74 Andres Gonzalez ARG MR GRIFUL MVR Michelin M2 1:45.786 6 17 +4.021 +0.154 133.8

24 41 Jorge Arroyo Caro SPA PASTRANA RACING TEAM YAMAHA Michelin STK 1:46.493 20 20 +4.728 +0.707 133.0

25 12 Jesus Alconchel Polo SPA MACISA-BASOLI KAWASAKI Michelin STK 1:46.927 18 18 +5.162 +0.434 132.4

26 75 Anton Eremin USR MOTORRIKA FTR Michelin M2 1:47.136 12 18 +5.371 +0.209 132.2

27 23 Adrian Bonastre Alberola SPA LA MOTO2 LA MOTO2 Michelin M2 1:47.177 5 9 +5.412 +0.041 132.1

28 52 Corey Turner AUS ROCK OIL RACING FTR Michelin M2 1:47.870 15 16 +6.105 +0.693 131.3





Nessun commento:

Posta un commento