martedì 9 settembre 2014

BSB a Donington Park...


1 23 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 20 31:00.650 96.25 1:30.179 20

2 67 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 20 31:00.834 0.184 0.184 96.24 1:30.200 20

3 46 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 20 31:01.838 1.188 1.004 96.18 1:30.374 10

4 3 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 20 31:02.264 1.614 0.426 96.16 1:30.392 6

5 5 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 20 31:05.169 4.519 2.905 96.01 1:30.360 6

6 12 Josh WATERS AUS Suzuki - Tyco Suzuki 20 31:05.948 5.298 0.779 95.97 1:30.064 7

7 60 Peter HICKMAN GBR Honda - RAF Reserves Honda 20 31:06.248 5.598 0.300 95.96 1:30.536 10

8 4 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 20 31:11.502 10.852 5.254 95.69 1:30.441 10

9 24 Patric MUFF SUI BMW - Bathams Prize Winning Ales 20 31:15.650 15.000 4.148 95.48 1:30.953 8

10 27 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 20 31:15.754 15.104 0.104 95.47 1:30.621 20

11 9 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 20 31:17.301 16.651 1.547 95.39 1:31.135 13

12 10 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 20 31:17.652 17.002 0.351 95.37 1:30.643 6

13 43 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 20 31:17.703 17.053 0.051 95.37 1:30.801 6

14 77 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 20 31:17.714 17.064 0.011 95.37 1:30.714 8

15 86 Julien DA COSTA FRA Honda - Honda Racing 20 31:19.320 18.670 1.606 95.29 1:30.565 6

16 11 Michael RUTTER GBR BMW - Bathams Prize Winning Ales 20 31:29.251 28.601 9.931 94.79 1:31.639 11

17 8 Filip BACKLUND SWE Yamaha - FFX Yamaha 20 31:34.672 34.022 5.421 94.52 1:31.191 9

18 64 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 20 31:58.703 58.053 24.031 93.33 1:32.157 7

19 45 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 20 32:11.733 1:11.083 13.030 92.70 1:34.161 6

NOT CLASSIFIED

DNF 15 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 16 25:27.655 4 Laps 4 Laps 93.78 1:31.946 7

DNF 101 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 16 25:52.188 4 Laps 24.533 92.30 1:32.533 6

DNF 56 John INGRAM GBR Kawasaki - Morello Racing 13 20:45.038 7 Laps 3 Laps 93.49 1:31.517 8

DNF 40 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 9 14:36.099 11 Laps 4 Laps 91.98 1:31.427 7

DNF 7 Barry BURRELL GBR Kawasaki - Team WD40 8 13:05.471 12 Laps 1 Lap 91.20 1:32.514 5

DNF 21 John HOPKINS USA Suzuki - Tyco Suzuki 5 8:24.075 15 Laps 3 Laps 88.82 1:31.820 5

DNF 123 Christophe PONSSON FRA Bimota - Alstare Junior Team 0

DNF 35 Mitchell CARR AUS Kawasaki - Anvil Hire TAG Racing 0







Nessun commento:

Posta un commento