domenica 21 settembre 2014

Race 1 BSB @ Assen...

1 12 1 Josh WATERS AUS Suzuki - Tyco Suzuki 17 31:59.961 89.96 1:48.908 8
2 23 S 1 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 17 32:00.145 0.184 0.184 89.95 1:49.142 8
3 5 2 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 17 32:23.865 23.904 23.720 88.85 1:49.586 8
4 77 3 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 17 32:24.598 24.637 0.733 88.82 1:49.686 8
5 2 4 Christian IDDON GBR Bimota - Alstare Junior Team 17 32:29.432 29.471 4.834 88.60 1:49.181 8
6 4 S 2 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 17 32:37.234 37.273 7.802 88.24 1:48.958 8
7 68 5 Jed METCHER AUS Kawasaki - PR Racing Kawasaki 17 32:38.029 38.068 0.795 88.21 1:50.441 8
8 43 6 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 17 32:49.608 49.647 11.579 87.69 1:50.745 8
9 46 S 3 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 17 32:50.822 50.861 1.214 87.63 1:50.936 7
10 14 7 Lee JACKSON GBR BMW - Buildbase BMW Motorrad 17 32:52.407 52.446 1.585 87.56 1:50.526 8
11 101 8 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 17 32:56.822 56.861 4.415 87.37 1:52.453 4
12 60 9 Peter HICKMAN GBR Honda - RAF Reserves Honda 17 33:04.801 1:04.840 7.979 87.02 1:51.866 8
13 15 10 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 17 33:28.704 1:28.743 23.903 85.98 1:54.323 8
14 27 11 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 17 33:37.301 1:37.340 8.597 85.62 1:48.485 8
15 64 12 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 17 33:54.748 1:54.787 17.447 84.88 1:53.950 8
16 9 S 4 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 16 32:23.865 1 Lap 1 Lap 83.62 1:49.738 8
17 35 13 Mitchell CARR AUS Kawasaki - Anvil Hire TAG Racing 16 32:40.532 1 Lap 16.667 82.91 1:54.933 8
18 40 14 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 16 32:44.602 1 Lap 4.070 82.74 1:51.547 8
19 7 15 Barry BURRELL GBR Kawasaki - Team WD40 16 33:12.596 1 Lap 27.994 81.58 1:56.639 8
NOT CLASSIFIED
DNF 67 S Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 14 26:30.460 3 Laps 2 Laps 89.43 1:49.392 8
DNF 21 John HOPKINS USA Suzuki - Tyco Suzuki 12 25:00.130 5 Laps 2 Laps 81.27 1:48.579 8
DNF 8 Filip BACKLUND SWE Yamaha - FFX Yamaha 11 20:50.607 6 Laps 1 Lap 89.36 1:48.891 8
DNF 56 John INGRAM GBR Kawasaki - Morello Racing 9 18:23.151 8 Laps 2 Laps 82.89 1:52.207 8
DNF 53 Joe BURNS GBR Kawasaki - Refresh Debt Solutions 8 15:10.122 9 Laps 1 Lap 89.30 1:49.499 7
DNF 10 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 8 15:55.129 9 Laps 45.007 85.09 1:48.285 8
DNF 123 Christophe PONSSON FRA Bimota - Alstare Junior Team 8 17:10.437 9 Laps 1:15.308 78.88 1:56.521 7
DNF 24 Patric MUFF SUI BMW - Bathams Prize Winning Ales 5 10:06.498 12 Laps 3 Laps 83.76 1:54.672 5
DNF 18 Kevin VALK NED Kawasaki - Anvil Hire TAG Racing 1 2:05.917 16 Laps 4 Laps 80.68
DNF 3 S Josh BROOKES AUS Yamaha - Milwaukee Yamaha 1 2:34.946 16 Laps 29.029 65.57
DNF 45 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 0



Nessun commento:

Posta un commento