venerdì 19 settembre 2014

FP1 ad Assen...


1 23 S 1 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 1:37.752 23 23 103.93
2 4 S 2 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 1:37.865 11 19 0.113 0.113 103.81
3 67 S 3 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:38.206 6 16 0.454 0.341 103.45
4 3 S 4 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 1:38.268 18 20 0.516 0.062 103.39
5 5 1 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 1:38.346 12 17 0.594 0.078 103.31
6 46 S 5 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 1:38.710 12 15 0.958 0.364 102.92
7 77 2 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:38.822 16 17 1.070 0.112 102.81
8 21 3 John HOPKINS USA Suzuki - Tyco Suzuki 1:38.905 15 19 1.153 0.083 102.72
9 10 4 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 1:39.291 19 19 1.539 0.386 102.32
10 60 5 Peter HICKMAN GBR Honda - RAF Reserves Honda 1:39.359 13 14 1.607 0.068 102.25
11 9 S 6 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:39.449 15 15 1.697 0.090 102.16
12 7 6 Barry BURRELL GBR Kawasaki - Team WD40 1:39.577 16 18 1.825 0.128 102.03
13 2 7 Christian IDDON GBR Bimota - Alstare Junior Team 1:39.637 14 18 1.885 0.060 101.97
14 24 * 8 Patric MUFF SUI BMW - Bathams Prize Winning Ales 1:39.756 13 15 2.004 0.119 101.85
15 18 9 Kevin VALK NED Kawasaki - Anvil Hire TAG Racing 1:39.906 17 17 2.154 0.150 101.69
16 8 10 Filip BACKLUND SWE Yamaha - FFX Yamaha 1:39.910 12 21 2.158 0.004 101.69
17 12 11 Josh WATERS AUS Suzuki - Tyco Suzuki 1:40.027 22 22 2.275 0.117 101.57
18 40 12 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 1:40.266 20 20 2.514 0.239 101.33
19 27 13 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 1:40.333 13 14 2.581 0.067 101.26
20 64 14 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 1:40.899 16 16 3.147 0.566 100.69
21 43 15 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 1:41.237 23 24 3.485 0.338 100.36
22 15 16 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 1:41.271 19 19 3.519 0.034 100.32
23 68 17 Jed METCHER AUS Kawasaki - PR Racing Kawasaki 1:41.375 11 11 3.623 0.104 100.22
24 35 18 Mitchell CARR AUS Kawasaki - Anvil Hire TAG Racing 1:41.866 17 17 4.114 0.491 99.74
25 56 19 John INGRAM GBR Kawasaki - Morello Racing 1:42.129 22 22 4.377 0.263 99.48
26 53 20 Joe BURNS GBR Kawasaki - Refresh Debt Solutions 1:42.290 16 18 4.538 0.161 99.32
27 14 21 Lee JACKSON GBR BMW - Buildbase BMW Motorrad 1:42.352 13 20 4.600 0.062 99.26
28 123 22 Christophe PONSSON FRA Bimota - Alstare Junior Team 1:42.598 17 17 4.846 0.246 99.02
29 101 23 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 1:43.375 17 19 5.623 0.777 98.28
 
QUALIFYING LAPTIME (107.5% of 1:37.752) = 1:45.083
30 45 24 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 1:51.410 4 5 13.658 8.035 91.19
 

Nessun commento:

Posta un commento