venerdì 19 settembre 2014

FP2 BSB ad Assen...

1 21 1 John HOPKINS USA Suzuki - Tyco Suzuki 1:37.472 16 19 104.23
2 23 S 1 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 1:37.665 18 24 0.193 0.193 104.03
3 67 S 2 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:37.786 15 16 0.314 0.121 103.90
4 9 S 3 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:37.918 17 18 0.446 0.132 103.76
5 4 S 4 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 1:37.999 10 19 0.527 0.081 103.67
6 24 2 Patric MUFF SUI BMW - Bathams Prize Winning Ales 1:38.143 14 19 0.671 0.144 103.52
7 46 S 5 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 1:38.239 5 18 0.767 0.096 103.42
8 60 3 Peter HICKMAN GBR Honda - RAF Reserves Honda 1:38.272 17 20 0.800 0.033 103.38
9 3 S 6 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 1:38.311 19 19 0.839 0.039 103.34
10 5 4 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 1:38.537 15 16 1.065 0.226 103.11
11 7 5 Barry BURRELL GBR Kawasaki - Team WD40 1:38.791 15 17 1.319 0.254 102.84
12 12 6 Josh WATERS AUS Suzuki - Tyco Suzuki 1:38.801 12 22 1.329 0.010 102.83
13 2 7 Christian IDDON GBR Bimota - Alstare Junior Team 1:39.037 10 13 1.565 0.236 102.58
14 77 8 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:39.051 11 15 1.579 0.014 102.57
15 10 9 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 1:39.296 14 18 1.824 0.245 102.32
16 27 10 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 1:39.399 17 17 1.927 0.103 102.21
17 8 11 Filip BACKLUND SWE Yamaha - FFX Yamaha 1:39.451 13 19 1.979 0.052 102.16
18 18 12 Kevin VALK NED Kawasaki - Anvil Hire TAG Racing 1:39.594 16 21 2.122 0.143 102.01
19 40 13 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 1:39.673 16 18 2.201 0.079 101.93
20 68 14 Jed METCHER AUS Kawasaki - PR Racing Kawasaki 1:39.900 15 19 2.428 0.227 101.70
21 15 15 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 1:39.958 14 19 2.486 0.058 101.64
22 64 16 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 1:40.374 14 16 2.902 0.416 101.22
23 43 17 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 1:40.392 15 18 2.920 0.018 101.20
24 56 18 John INGRAM GBR Kawasaki - Morello Racing 1:41.038 5 20 3.566 0.646 100.55
25 14 19 Lee JACKSON GBR BMW - Buildbase BMW Motorrad 1:41.180 18 22 3.708 0.142 100.41
26 123 20 Christophe PONSSON FRA Bimota - Alstare Junior Team 1:41.370 19 19 3.898 0.190 100.22
27 53 21 Joe BURNS GBR Kawasaki - Refresh Debt Solutions 1:41.631 11 14 4.159 0.261 99.97
28 35 22 Mitchell CARR AUS Kawasaki - Anvil Hire TAG Racing 1:41.725 11 18 4.253 0.094 99.87
29 101 23 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 1:42.505 12 15 5.033 0.780 99.11

QUALIFYING LAPTIME (107.5% of 1:37.472) = 1:44.782
30 45 24 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 1:46.074 19 23 8.602 3.569 95.78

Nessun commento:

Posta un commento