sabato 20 settembre 2014

FP3 BSB @ Assen...

1 23 S 1 Ryuichi KIYONARI JPN BMW - Buildbase BMW Motorrad 1:37.130 4 24 104.60
2 3 S 2 Josh BROOKES AUS Yamaha - Milwaukee Yamaha 1:37.435 21 21 0.305 0.305 104.27
3 67 S 3 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:37.523 6 19 0.393 0.088 104.18
4 60 1 Peter HICKMAN GBR Honda - RAF Reserves Honda 1:37.660 20 20 0.530 0.137 104.03
5 4 S 4 Dan LINFOOT GBR Kawasaki - Quattro Plant Kawasaki 1:37.704 4 22 0.574 0.044 103.98
6 46 S 5 Tommy BRIDEWELL GBR Yamaha - Milwaukee Yamaha 1:37.713 19 19 0.583 0.009 103.97
7 21 2 John HOPKINS USA Suzuki - Tyco Suzuki 1:37.868 11 19 0.738 0.155 103.81
8 5 3 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 1:37.871 13 20 0.741 0.003 103.81
9 77 4 James ELLISON GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:37.903 14 16 0.773 0.032 103.77
10 2 5 Christian IDDON GBR Bimota - Alstare Junior Team 1:37.997 14 19 0.867 0.094 103.67
11 24 6 Patric MUFF SUI BMW - Bathams Prize Winning Ales 1:38.157 15 20 1.027 0.160 103.50
12 10 7 Jon KIRKHAM GBR Kawasaki - Halsall Bike Gear 1:38.294 16 17 1.164 0.137 103.36
13 18 8 Kevin VALK NED Kawasaki - Anvil Hire TAG Racing 1:38.599 16 21 1.469 0.305 103.04
14 9 S 6 Chris WALKER GBR Kawasaki - Lloyds British GBmoto Kawasaki 1:38.619 15 19 1.489 0.020 103.02
15 12 9 Josh WATERS AUS Suzuki - Tyco Suzuki 1:38.628 18 19 1.498 0.009 103.01
16 27 10 James WESTMORELAND GBR BMW - Buildbase BMW Motorrad 1:38.787 12 17 1.657 0.159 102.84
17 7 11 Barry BURRELL GBR Kawasaki - Team WD40 1:39.328 15 18 2.198 0.541 102.28
18 53 12 Joe BURNS GBR Kawasaki - Refresh Debt Solutions 1:39.360 18 21 2.230 0.032 102.25
19 43 13 Howie MAINWARING GBR Kawasaki - Quattro Plant Kawasaki 1:39.394 15 17 2.264 0.034 102.22
20 8 14 Filip BACKLUND SWE Yamaha - FFX Yamaha 1:39.417 9 20 2.287 0.023 102.19
21 40 15 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 1:39.569 15 17 2.439 0.152 102.04
22 15 16 Ben WILSON GBR Kawasaki - Gearlink Kawasaki 1:39.669 19 19 2.539 0.100 101.93
23 14 17 Lee JACKSON GBR BMW - Buildbase BMW Motorrad 1:39.884 17 20 2.754 0.215 101.71
24 56 18 John INGRAM GBR Kawasaki - Morello Racing 1:40.438 20 20 3.308 0.554 101.15
25 68 19 Jed METCHER AUS Kawasaki - PR Racing Kawasaki 1:40.517 8 14 3.387 0.079 101.07
26 64 20 Aaron ZANOTTI GBR Suzuki - GGH / STEL Suzuki 1:40.690 6 16 3.560 0.173 100.90
27 35 21 Mitchell CARR AUS Kawasaki - Anvil Hire TAG Racing 1:40.823 17 18 3.693 0.133 100.77
28 123 22 Christophe PONSSON FRA Bimota - Alstare Junior Team 1:40.941 23 23 3.811 0.118 100.65
29 101 23 Gary MASON GBR Kawasaki - Tsingtao WK Kawasaki 1:40.949 6 12 3.819 0.008 100.64
30 45 24 Rhalf LO TURCO BRA Kawasaki - SBKcity Kawasaki 1:43.640 15 19 6.510 2.691 98.03




Nessun commento:

Posta un commento