martedì 9 settembre 2014

CEV Moto 2 Race 2 a Navarra


1 10 Jesko Raffin SWI PONSRACING KALEX M2 18 31:07.864 - 136.4 6 1:42.763 137.8

2 66 Florian Alt GER STYLOBIKE TEAM BOHLE GRUPPE KALEX M2 18 31:08.028 +0.164 136.4 4 1:43.046 137.4

3 97 Xavi Vierge Zafra SPA TARGOBANK MOTORSPORT TECH 3 M2 18 31:12.460 +4.596 136.1 7 1:42.812 137.7

4 44 Steven Odendaal RSA AGR TEAM SPEEDUP M2 18 31:19.729 +11.865 135.6 9 1:42.968 137.5

5 24 Miguel Poyatos Alarcon SPA GRT ASPAR RACING TEAM SUTER M2 18 31:25.528 +17.664 135.2 4 1:43.032 137.4

6 57 Edgar Pons Ramon SPA PONSRACING KALEX M2 18 31:27.606 +19.742 135.0 3 1:42.795 137.7

7 55 Alejandro Medina Mayo SPA TEAM STRATOS ARIANE M2 18 31:28.068 +20.204 135.0 18 1:44.077 136.0

8 70 Luca Vitali ITA TEAM STRATOS ARIANE M2 18 31:29.000 +21.136 134.9 6 1:44.042 136.1

9 61 Fco. Javier Hidalgo Alvarez SPA BRUNO PERFORMANCE TSR/HONDA M2 18 31:30.421 +22.557 134.8 11 1:44.058 136.1

10 80 Dakota Mamola USA GRT ASPAR RACING TEAM SUTER M2 18 31:32.163 +24.299 134.7 5 1:43.665 136.6

11 43 Bartolome Sanchez Perez SPA H43TEAM TALASUR BLUMAG AJR M2 18 31:32.237 +24.373 134.7 6 1:44.034 136.1

12 18 Bastien Chesaux SWI CARDELUS-BST SUTER HONDA M2 18 31:34.538 +26.674 134.5 13 1:43.984 136.2

13 3 Diego Perez Zuasti SPA GRIFUL TEAM MVR M2 18 31:40.125 +32.261 134.1 12 1:44.317 135.7

14 42 Toni Fintersbusch GER SAXOPRINT RTG AJR M2 18 31:41.666 +33.802 134.0 11 1:44.639 135.3

15 51 Christoffer Bergman SWE ALSTARE JUNIOR TEAM BIMOTA M2 18 31:49.952 +42.088 133.4 5 1:44.316 135.7

16 22 Federico Fuligni ITA TEAM CIATTI SUTER M2 18 31:54.039 +46.175 133.2 16 1:44.467 135.5

17 95 Miroslav Popov CZE MONTAZE BROZ RACING TEAM SUTER M2 18 31:55.803 +47.939 133.0 7 1:42.588 138.0

18 74 Andres Gonzalez ARG MR GRIFUL MVR M2 18 32:02.147 +54.283 132.6 11 1:44.757 135.2

19 8 Bertin Thibaut FRA BERTIN THIBAUT STK 18 32:03.249 +55.385 132.5 4 1:45.654 134.0

20 41 Jorge Arroyo Caro SPA PASTRANA RACING TEAM YAMAHA STK 18 32:29.346 +1:21.482 130.7 2 1:46.501 132.9

21 75 Anton Eremin USR MOTORRIKA FTR M2 18 32:31.161 +1:23.297 130.6 4 1:46.550 132.9

22 52 Corey Turner AUS ROCK OIL RACING FTR M2 18 32:31.162 +1:23.298 130.6 17 1:47.574 131.6

23 23 Adrian Bonastre Alberola SPA LA MOTO2 LA MOTO2 M2 18 32:40.344 +1:32.480 130.0 3 1:47.304 132.0

Not classified:

15 Santiago Mangas Vaquero SPA PL RACING MOTO 2 SUTER PL RACING M2 17 30:14.644 5 1:45.486 134.2

77 Miquel Pons Payeras SPA DVRACING-GRUP R. PONS INMOTEC M2 14 24:31.006 5 1:44.163 135.9

12 Jesus Alconchel Polo SPA MACISA-BASOLI KAWASAKI STK 13 23:33.211 4 1:46.990 132.3

89 Alan Techer FRA TARGOBANK MOTORSPORT TECH 3 M2 8 14:09.574 4 1:42.561 138.1

17 Russel Gomez Martin SPA TEAM STRATOS ARIANE M2 2 3:46.805 2 1:47.216 132.1

Nessun commento:

Posta un commento