1 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'47.458 9 165,363 280,7
2 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'47.826 0.368 0.368 8 164,799 279,2
3 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'47.860 0.402 0.034 9 164,747 279,2
4 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'47.910 0.452 0.050 8 164,671 284,5
5 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'47.976 0.518 0.066 7 164,570 286,8
6 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'48.352 0.894 0.376 8 163,999 283,0
7 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'48.394 0.936 0.042 8 163,935 280,0
8 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'48.479 1.021 0.085 8 163,807 276,3
9 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'48.699 1.241 0.220 8 163,475 277,8
10 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'48.900 1.442 0.201 8 163,174 275,6
11 19 L. CAMIER GBR BMW Motorrad Italia SBK BMW S1000 RR EVO 1'48.913 1.455 0.013 8 163,154 266,5
12 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'49.063 1.605 0.150 8 162,930 283,0
13 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'49.197 1.739 0.134 7 162,730 270,0
14 86 A. BADOVINI ITA Team Bimota Alstare Bimota BB3 EVO 1'50.130 2.672 0.933 8 161,351 267,9
15 112 I. GOI ITA BARNI Racing Team Ducati 1199 Panigale R EVO 1'50.152 2.694 0.022 6 161,319 270,6
16 71 C. CORTI ITA MV Agusta RC-Yakhnich M. MV Agusta F4 RR 1'50.257 2.799 0.105 7 161,165 267,9
17 9 F. FORET FRA MAHI Racing Team India Kawasaki ZX-10R EVO 1'50.310 2.852 0.053 8 161,088 265,9
18 2 C. IDDON GBR Team Bimota Alstare Bimota BB3 EVO 1'50.626 3.168 0.316 8 160,628 266,5
19 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'50.633 3.175 0.007 8 160,618 267,2
20 23 L. SCASSA ITA Team Pedercini Kawasaki ZX-10R EVO 1'50.663 3.205 0.030 8 160,574 265,9
21 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 1'50.884 3.426 0.221 8 160,254 261,9
22 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'51.459 4.001 0.575 4 159,427 272,0
23 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 1'51.784 4.326 0.325 8 158,964 264,5
24 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 1'52.014 4.556 0.230 8 158,637 270,0
25 84 M. FABRIZIO ITA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'52.244 4.786 0.230 7 158,312 263,9
26 20 A. YATES USA Team Hero EBR EBR 1190 RX 1'52.928 5.470 0.684 8 157,353 253,1
27 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 1'53.168 5.710 0.240 8 157,020 263,2
28 99 G. MAY USA Team Hero EBR EBR 1190 RX 1'53.424 5.966 0.256 5 156,665 251,3
Nessun commento:
Posta un commento