1 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'28.453 20 163,734 270,9
3 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'28.835 0.382 0.159 17 163,030 270,9
6 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'29.154 0.701 0.020 15 162,447 264,9
7 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'29.163 0.710 0.009 16 162,431 266,9
16 19 L. CAMIER GBR BMW Motorrad Italia SBK BMW S1000 RR EVO 1'31.252 2.799 0.370 17 158,712 257,9
26 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 1'40.996 12.543 4.887 4 143,400 242,
2 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'28.676 0.223 0.223 18 163,323 270,2
3 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'28.835 0.382 0.159 17 163,030 270,9
4 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'29.062 0.609 0.227 18 162,615 268,2
5 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'29.134 0.681 0.072 19 162,483 271,6
6 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'29.154 0.701 0.020 15 162,447 264,9
7 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'29.163 0.710 0.009 16 162,431 266,9
8 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'29.407 0.954 0.244 19 161,987 270,2
9 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'29.665 1.212 0.258 18 161,521 268,9
10 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'29.847 1.394 0.182 17 161,194 266,2
11 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'30.069 1.616 0.222 20 160,797 259,8
12 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'30.586 2.133 0.517 19 159,879 268,2
13 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'30.699 2.246 0.113 16 159,680 259,2
14 9 F. FORET FRA MAHI Racing Team India Kawasaki ZX-10R EVO 1'30.712 2.259 0.013 18 159,657 256,1
15 2 C. IDDON GBR Team Bimota Alstare Bimota BB3 EVO 1'30.882 2.429 0.170 16 159,358 257,9
16 19 L. CAMIER GBR BMW Motorrad Italia SBK BMW S1000 RR EVO 1'31.252 2.799 0.370 17 158,712 257,9
17 86 A. BADOVINI ITA Team Bimota Alstare Bimota BB3 EVO 1'31.404 2.951 0.152 21 158,448 260,4
18 71 C. CORTI ITA MV Agusta RC-Yakhnich M. MV Agusta F4 RR 1'31.480 3.027 0.076 16 158,317 261,1
19 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 1'31.625 3.172 0.145 18 158,066 253,1
20 98 R. LANUSSE FRA Team Pedercini Kawasaki ZX-10R EVO 1'33.268 4.815 1.643 19 155,282 251,9
21 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 1'33.279 4.826 0.011 17 155,263 257,3
22 20 A. YATES USA Team Hero EBR EBR 1190 RX 1'33.579 5.126 0.300 21 154,765 249,0
23 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 1'33.933 5.480 0.354 20 154,182 253,7
24 67 B. STARING AUS IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'35.916 7.463 1.983 15 150,995 250,2
25 99 G. MAY USA Team Hero EBR EBR 1190 RX 1'36.109 7.656 0.193 13 150,691 242,8
26 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 1'40.996 12.543 4.887 4 143,400 242,
Nessun commento:
Posta un commento