1 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'47.511 14 165,282 281,5
2 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'47.582 0.071 0.071 17 165,173 287,6
3 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'47.665 0.154 0.083 16 165,045 281,5
4 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'47.944 0.433 0.279 17 164,619 287,6
5 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'48.031 0.520 0.087 15 164,486 279,2
6 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'48.136 0.625 0.105 14 164,326 280,7
7 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'48.196 0.685 0.060 15 164,235 279,2
8 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'48.250 0.739 0.054 16 164,153 279,2
9 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'48.281 0.770 0.031 14 164,106 286,8
10 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'48.457 0.946 0.176 14 163,840 284,5
11 19 L. CAMIER GBR BMW Motorrad Italia SBK BMW S1000 RR EVO 1'48.477 0.966 0.020 17 163,810 271,3
12 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'48.689 1.178 0.212 16 163,490 272,7
13 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'49.536 2.025 0.847 17 162,226 276,3
14 112 I. GOI ITA BARNI Racing Team Ducati 1199 Panigale R EVO 1'49.584 2.073 0.048 14 162,155 279,2
15 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'49.596 2.085 0.012 9 162,137 279,2
16 86 A. BADOVINI ITA Team Bimota Alstare Bimota BB3 EVO 1'49.934 2.423 0.338 10 161,639 270,0
17 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'50.153 2.642 0.219 17 161,317 268,6
18 2 C. IDDON GBR Team Bimota Alstare Bimota BB3 EVO 1'50.375 2.864 0.222 14 160,993 268,6
19 23 L. SCASSA ITA Team Pedercini Kawasaki ZX-10R EVO 1'50.514 3.003 0.139 17 160,790 264,5
20 84 M. FABRIZIO ITA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'50.532 3.021 0.018 13 160,764 266,5
21 71 C. CORTI ITA MV Agusta RC-Yakhnich M. MV Agusta F4 RR 1'50.741 3.230 0.209 13 160,461 273,5
22 9 F. FORET FRA MAHI Racing Team India Kawasaki ZX-10R EVO 1'50.781 3.270 0.040 12 160,403 269,3
23 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 1'50.959 3.448 0.178 17 160,146 266,5
24 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 1'51.048 3.537 0.089 14 160,017 265,2
25 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 1'52.325 4.814 1.277 15 158,198 275,6
26 99 G. MAY USA Team Hero EBR EBR 1190 RX 1'52.763 5.252 0.438 14 157,584 258,7
27 20 A. YATES USA Team Hero EBR EBR 1190 RX 1'52.831 5.320 0.068 13 157,489 255,0
28 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 1'53.555 6.044 0.724 16 156,485 267,2
Nessun commento:
Posta un commento