venerdì 15 maggio 2015

starting grid @ NW200...

starting grid of Superstock 1000 and Superbike


Qualifying Classification
1 STK 34 Alastair SEELEY 4:32.953 3 4:28.661 7 4:28.661 120.196 10
2 STK 3 Michael DUNLOP 4:37.234 2 4:29.413 5 4:29.413 119.861 7
3 STK 13 Lee JOHNSTON 4:45.356 2 4:33.040 4 4:33.040 118.268 6
4 STK 40 Martin JESSOPP 4:45.203 3 4:33.212 6 4:33.212 118.194 9
5 STK 27 Horst SAIGER 4:41.020 3 4:34.839 4 4:34.839 117.494 7
6 STK 2 Dean HARRISON 4:38.661 4 4:35.770 5 4:35.770 117.098 9
7 STK 6 William DUNLOP 4:42.538 5 4:35.840 4 4:35.840 117.068 9
8 STK 4 Guy MARTIN 4:42.852 5 4:35.890 5 4:35.890 117.047 10
9 STK 8 Michael RUTTER 4:42.843 5 4:35.984 5 4:35.984 117.007 10
10 STK 5 Bruce ANSTEY 4:45.690 3 4:36.010 5 4:36.010 116.996 8
11 STK 9 Ian HUTCHINSON 4:45.212 2 4:36.797 4 4:36.797 116.663 6
12 STK 12 Keith AMOR 4:48.568 3 4:37.216 5 4:37.216 116.487 8
13 STK 7 Gary JOHNSON 4:43.188 4 4:37.463 5 4:37.463 116.383 9
14 STK 1 John McGUINNESS 4:50.270 2 4:37.475 6 4:37.475 116.378 8
15 STK 37 James HILLIER 4:47.934 5 4:37.659 5 4:37.659 116.301 10
16 STK 77 Ryan FARQUHAR 4:55.799 2 4:37.921 6 4:37.921 116.191 8
17 STK 15 Dan KNEEN 4:48.105 4 4:38.056 5 4:38.056 116.135 9
18 STK 11 Stephen THOMPSON 4:48.261 5 4:38.519 5 4:38.519 115.942 10
19 STK 10 Conor CUMMINS 4:44.562 3 4:38.653 4 4:38.653 115.886 7
20 STK 65 Michael SWEENEY 5:04.242 2 4:41.251 4 4:41.251 114.816 6
21 STK 16 Didier GRAMS 4:57.792 3 4:42.180 4 4:42.180 114.438 7
22 STK 47 Alistair KIRK 4:50.487 5 4:42.341 6 4:42.341 114.372 11
23 STK 86 Derek McGEE 4:50.118 4 4:43.464 5 4:43.464 113.919 9
24 STK 23 David JOHNSON 4:53.069 3 4:43.870 5 4:43.870 113.756 8
25 STK 62 Sam WEST 5:08.421 3 4:44.221 6 4:44.221 113.616 9
26 STK 39 Jamie COWARD 4:56.713 2 4:44.909 6 4:44.909 113.341 8
27 STK 75 Bruce BIRNIE 4:56.397 2 4:45.330 5 4:45.330 113.174 7
28 STK 26 Ben WYLIE 5:05.353 1 4:47.471 5 4:47.471 112.331 6
29 STK 101 Paul SHOESMITH 4:54.884 4 4:47.546 5 4:47.546 112.302 9
30 STK 20 Daniel COOPER 4:47.617 5 ------ 4:47.617 112.274 5
31 STK 122 Alan BONNER 4:58.159 2 4:48.333 2 4:48.333 111.996 4
32 STK 52 James COWTON 4:48.970 2 ------ 4:48.970 111.749 2
33 STK 19 Phillip CROWE 5:00.455 3 4:49.042 4 4:49.042 111.721 7
34 STK 21 Dan KRUGER 5:11.560 4 4:49.199 4 4:49.199 111.660 8
35 STK 51 Jonathan HOWARTH 4:49.484 4 4:49.345 4 4:49.345 111.604 8
36 STK 33 Adrian CLARK 5:10.714 2 4:50.323 4 4:50.323 111.228 6
37 STK 54 Steve HENEGHAN 5:04.792 3 4:50.348 4 4:50.348 111.218 7
38 STK 66 Sandor BITTER 4:53.554 4 4:50.678 5 4:50.678 111.092 9
39 STK 113 Rafael PASCHOALIN 4:58.728 2 4:50.934 5 4:50.934 110.994 7
40 STK 72 Russ MOUNTFORD 4:51.065 4 ------ 4:51.065 110.944 4
41 STK 83 Graham ENGLISH 5:08.093 1 4:51.138 5 4:51.138 110.916 6
42 STK 91 James NEESOM 5:06.030 1 4:52.197 4 4:52.197 110.514 5
43 STK 55 Donald MacFADYEN 5:13.223 1 4:52.978 4 4:52.978 110.220 5
44 STK 14 Matti SEIDEL 5:02.570 3 4:53.492 5 4:53.492 110.027 8
45 STK 25 Matthew REES 5:02.481 2 4:54.741 4 4:54.741 109.561 6
46 STK 82 Xavier DENIS 5:19.411 1 4:55.661 2 4:55.661 109.220 3
47 STK 17 Mark GOODINGS 5:14.886 2 4:55.988 5 4:55.988 109.099 7
48 STK 188 Forest DUNN ------ 4:57.152 4 4:57.152 108.672 4
49 STK 18 Brandon CRETU 5:10.653 2 4:57.214 4 4:57.214 108.649 6
50 STK 56 David MADSEN MYGDAL 5:29.723 0 4:57.897 7 4:57.897 108.400 7
51 STK 36 Darren RUMLEY 5:09.234 2 4:59.576 5 4:59.576 107.792 7
52 STK 96 Neil GREGORY 5:12.948 1 5:00.097 4 5:00.097 107.605 5
53 STK 64 Craig NEVE 5:27.723 1 5:01.714 6 5:01.714 107.029 7
54 STK 80 Darren COOPER ------ 5:02.084 4 5:02.084 106.897 4
55 STK 30 Franck PETRICOLA 5:09.054 4 5:02.207 4 5:02.207 106.854 8
56 STK 49 Fabrice MIGUET 5:15.378 1 5:02.436 2 5:02.436 106.773 3
57 STK 117 Gary MILLER 5:13.450 3 5:06.325 3 5:06.325 105.417 6
58 STK 53 Chris DIXON 5:18.146 2 5:06.596 2 5:06.596 105.324 4
59 STK 32 Toni RECHBERGER 5:26.995 3 5:07.005 5 5:07.005 105.184 8
60 STK 24 Richard HUGHES 5:37.998 0 5:07.620 6 5:07.620 104.974 6
61 STK 42 Paul CRANSTON 5:26.342 1 5:08.535 2 5:08.535 104.662 3
62 STK 28 Paul GARTLAND 9:39.704 0 5:09.506 3 5:09.506 104.334 3
63 STK 22 Andrew TAYLOR 5:26.344 1 5:17.029 3 5:17.029 101.858 4
64 STK 58 Jamie LOVEDAY 5:46.596 0 5:18.703 2 5:18.703 101.323 2

Non Qualifiers
STK 84 Maria COSTELLO 27:21.622 0 5:18.329 1 1
STK 88 Jochem van den HOEK 5:47.161 0 ------ 0


-------------------------------------------------------------------------------------------------------------------------


Qualifying Classification
1 SBK 34 Alastair SEELEY 4:53.639 4 4:25.664 3 4:25.664 121.552 7
2 SBK 13 Lee JOHNSTON 4:59.293 3 4:28.143 2 4:28.143 120.428 5
3 SBK 1 John McGUINNESS 5:02.049 4 4:29.097 4 4:29.097 120.001 8
4 SBK 5 Bruce ANSTEY 5:16.173 1 4:29.825 3 4:29.825 119.678 4
5 SBK 6 William DUNLOP 5:04.664 4 4:30.518 3 4:30.518 119.371 7
6 SBK 8 Michael RUTTER 5:03.458 5 4:31.223 4 4:31.223 119.061 9
7 SBK 3 Michael DUNLOP 5:04.068 2 4:31.240 4 4:31.240 119.053 6
8 SBK 2 Dean HARRISON 5:01.146 3 4:31.297 3 4:31.297 119.028 6
9 SBK 10 Conor CUMMINS 5:06.656 4 4:31.456 4 4:31.456 118.959 8
10 SBK 40 Martin JESSOPP 5:17.288 3 4:31.867 3 4:31.867 118.779 6
11 SBK 9 Ian HUTCHINSON 5:01.657 4 4:32.077 3 4:32.077 118.687 7
12 SBK 37 James HILLIER 5:06.972 4 4:32.993 3 4:32.993 118.289 7
13 SBK 77 Ryan FARQUHAR 5:35.184 1 4:33.100 4 4:33.100 118.242 5
14 SBK 4 Guy MARTIN 5:05.441 5 4:33.819 4 4:33.819 117.932 9
15 SBK 27 Horst SAIGER 5:17.992 3 4:34.094 3 4:34.094 117.814 6
16 SBK 44 Jamie HAMILTON 5:05.525 2 4:36.020 2 4:36.020 116.992 4
17 SBK 11 Stephen THOMPSON 5:12.677 3 4:36.429 3 4:36.429 116.818 6
18 SBK 12 Keith AMOR 5:12.644 3 4:36.802 3 4:36.802 116.661 6
19 SBK 15 Dan KNEEN ------ 4:39.052 2 4:39.052 115.720 2
20 SBK 23 David JOHNSON 5:28.823 3 4:40.369 4 4:40.369 115.177 7
21 SBK 47 Alistair KIRK 5:14.322 2 4:40.586 4 4:40.586 115.088 6
22 SBK 16 Didier GRAMS 5:18.322 2 4:41.463 4 4:41.463 114.729 6
23 SBK 86 Derek McGEE 5:14.622 2 4:41.566 4 4:41.566 114.687 6
24 SBK 122 Alan BONNER 5:38.419 2 4:42.150 1 4:42.150 114.450 3
25 SBK 62 Sam WEST ------ 4:42.325 4 4:42.325 114.379 4
26 SBK 19 Phillip CROWE 5:34.593 1 4:44.020 4 4:44.020 113.696 5
27 SBK 66 Sandor BITTER 5:30.289 2 4:44.156 3 4:44.156 113.642 5
28 SBK 113 Rafael PASCHOALIN 5:29.606 3 4:44.857 4 4:44.857 113.362 7
29 SBK 38 Daley MATHISON ------ 4:44.990 2 4:44.990 113.309 2
30 SBK 21 Dan KRUGER 5:42.558 3 4:45.053 4 4:45.053 113.284 7
31 SBK 51 Jonathan HOWARTH 5:24.768 3 4:45.082 3 4:45.082 113.273 6
32 SBK 75 Bruce BIRNIE 5:17.145 3 4:46.253 4 4:46.253 112.809 7
33 SBK 54 Steve HENEGHAN 5:34.841 3 4:46.962 2 4:46.962 112.531 5
34 SBK 101 Paul SHOESMITH 5:14.141 3 4:47.254 2 4:47.254 112.416 5
35 SBK 39 Jamie COWARD 5:24.577 3 4:47.889 4 4:47.889 112.168 7
36 SBK 83 Graham ENGLISH 22:37.118 0 4:49.152 2 4:49.152 111.678 2
37 SBK 91 James NEESOM 5:27.759 2 4:49.640 3 4:49.640 111.490 5
38 SBK 33 Adrian CLARK 5:19.607 3 4:49.649 3 4:49.649 111.487 6
39 SBK 26 Ben WYLIE 11:28.914 0 4:50.170 2 4:50.170 111.286 2
40 SBK 55 Donald MacFADYEN 5:31.863 2 4:50.765 3 4:50.765 111.059 5
41 SBK 72 Russ MOUNTFORD 5:22.434 1 4:50.890 1 4:50.890 111.011 2
42 SBK 96 Neil GREGORY 5:26.606 4 4:51.419 4 4:51.419 110.810 8
43 SBK 25 Matthew REES 5:23.262 3 4:51.846 1 4:51.846 110.647 4
44 SBK 14 Matti SEIDEL 5:50.523 1 4:52.610 4 4:52.610 110.358 5
45 SBK 18 Brandon CRETU 5:54.944 0 4:52.860 3 4:52.860 110.264 3
46 SBK 188 Forest DUNN 5:36.057 1 4:53.676 3 4:53.676 109.958 4
47 SBK 17 Mark GOODINGS 5:48.093 1 4:53.711 3 4:53.711 109.945 4
48 SBK 36 Darren RUMLEY 5:32.288 2 4:54.573 3 4:54.573 109.623 5
49 SBK 64 Craig NEVE 6:21.879 0 4:55.026 3 4:55.026 109.455 3
50 SBK 82 Xavier DENIS 5:43.298 3 4:55.631 1 4:55.631 109.231 4
51 SBK 7 Gary JOHNSON 4:57.376 3 6:15.511 0 4:57.376 108.590 3
52 SBK 30 Franck PETRICOLA 5:29.028 4 4:57.726 2 4:57.726 108.462 6
53 SBK 49 Fabrice MIGUET 6:13.920 0 4:58.202 2 4:58.202 108.289 2
54 SBK 71 Davy MORGAN ------ 4:58.304 2 4:58.304 108.252 2
55 SBK 56 David MADSEN MYGDAL 6:55.094 0 5:00.663 3 5:00.663 107.403 3
56 SBK 28 Paul GARTLAND 6:08.680 0 5:02.229 2 5:02.229 106.846 2
57 SBK 117 Gary MILLER 5:31.739 2 5:03.007 3 5:03.007 106.572 5
58 SBK 32 Toni RECHBERGER 5:38.100 2 5:06.877 3 5:06.877 105.228 5
59 SBK 24 Richard HUGHES ------ 5:07.924 3 5:07.924 104.870 3
60 SBK 68 Gareth EVANS 5:42.500 1 5:08.103 3 5:08.103 104.809 4
61 SBK 22 Andrew TAYLOR 6:01.130 0 5:14.394 3 5:14.394 102.712 3
62 SBK 20 Daniel COOPER 5:16.448 3 ------ 5:16.448 102.045 3
63 SBK 52 James COWTON 5:20.669 2 ------ 5:20.669 100.702 2


Non Qualifiers
SBK 58 Jamie LOVEDAY 5:57.215 0 5:09.699 1 1
SBK 42 Paul CRANSTON 6:25.961 0 5:02.082 1 1
SBK 80 Darren COOPER ------ 7:34.010 0 0
SBK 88 Jochem van den HOEK 5:51.131 1 7:20.377 0 1
SBK 35 Andrew SELLARS ------ 5:19.441 0 0
SBK 53 Chris DIXON 5:50.975 1 ------ 1

Nessun commento:

Posta un commento