giovedì 14 maggio 2015

QP2 - SBK - NW200



Qualifying Classification
1 SBK 34 Alastair SEELEY BMW - Tyco BMW Motorrad Racing 4:25.664 121.552 4 4 3
2 SBK 13 Lee JOHNSTON BMW - ECC/Burdens 4:28.143 2.479 120.428 2 3 2
3 SBK 1 John McGUINNESS Honda - Honda Racing 4:29.097 3.433 120.001 5 6 4
4 SBK 5 Bruce ANSTEY Honda - Valvoline Racing by Padgetts 4:29.825 4.161 119.678 3 5 3
5 SBK 6 William DUNLOP BMW - Tyco BMW Motorrad Racing 4:30.518 4.854 119.371 3 4 3
6 SBK 8 Michael RUTTER BMW - Penz13.com Bathams by BMW 4:31.223 5.559 119.061 3 4 4
7 SBK 3 Michael DUNLOP Yamaha - Milwaukee Yamaha 4:31.240 5.576 119.053 2 5 4
8 SBK 2 Dean HARRISON Yamaha - Mar-Train Racing 4:31.297 5.633 119.028 3 5 3
9 SBK 10 Conor CUMMINS Honda - Honda Racing 4:31.456 5.792 118.959 3 5 4
10 SBK 40 Martin JESSOPP BMW - Riders Motorcycles 4:31.867 6.203 118.779 3 5 3
11 SBK 9 Ian HUTCHINSON Kawasaki - PBM Kawasaki 4:32.077 6.413 118.687 2 5 3
12 SBK 37 James HILLIER Kawasaki - Quattro Plant Muc-Off Kawasaki 4:32.993 7.329 118.289 3  43
13 SBK 77 Ryan FARQUHAR Kawasaki - SGS / Manx Gas by KMR 4:33.100 7.436 118.242 3 5 4
14 SBK 4 Guy MARTIN BMW - Tyco BMW Motorrad Racing 4:33.819 8.155 117.932 5 6 4
15 SBK 27 Horst SAIGER Kawasaki - saiger-racing.com 4:34.094 8.430 117.814 3 5 3
16 SBK 44 Jamie HAMILTON Suzuki - Cookstown BE Racing 4:36.020 10.356 116.992 2 3 2
17 SBK 11 Stephen THOMPSON BMW - Penz13.com Bathams by BMW 4:36.429 10.765 116.818 2 4 3
18 SBK 12 Keith AMOR BMW - Rig Deluge Road Racing 4:36.802 11.138 116.661 2 4 3
19 SBK 15 Dan KNEEN Honda - Valvoline Racing by Padgetts 4:39.052 13.388 115.720 3 5 2
20 SBK 23 David JOHNSON BMW - Ice Valley by Motorsave Trade 4:40.369 14.705 115.177 4 5 4
21 SBK 47 Alistair KIRK Kawasaki - AKR / McCurry Motorsport 4:40.586 14.922 115.088 4 6 4
22 SBK 16 Didier GRAMS BMW - Team Heidger Motorsport.de W&G 4:41.463 15.799 114.729 4 5 4
23 SBK 86 Derek McGEE Honda - Wilson Craig Racing 4:41.566 15.902 114.687 3 5 4
24 SBK 62 Sam WEST Kawasaki - Homer Racing 4:42.325 16.661 114.379 5 6 4
25 SBK 19 Phillip CROWE BMW - Handtrans/Sheffpack 4:44.020 18.356 113.696 4 5 4
26 SBK 66 Sandor BITTER BMW - T&R Motorsport 4:44.156 18.492 113.642 3 4 3
27 SBK 113 Rafael PASCHOALIN Yamaha 4:44.857 19.193 113.362 5 5 4
28 SBK 38 Daley MATHISON Suzuki - Hol-Taj Suzuki 4:44.990 19.326 113.309 2 3 2
29 SBK 21 Dan KRUGER BMW - Penz13.com Bathams by BMW 4:45.053 19.389 113.284 3 5 4
30 SBK 51 Jonathan HOWARTH Honda - DTR 4:45.082 19.418 113.273 3 5 3
31 SBK 75 Bruce BIRNIE BMW - Carnegie Fuels 4:46.253 20.589 112.809 4 5 4
32 SBK 54 Steve HENEGHAN Yamaha - Reactive Parts.com 4:46.962 21.298 112.531 2 4 2
33 SBK 101 Paul SHOESMITH BMW - Ice Valley by Motorsave Trade 4:47.254 21.590 112.416 3 4 2
34 SBK 39 Jamie COWARD Honda - Horizon Distribution 4:47.889 22.225 112.168 5 5 4
35 SBK 83 Graham ENGLISH BMW - Fix Auto Collision 4:49.152 23.488 111.678 3 5 2
36 SBK 91 James NEESOM Kawasaki - Neesom Racing 4:49.640 23.976 111.490 4 4 3
37 SBK 33 Adrian CLARK Honda - BHR Racing 4:49.649 23.985 111.487 3 4 3
38 SBK 26 Ben WYLIE Bimota - Bimota UK 4:50.170 24.506 111.286 2 4 2
39 SBK 55 Donald MacFADYEN BMW - AJG Powercells 4:50.765 25.101 111.059 4 5 3
40 SBK 96 Neil GREGORY Kawasaki 4:51.419 25.755 110.810 4 5 4
41 SBK 14 Matti SEIDEL BMW - Team Heidger Motorsport.de MSA 4:52.610 26.946 110.358 4 5 4
42 SBK 18 Brandon CRETU Bimota - Bimota UK 4:52.860 27.196 110.264 3 5 3
43 SBK 188 Forest DUNN Kawasaki 4:53.676 28.012 109.958 3 5 3
44 SBK 17 Mark GOODINGS Kawasaki - IPG Power Generation 4:53.711 28.047 109.945 4 5 3
45 SBK 36 Darren RUMLEY Kawasaki 4:54.573 28.909 109.623 3 5 3
46 SBK 64 Craig NEVE Kawasaki - Callmac Flexi Hydraulic 4:55.026 29.362 109.455 4 5 3
47 SBK 30 Franck PETRICOLA BMW - Ice Valley by Motorsave Trade 4:57.726 32.062 108.462 2 4 2
48 SBK 49 Fabrice MIGUET Kawasaki - Optimark Road Racing Team 4:58.202 32.538 108.289 2 4 2
49 SBK 71 Davy MORGAN Honda - Magic Bullet CSC Racing 4:58.304 32.640 108.252 3 3 2
50 SBK 56 David MADSEN MYGDAL Honda 5:00.663 34.999 107.403 3 5 3
51 SBK 28 Paul GARTLAND Kawasaki - North West Gas / Rod Lee 5:02.229 36.565 106.846 2 3 2
52 SBK 117 Gary MILLER Honda 5:03.007 37.343 106.572 4 5 3
53 SBK 32 Toni RECHBERGER Suzuki - MSC Rottenegg 5:06.877 41.213 105.228 2 5 3
54 SBK 24 Richard HUGHES Honda 5:07.924 42.260 104.870 3 5 3
55 SBK 68 Gareth EVANS Suzuki - Joe Evans Garage 5:08.103 42.439 104.809 2 4 3
56 SBK 22 Andrew TAYLOR BMW - Reid Plastering 5:14.394 48.730 102.712 2 5 3
 

Non Qualifiers
SBK 122 Alan BONNER Kawasaki 4:42.150 16.486 114.450 3 3 1
SBK 72 Russ MOUNTFORD Kawasaki - Silicone Engineering 4:50.890 25.226 111.011 2 3 1
SBK 25 Matthew REES Kawasaki - GT Superbikes 4:51.846 26.182 110.647 3 4 1
SBK 82 Xavier DENIS Kawasaki - Optimark Road Racing Team 4:55.631 29.967 109.231 2 3 1
SBK 42 Paul CRANSTON Suzuki - Loughrin 5:02.082 36.418 106.898 2 3 1
SBK 58 Jamie LOVEDAY Kawasaki - Bournemouth Kawasaki Racing 5:09.699 44.035 104.269 3 5 1
SBK 35 Andrew SELLARS Honda 5:19.441 53.777 101.089 3 5 0
SBK 7 Gary JOHNSON Kawasaki - GBmoto Racing 6:15.511 1:49.847 85.995 1 3 0
SBK 88 Jochem van den HOEK Yamaha 7:20.377 2:54.713 73.328 1 1 0
SBK 80 Darren COOPER Kawasaki - Flue Stox 7:34.010 3:08.346 71.126 1 1 0

Nessun commento:

Posta un commento