sabato 16 maggio 2015

Race - Superstock 1000 - NW200


Race Classification
1 STK 13 Lee JOHNSTON BMW - ECR/Burdens a 5 22:17.138 120.374 4:25.943 121.425 5
2 STK 34 Alastair SEELEY BMW - Tyco BMW Motorrad Racing a 5 22:17.330 0.192 120.356 4:26.396 121.218 5
3 STK 9 Ian HUTCHINSON Kawasaki - PBM Kawasaki a 5 22:17.557 0.419 120.336 4:25.384 121.680 5
4 STK 3 Michael DUNLOP Yamaha - MD Racing a 5 22:18.299 1.161 120.269 4:26.738 121.063 5
5 STK 6 William DUNLOP BMW - Tyco BMW Motorrad Racing a 5 22:31.884 14.746 119.061 4:29.462 119.839 3
6 STK 40 Martin JESSOPP BMW - Riders Motorcycles a 5 22:32.157 15.019 119.036 4:29.767 119.703 5
7 STK 37 James HILLIER Kawasaki - Quattro Plant Muc-Off a 5 22:57.494 40.356 116.847 4:34.760 117.528 2
8 STK 12 Keith AMOR BMW - Rig Deluge Road Racing a 5 22:57.592 40.454 116.839 4:34.039 117.837 2
9 STK 10 Conor CUMMINS Honda - Jackson Racing a 5 22:58.322 41.184 116.777 4:34.592 117.600 2
10 STK 23 David JOHNSON BMW - Ice Valley by Motorsave Trade b 5 23:05.793 48.655 116.147 4:36.548 116.768 4
11 STK 15 Dan KNEEN Honda - Valvoline Racing by Padgetts a 5 23:26.518 1:09.380 114.436 4:36.717 116.697 4
12 STK 65 Michael SWEENEY Kawasaki - MJR Racing a 5 23:33.101 1:15.963 113.903 4:41.813 114.587 5
13 STK 75 Bruce BIRNIE BMW - Carnegie Fuels b 5 23:33.713 1:16.575 113.853 4:41.579 114.682 5
14 STK 51 Jonathan HOWARTH Honda - DTR b 5 23:33.926 1:16.788 113.836 4:42.201 114.429 3
15 STK 19 Phillip CROWE BMW - Handtrans/Sheffpack b 5 23:34.356 1:17.218 113.802 4:42.376 114.358 4
16 STK 122 Alan BONNER Kawasaki b 5 23:38.628 1:21.490 113.459 4:41.465 114.728 4
17 STK 52 James COWTON BMW - PBR Racing c 5 23:41.556 1:24.418 113.225 4:44.228 113.613 2
18 STK 16 Didier GRAMS BMW - Team Heidger Motorsport.de W&G a 5 23:45.420 1:28.282 112.918 4:43.429 113.933 5
19 STK 14 Matti SEIDEL BMW - Team Heidger Motorsport.de MSA c 5 23:50.593 1:33.455 112.510 4:46.376 112.761 5
20 STK 188 Forest DUNN Kawasaki c 5 24:02.982 1:45.844 111.544 4:47.998 112.126 2
21 STK 18 Brandon CRETU Bimota - Bimota UK c 5 24:12.698 1:55.560 110.798 4:45.868 112.961 4
22 STK 64 Craig NEVE Kawasaki - Callmac Flexi Hydraulic c 5 24:21.149 2:04.011 110.157 4:48.465 111.944 5
23 STK 54 Steve HENEGHAN Yamaha - Reactive Parts.com b 5 24:21.954 2:04.816 110.096 4:50.733 111.071 3
24 STK 82 Xavier DENIS Kawasaki - Optimark Road Racing Team c 5 24:33.634 2:16.496 109.224 4:53.923 109.866 4
25 STK 30 Franck PETRICOLA BMW - Ice Valley by Motorsave Trade c 5 24:33.805 2:16.667 109.211 4:52.990 110.215 4
26 STK 36 Darren RUMLEY Kawasaki c 5 24:38.001 2:20.863 108.901 4:54.498 109.651 4
2 STK 22 Andrew TAYLOR BMW - Reid Plastering c 5 25:39.351 3:22.213 104.561 5:06.531 105.347 5
28 STK 84 Maria COSTELLO BMW - ESM/Hol-Taj c 5 25:48.947 3:31.809 103.913 5:08.046 104.828 3
29 STK 24 Richard HUGHES Honda c 5 26:02.238 3:45.100 103.029 5:10.463 104.012 5
30 STK 32 Toni RECHBERGER Suzuki - MSC Rottenegg c 5 26:03.069 3:45.931 102.974 5:09.736 104.257 5
 

Fastest Lap / New Lap Record 121.680 mph (Previously 121.214 mph)
STK 9 Ian HUTCHINSON Kawasaki - PBM Kawasaki 4:25.384 121.680 5

 
Not Classified
DNF STK 4 Guy MARTIN BMW - Tyco BMW Motorrad Racing a 3 13:43.806 116.984 4:32.052 118.698 2
DNF STK 80 Darren COOPER Kawasaki - Flue Stox c 3 14:34.126 110.250 4:46.153 112.849 2
DNF STK 8 Michael RUTTER BMW - Penz13.com Bathams by BMW a 2 9:18.330 114.771 4:45.194 113.228 2
DNF STK 5 Bruce ANSTEY Honda - Valvoline Racing by Padgetts a 1 4:51.233 109.150
DNF STK 17 Mark GOODINGS Kawasaki - IPG Power Generation c 1 5:04.888 104.261
DNF STK 21 Dan KRUGER BMW - Penz13.com Bathams by BMW b 1 5:43.828 92.453

Nessun commento:

Posta un commento