sabato 16 maggio 2015

Race - Superbike - NW200



Race Classification
1 SBK 34 Alastair SEELEY BMW - Tyco BMW Motorrad Racing a 5 22:15.677 120.505 4:24.760 121.967 5
2 SBK 9 Ian HUTCHINSON Kawasaki - PBM Kawasaki a 5 22:15.982 0.305 120.478 4:25.523 121.617 5
3 SBK 5 Bruce ANSTEY Honda - Valvoline Racing by Padgetts a 5 22:16.220 0.543 120.456 4:25.098 121.812 5
4 SBK 13 Lee JOHNSTON BMW - ECR/Burdens a 5 22:17.598 1.921 120.332 4:26.859 121.008 5
5 SBK 8 Michael RUTTER BMW - Penz13.com Bathams by BMW a 5 22:19.200 3.523 120.188 4:27.685 120.634 5
6 SBK 1 John McGUINNESS Honda - Honda Racing a 5 22:20.644 4.967 120.059 4:27.646 120.652 3
7 SBK 6 William DUNLOP BMW - Tyco BMW Motorrad Racing a 5 22:27.467 11.790 119.451 4:28.929 120.076 3
8 SBK 4 Guy MARTIN BMW - Tyco BMW Motorrad Racing a 5 22:29.984 14.307 119.228 4:27.945 120.517 2
9 SBK 23 David JOHNSON BMW - Ice Valley by Motorsave Trade b 5 23:00.199 44.522 116.618 4:36.396 116.832 3
10 SBK 12 Keith AMOR BMW - Rig Deluge Road Racing a 5 23:15.092 59.415 115.373 4:38.368 116.005 5
11 SBK 16 Didier GRAMS BMW - Team Heidger Motorsport.de W&G b 5 23:34.244 1:18.567 113.811 4:42.786 114.192 5
12 SBK 75 Bruce BIRNIE BMW - Carnegie Fuels b 5 23:34.863 1:19.186 113.761 4:43.281 113.993 4
13 SBK 21 Dan KRUGER BMW - Penz13.com Bathams by BMW b 5 23:36.791 1:21.114 113.606 4:44.360 113.560 2
14 SBK 51 Jonathan HOWARTH Honda - DTR b 5 23:39.987 1:24.310 113.350 4:44.182 113.631 3
15 SBK 71 Davy MORGAN Honda - Magic Bullet CSC Racing c 5 23:54.350 1:38.673 112.215 4:46.210 112.826 5
16 SBK 14 Matti SEIDEL BMW - Team Heidger Motorsport.de MSA c 5 23:56.198 1:40.521 112.071 4:46.942 112.538 4
17 SBK 55 Donald MacFADYEN BMW - AJG Powercells c 5 23:56.783 1:41.106 112.025 4:46.556 112.690 4
18 SBK 26 Ben WYLIE Bimota - Bimota UK c 5 24:08.808 1:53.131 111.095 4:48.821 111.806 5
19 SBK 18 Brandon CRETU Bimota - Bimota UK c 5 24:09.358 1:53.681 111.053 4:49.558 111.522 3
20 SBK 188 Forest DUNN Kawasaki c 5 24:09.807 1:54.130 111.019 4:46.870 112.567 5
21 SBK 30 Franck PETRICOLA BMW - Ice Valley by Motorsave Trade b 5 24:46.672 2:30.995 108.266 4:55.699 109.206 5
22 SBK 42 Paul CRANSTON Suzuki - Loughrin c 5 25:00.223 2:44.546 107.288 4:59.296 107.893 3
23 SBK 17 Mark GOODINGS Kawasaki - IPG Power Generation c 5 25:00.605 2:44.928 107.261 4:54.640 109.598 5
24 SBK 68 Gareth EVANS Suzuki - Joe Evans Garage c 5 25:07.955 2:52.278 106.738 4:56.040 109.080 2
25 SBK 117 Gary MILLER Honda c 5 25:14.068 2:58.391 106.307 5:00.082 107.611 2
26 SBK 32 Toni RECHBERGER Suzuki - MSC Rottenegg c 5 25:53.469 3:37.792 103.611 5:10.692 103.936 2
27 SBK 35 Andrew SELLARS Honda c 5 26:09.302 3:53.625 102.565 5:09.959 104.182 2


Fastest Lap
SBK 34 Alastair SEELEY BMW - Tyco BMW Motorrad Racing 4:24.760 121.967 5

 
Not Classified
DNF SBK 91 James NEESOM Kawasaki - Neesom Racing b 5 28:26.337 94.328 4:47.988 112.130 2
DNF SBK 72 Russ MOUNTFORD Kawasaki - Silicone Engineering c 4 18:55.467 113.314 4:41.455 114.732 2
DNF SBK 36 Darren RUMLEY Kawasaki c 4 19:45.177 108.561 4:52.861 110.264 3
DNF SBK 19 Phillip CROWE BMW - Handtrans/Sheffpack b 4 20:00.086 107.212 4:45.311 113.182 2
DNF SBK 10 Conor CUMMINS Honda - Honda Racing a 4 25:29.056 84.146 4:28.640 120.205 2
DNF SBK 7 Gary JOHNSON Kawasaki - GBmoto Racing a 3 13:53.819 115.579 4:27.873 120.550 2
DNF SBK 62 Sam WEST Kawasaki - Homer Racing b 3 14:07.091 113.768 4:43.260 114.001 2
DNF SBK 15 Dan KNEEN Honda - Valvoline Racing by Padgetts a 2 9:01.763 118.281 4:31.701 118.851 2
DNF SBK 3 Michael DUNLOP Yamaha - Milwaukee Yamaha a 2 9:02.976 118.016 4:34.877 117.478 2
DNF SBK 40 Martin JESSOPP BMW - Riders Motorcycles a 2 9:10.551 116.392 4:38.554 115.927 2
DNF SBK 2 Dean HARRISON Yamaha - Mar-Train Racing a 2 14:45.928 72.331 10:12.463 52.725 2
DNF SBK 44 Jamie HAMILTON Suzuki - Cookstown BE Racing a 1 4:45.274 111.430
DNF SBK 28 Paul GARTLAND Kawasaki - North West Gas / Rod Lee c 1 4:54.724 107.857
DNF SBK 58 Jamie LOVEDAY Kawasaki - Bournemouth Kawasaki Racing c 1 5:05.806 103.948





Nessun commento:

Posta un commento