martedì 31 maggio 2016

Superstock @ TT

di seguito la lista di tutti i tempi registrati durante la prima sessione di qualifiche al TT per la categoria Superstock




Pos No. Rider Machine/Entrant LapTime Speed
1 12 Dean Harrison Kawasaki/Silicone Engineering 17:40.793 12.804
2 12 Dean Harrison Kawasaki/Silicone Engineering 17:51.735 12.674
3 6 Michael Dunlop BMW/MD Racing 17:51.827 12.673
4 5 Peter Hickman Kawasaki/GBmoto Racing Kawasaki 18:00.354 12.573
5 1 John McGuinness Honda/EMC / BET VICTOR 18:01.661 12.557
6 12 Dean Harrison Kawasaki/Silicone Engineering 18:02.935 12.543
7 19 Steve Mercer Honda/JACKSON RACING 18:07.662 12.488
8 19 Steve Mercer Honda/JACKSON RACING 18:10.481 12.456
9 #25 Daniel Hegarty Kawasaki/RTR & JVC RACING 18:14.469 12.410
10 #25 Daniel Hegarty Kawasaki/RTR & JVC RACING 18:15.491 12.399
11 #20 Ivan Lintin Kawasaki/Devitt RC Express Racing 18:16.954 12.382
12 3 James Hillier Kawasaki/Quattro Plant Muc-Off Kawasaki 18:17.941 12.371
13 #25 Daniel Hegarty Kawasaki/RTR & JVC RACING 18:18.219 12.368
14 10 Conor Cummins Honda/Valvoline Racing by Padgetts Motorcycles 18:22.311 12.322
15 15 David Johnson BMW/4 Anjels/Fleetwood Grab Services 18:24.656 12.296
16 5 Peter Hickman Kawasaki/GBmoto Racing Kawasaki 18:24.774 12.295
17 #29 James Cowton BMW/Cowton racing by Radcliffes 18:25.224 12.290
18 #24 Sam West BMW/Ice Valley / Four Anjels Racing 18:28.835 12.250
19 #36 Jamie Coward TBC/RJP Racing / Jamie Coward Racing 18:29.249 12.245
20 #25 Daniel Hegarty Kawasaki/RTR & JVC RACING 18:29.595 12.241
21 #20 Ivan Lintin Kawasaki/Devitt RC Express Racing 18:30.149 12.235
22 5 Peter Hickman Kawasaki/GBmoto Racing Kawasaki 18:30.394 12.232
23 9 Michael Rutter BMW/Bathams SMT Racing 18:31.050 12.225
24#44Ben WylieBimota/Bimota18:31.72912.218
25 #37 Michael Sweeney Kawasaki/MJR Racing 18:34.960 12.182
26#44Ben WylieBimota/Bimota18:35.27512.179
27 #24 Sam West BMW/Ice Valley / Four Anjels Racing 18:35.369 12.178
28 #42 Brian McCormack Honda/VTL / Kavanaghchristmastrees.ie 18:35.612 12.175
29 #40 John Ingram BMW/Pipe Werx BMW 18:35.864 12.172
30 7 Gary Johnson BMW/Team Penz13.com BMW Motorrad Motorsport 18:36.105 12.170
31 #24 Sam West BMW/Ice Valley / Four Anjels Racing 18:36.161 12.169
32#44Ben WylieBimota/Bimota18:38.61512.143
33#44Ben WylieBimota/Bimota18:38.72312.141
34 #29 James Cowton BMW/Cowton racing by Radcliffes 18:42.177 12.104
35 #40 John Ingram BMW/Pipe Werx BMW 18:42.425 12.101
36 #30 Stefano Bonetti Kawasaki/Rock and Road Racing 18:42.991 12.095
37 #36 Jamie Coward TBC/RJP Racing / Jamie Coward Racing 18:43.463 12.090
38 15 David Johnson BMW/4 Anjels/Fleetwood Grab Services 18:43.639 12.088
39 #40 John Ingram BMW/Pipe Werx BMW 18:43.831 12.086
40 #42 Brian McCormack Honda/VTL / Kavanaghchristmastrees.ie 18:44.013 12.084
41 #37 Michael Sweeney Kawasaki/MJR Racing 18:44.025 12.084
42 #24 Sam West BMW/Ice Valley / Four Anjels Racing 18:46.694 12.055
43 #43 Christopher Dixon Honda/Padgetts Motorcycles 18:48.837 12.033
44 #81 Jim Hodson BMW/JGH Racing/CRUK 18:50.326 12.017
45 #60 David Madsen-Mygdal Honda/Team Gimbert Racing 18:51.855 12.000
46 #49 Derek McGee BMW/NW Racing 18:55.250 11.965
47 #39 Ian Pattinson BMW/Weardale Racing Ltd 18:55.304 11.964
48 #26 Ryan Kneen Kawasaki/Charmer Builders Ltd 18:55.327 11.964
49 #43 Christopher Dixon Honda/Padgetts Motorcycles 18:55.803 11.959
50 #26 Ryan Kneen Kawasaki/Charmer Builders Ltd 18:56.537 11.951
51 #52 David Sellers Kawasaki/DSR Racing 18:56.701 11.949
52 #30 Stefano Bonetti Kawasaki/Rock and Road Racing 18:56.907 11.947
53 #55 Michael Russell Honda/RAF Careers 18:57.827 11.937
54 #49 Derek McGee BMW/NW Racing 18:58.383 11.932
55 #55 Michael Russell Honda/RAF Careers 19:00.127 11.913
56 #57 Fabrice Miguet Kawasaki/ SRM61 19:01.741 11.897
57 #52 David Sellers Kawasaki/DSR Racing 19:02.745 11.886
58 #49 Derek McGee BMW/NW Racing 19:03.256 11.881
59 22 Alan Bonner Kawasaki/devitt rc express kawasaki 19:05.631 11.856
60 31 Horst Saiger Kawasaki/Saiger-Racing.com 19:06.031 11.852
61 #33 Robert Barber Yamaha/The Validation Centre 19:06.181 11.850
62 #53 Andrew Soar Suzuki/Pete Stacey 19:06.537 11.847
63 32 Mark Miller EBR/Splitlath EBR 19:07.726 11.835
64 #52 David Sellers Kawasaki/DSR Racing 19:09.136 11.820
65 #56 Allann Venter Honda/Top Gun Racing 19:09.455 11.817
66 #64 Danny Webb BMW/Team Penz13.com BMW Motorrad Motorsport. 19:09.635 11.815
67 5 Peter Hickman Kawasaki/GBmoto Racing Kawasaki 19:10.001 11.811
68 31 Horst Saiger Kawasaki/Saiger-Racing.com 19:10.558 11.805
69 #39 Ian Pattinson BMW/Weardale Racing Ltd 19:11.546 11.795
70 17 Dan Stewart Honda/Wilcock Consulting 19:14.263 11.768
71 #56 Allann Venter Honda/Top Gun Racing 19:14.300 11.767
72 #81 Jim Hodson BMW/JGH Racing/CRUK 19:15.065 11.759
73 #60 David Madsen-Mygdal Honda/Team Gimbert Racing 19:15.090 11.759
74 #40 John Ingram BMW/Pipe Werx BMW 19:15.698 11.753
75 #47 Mark Parrett BMW/C & C Ltd IOM 19:17.700 11.733
76 #54 Steve Heneghan BMW/Reactive Parts 19:17.939 11.730
77 #78 Alan Connor Suzuki/Huws/Connor Racing 19:18.922 11.720
78 18 Martin Jessopp BMW/Riders Motorcycles BMW 19:19.427 11.715
79 #33 Robert Barber Yamaha/The Validation Centre 19:20.717 11.702
80 #77 Xavier Denis Kawasaki/Optimark Road Racing Team 19:21.312 11.696
81 #53 Andrew Soar Suzuki/Pete Stacey 19:21.569 11.693
82 #75 Anthony Redmond BMW/Green Ant Racing 19:23.616 11.673
83 #78 Alan Connor Suzuki/Huws/Connor Racing 19:23.937 11.670
84 #55 Michael Russell Honda/RAF Careers 19:24.941 11.660
85 #54 Steve Heneghan BMW/Reactive Parts 19:25.251 11.657
86 #64 Danny Webb BMW/Team Penz13.com BMW Motorrad Motorsport. 19:26.289 11.646
87 #54 Steve Heneghan BMW/Reactive Parts 19:27.229 11.637
88 7 Gary Johnson BMW/Team Penz13.com BMW Motorrad Motorsport 19:27.785 11.631
89 #78 Alan Connor Suzuki/Huws/Connor Racing 19:28.693 11.622
90 #29 James Cowton BMW/Cowton racing by Radcliffes 19:29.060 11.619
91 #63 Dominic Herbertson BMW/WH racing 19:30.108 11.608
92 #67 David Hewson BMW/Obsession Engineering 19:31.750 11.592
93 #59 Eric Wilson BMW/PRB Econoloft Racing 19:33.201 11.578
94 #60 David Madsen-Mygdal Honda/Team Gimbert Racing 19:33.863 11.571
95 #75 Anthony Redmond BMW/Green Ant Racing 19:34.173 11.568
96 #77 Xavier Denis Kawasaki/Optimark Road Racing Team 19:34.264 11.567
97 #79 Frank Gallagher Kawasaki/Zest Legal/Frankie G Racing 19:36.190 11.548
98 #47 Mark Parrett BMW/C & C Ltd IOM 19:38.625 11.524
99 #57 Fabrice Miguet Kawasaki/ SRM61 19:39.097 11.520
100 #64 Danny Webb BMW/Team Penz13.com BMW Motorrad Motorsport. 19:40.227 11.509
101 #63 Dominic Herbertson BMW/WH racing 19:40.742 11.504
102 #85 Craig Neve* Kawasaki/Callmac Flexi Hydraulic Racing 19:42.081 11.491
103 #80 Julien Toniutti Yamaha/Optimark Road Racing Team 19:42.598 11.486
104 #57 Fabrice Miguet Kawasaki/ SRM61 19:42.843 11.483
105 #67 David Hewson BMW/Obsession Engineering 19:44.026 11.472
106 #56 Allann Venter Honda/Top Gun Racing 19:44.760 11.465
107 #78 Alan Connor Suzuki/Huws/Connor Racing 19:45.229 11.460
108 #67 David Hewson BMW/Obsession Engineering 19:46.717 11.446
109 #84 Richard McLoughlin Kawasaki/ABTECH PRECISION / BRESLIN AUTOBODY 19:47.098 11.442
110 #86 Hudson Kennaugh BMW/RST / Spoor-Tech 19:47.223 11.441
111 #84 Richard McLoughlin Kawasaki/ABTECH PRECISION / BRESLIN AUTOBODY 19:47.515 11.438
112 #79 Frank Gallagher Kawasaki/Zest Legal/Frankie G Racing 19:48.270 11.431
113 #67 David Hewson BMW/Obsession Engineering 19:48.909 11.425
114 #52 David Sellers Kawasaki/DSR Racing 19:54.262 11.373
115 #53 Andrew Soar Suzuki/Pete Stacey 19:57.398 11.344
116 #54 Steve Heneghan BMW/Reactive Parts 19:59.007 11.328
117 #59 Eric Wilson BMW/PRB Econoloft Racing 19:59.251 11.326
118 #79 Frank Gallagher Kawasaki/Zest Legal/Frankie G Racing 20:00.167 11.317
119 #60 David Madsen-Mygdal Honda/Team Gimbert Racing 20:00.456 11.315
120 22 Alan Bonner Kawasaki/devitt rc express kawasaki 20:01.062 11.309
121 #82 Matthew Rees Kawasaki/Phil Morris Racing/GT Superbikes 20:01.263 11.307
122 #34 Davy Morgan Honda/Bumblebee Barn / Magic Bullet Motorsport 20:02.134 11.299
123 #64 Danny Webb BMW/Team Penz13.com BMW Motorrad Motorsport. 20:09.876 11.227
124 #53 Andrew Soar Suzuki/Pete Stacey 20:10.420 11.222
125 #84 Richard McLoughlin Kawasaki/ABTECH PRECISION / BRESLIN AUTOBODY 20:10.793 11.218
126 #80 Julien Toniutti Yamaha/Optimark Road Racing Team 20:15.719 11.173
127 #85 Craig Neve* Kawasaki/Callmac Flexi Hydraulic Racing 20:17.856 11.153
128 #33 Robert Barber Yamaha/The Validation Centre 20:20.678 11.127
129#69Brandon CretuBimota/Bimota20:32.22711.023
130 #76 Ben Rea VRS Racing Honda/VRS Racing 20:32.597 11.020
131 #61 George Spence Honda/Dod Spence Racing 20:33.019 11.016
132 #79 Frank Gallagher Kawasaki/Zest Legal/Frankie G Racing 20:33.091 11.015
133#69Brandon CretuBimota/Bimota20:34.40411.004
134 #86 Hudson Kennaugh BMW/RST / Spoor-Tech 20:43.963 10.919
135 #88 Jochem van den Hoek* Kawasaki/Performance Racing Achterhoek 20:47.805 10.885
136 #76 Ben Rea VRS Racing Honda/VRS Racing 20:49.422 10.871
137#69Brandon CretuBimota/Bimota20:52.97410.840
138 #90 Alessandro Polita* BMW/Penz 13 Racing 20:53.243 10.838
139 #88 Jochem van den Hoek* Kawasaki/Performance Racing Achterhoek 20:57.113 10.805
140 #88 Jochem van den Hoek* Kawasaki/Performance Racing Achterhoek 21:02.806 10.756
141 #90 Alessandro Polita* BMW/Penz 13 Racing 21:02.917 10.755
142 #82 Matthew Rees Kawasaki/Phil Morris Racing/GT Superbikes 21:08.479 10.708
143 #87 Forest  Dunn* Kawasaki/Forest Dunn Racing 21:15.815 10.646
144 #89 Mike Booth* Kawasaki/Danny Tomlinson Racing 21:31.942 10.513
145 #87 Forest  Dunn* Kawasaki/Forest Dunn Racing 21:38.023 10.464
146 #89 Mike Booth* Kawasaki/Danny Tomlinson Racing 21:41.993 10.432
147 #42 Brian McCormack Honda/VTL / Kavanaghchristmastrees.ie 21:51.610 10.356
148 #90 Alessandro Polita* BMW/Penz 13 Racing 22:23.171 10.112
149 #92 Andre Pires* Suzuki/AP Racing / Incortcar 22:24.276 10.104
150 #92 Andre Pires* Suzuki/AP Racing / Incortcar 22:27.627 10.079
151 #90 Alessandro Polita* BMW/Penz 13 Racing 22:35.150 10.023
152 #84 Richard McLoughlin Kawasaki/ABTECH PRECISION / BRESLIN AUTOBODY 22:41.781 9.974
153 #37 Michael Sweeney Kawasaki/MJR Racing 26:09.077 8.657
154 #70 Mark Goodings Kawasaki/Team York Suzuki / PMH Promotions 31:45.926 7.127

Nessun commento:

Posta un commento