di seguito la lista di tutti i tempi registrati durante la prima sessione di qualifiche al TT per la categoria Superbike
Pos | No. | Rider | Machine/Entrant | LapTime | Speed | ||
1 | 4 | Ian Hutchinson | BMW/Tyco BMW | 17:25.117 | 12.996 | ||
2 | 6 | Michael Dunlop | BMW/Hawk Racing | 17:27.491 | 12.967 | ||
3 | 6 | Michael Dunlop | BMW/Hawk Racing | 17:28.890 | 12.950 | ||
4 | 6 | Michael Dunlop | BMW/Hawk Racing | 17:32.746 | 12.902 | ||
5 | 4 | Ian Hutchinson | BMW/Tyco BMW | 17:33.794 | 12.889 | ||
6 | 1 | John McGuinness | Honda/Honda Racing | 17:33.987 | 12.887 | ||
7 | 1 | John McGuinness | Honda/Honda Racing | 17:40.086 | 12.813 | ||
8 | 6 | Michael Dunlop | BMW/Hawk Racing | 17:41.695 | 12.794 | ||
9 | 10 | Conor Cummins | Honda/Honda Racing | 17:47.488 | 12.724 | ||
10 | 2 | Bruce Anstey | Honda/Valvoline Racing by Padgetts Motorcycles | 17:48.916 | 12.707 | ||
11 | 2 | Bruce Anstey | Honda/Valvoline Racing by Padgetts Motorcycles | 17:49.048 | 12.706 | ||
12 | 9 | Michael Rutter | BMW/Bathams SMT Racing | 17:49.254 | 12.703 | ||
13 | 4 | Ian Hutchinson | BMW/Tyco BMW | 17:53.994 | 12.647 | ||
14 | 1 | John McGuinness | Honda/Honda Racing | 17:55.568 | 12.628 | ||
15 | 10 | Conor Cummins | Honda/Honda Racing | 17:58.817 | 12.590 | ||
16 | 3 | James Hillier | Kawasaki/Quattro Plant Muc-Off Kawasaki | 18:01.694 | 12.557 | ||
17 | 3 | James Hillier | Kawasaki/Quattro Plant Muc-Off Kawasaki | 18:01.937 | 12.554 | ||
18 | 12 | Dean Harrison | Kawasaki/Silicone Engineering | 18:03.123 | 12.540 | ||
19 | 10 | Conor Cummins | Honda/Honda Racing | 18:04.273 | 12.527 | ||
20 | 8 | William Dunlop | Yamaha/IC Racing / Caffrey International | 18:05.040 | 12.518 | ||
21 | 9 | Michael Rutter | BMW/Bathams SMT Racing | 18:05.307 | 12.515 | ||
22 | 4 | Ian Hutchinson | BMW/Tyco BMW | 18:07.372 | 12.491 | ||
23 | 25 | Daniel Hegarty | Kawasaki/RTR & JVC RACING | 18:14.469 | 12.410 | ||
24 | 25 | Daniel Hegarty | Kawasaki/RTR & JVC RACING | 18:15.491 | 12.399 | ||
25 | 20 | Ivan Lintin | Kawasaki/Devitt RC Express Racing | 18:16.954 | 12.382 | ||
26 | 25 | Daniel Hegarty | Kawasaki/RTR & JVC RACING | 18:18.219 | 12.368 | ||
27 | 8 | William Dunlop | Yamaha/IC Racing / Caffrey International | 18:19.435 | 12.354 | ||
28 | 3 | James Hillier | Kawasaki/Quattro Plant Muc-Off Kawasaki | 18:19.908 | 12.349 | ||
29 | 7 | Gary Johnson | BMW/Team Penz13.com BMW Motorrad Motorsport | 18:21.858 | 12.327 | ||
30 | 29 | James Cowton | BMW/Cowton racing by Radcliffes | 18:25.224 | 12.290 | ||
31 | 13 | Lee Johnston | BMW/East Coast Construction / Burdens | 18:26.312 | 12.278 | ||
32 | 24 | Sam West | BMW/Ice Valley / Four Anjels Racing | 18:28.835 | 12.250 | ||
33 | 36 | Jamie Coward | TBC/RJP Racing / Jamie Coward Racing | 18:29.249 | 12.245 | ||
34 | 25 | Daniel Hegarty | Kawasaki/RTR & JVC RACING | 18:29.595 | 12.241 | ||
35 | 20 | Ivan Lintin | Kawasaki/Devitt RC Express Racing | 18:30.149 | 12.235 | ||
36 | 13 | Lee Johnston | BMW/East Coast Construction / Burdens | 18:31.530 | 12.220 | ||
37 | 44 | Ben Wylie | Bimota/Bimota | 18:31.729 | 12.218 | ||
38 | 2 | Bruce Anstey | Honda/Valvoline Racing by Padgetts Motorcycles | 18:32.599 | 12.208 | ||
39 | 37 | Michael Sweeney | Kawasaki/MJR Racing | 18:34.960 | 12.182 | ||
40 | 44 | Ben Wylie | Bimota/Bimota | 18:35.275 | 12.179 | ||
41 | 24 | Sam West | BMW/Ice Valley / Four Anjels Racing | 18:35.369 | 12.178 | ||
42 | 42 | Brian McCormack | Honda/VTL / Kavanaghchristmastrees.ie | 18:35.612 | 12.175 | ||
43 | 40 | John Ingram | BMW/Pipe Werx BMW | 18:35.864 | 12.172 | ||
44 | 24 | Sam West | BMW/Ice Valley / Four Anjels Racing | 18:36.161 | 12.169 | ||
45 | 50 | Derek Sheils | Suzuki/Burrows Engineering | 18:36.398 | 12.167 | ||
46 | 18 | Martin Jessopp | BMW/Riders Motorcycles BMW | 18:37.428 | 12.155 | ||
47 | 44 | Ben Wylie | Bimota/Bimota | 18:38.615 | 12.143 | ||
48 | 44 | Ben Wylie | Bimota/Bimota | 18:38.723 | 12.141 | ||
49 | 29 | James Cowton | BMW/Cowton racing by Radcliffes | 18:42.177 | 12.104 | ||
50 | 40 | John Ingram | BMW/Pipe Werx BMW | 18:42.425 | 12.101 | ||
51 | 30 | Stefano Bonetti | Kawasaki/Rock and Road Racing | 18:42.991 | 12.095 | ||
52 | 8 | William Dunlop | Yamaha/IC Racing / Caffrey International | 18:43.379 | 12.091 | ||
53 | 36 | Jamie Coward | TBC/RJP Racing / Jamie Coward Racing | 18:43.463 | 12.090 | ||
54 | 18 | Martin Jessopp | BMW/Riders Motorcycles BMW | 18:43.495 | 12.090 | ||
55 | 40 | John Ingram | BMW/Pipe Werx BMW | 18:43.831 | 12.086 | ||
56 | 42 | Brian McCormack | Honda/VTL / Kavanaghchristmastrees.ie | 18:44.013 | 12.084 | ||
57 | 37 | Michael Sweeney | Kawasaki/MJR Racing | 18:44.025 | 12.084 | ||
58 | 24 | Sam West | BMW/Ice Valley / Four Anjels Racing | 18:46.694 | 12.055 | ||
59 | 50 | Derek Sheils | Suzuki/Burrows Engineering | 18:48.349 | 12.038 | ||
60 | 43 | Christopher Dixon | Honda/Padgetts Motorcycles | 18:48.837 | 12.033 | ||
61 | 81 | Jim Hodson | BMW/JGH Racing/CRUK | 18:50.326 | 12.017 | ||
62 | 38 | Paul Shoesmith | BMW/Ice Valley Four Anjels | 18:51.593 | 12.003 | ||
63 | 60 | David Madsen-Mygdal | Honda/Team Gimbert Racing | 18:51.855 | 12.000 | ||
64 | 27 | Shaun Anderson | Suzuki/Anderson Race Developments | 18:53.439 | 11.984 | ||
65 | 27 | Shaun Anderson | Suzuki/Anderson Race Developments | 18:54.944 | 11.968 | ||
66 | 58 | Philip Crowe | BMW/Handtrans / Fleetwood Grab / Sheffpack | 18:55.225 | 11.965 | ||
67 | 49 | Derek McGee | BMW/NW Racing | 18:55.250 | 11.965 | ||
68 | 39 | Ian Pattinson | BMW/Weardale Racing Ltd | 18:55.304 | 11.964 | ||
69 | 26 | Ryan Kneen | Kawasaki/Charmer Builders Ltd | 18:55.327 | 11.964 | ||
70 | 43 | Christopher Dixon | Honda/Padgetts Motorcycles | 18:55.803 | 11.959 | ||
71 | 26 | Ryan Kneen | Kawasaki/Charmer Builders Ltd | 18:56.537 | 11.951 | ||
72 | 52 | David Sellers | Kawasaki/DSR Racing | 18:56.701 | 11.949 | ||
73 | 17 | Dan Stewart | Kawasaki/Wilcock Consulting | 18:56.711 | 11.949 | ||
74 | 30 | Stefano Bonetti | Kawasaki/Rock and Road Racing | 18:56.907 | 11.947 | ||
75 | 27 | Shaun Anderson | Suzuki/Anderson Race Developments | 18:57.686 | 11.939 | ||
76 | 55 | Michael Russell | Honda/RAF Careers | 18:57.827 | 11.937 | ||
77 | 49 | Derek McGee | BMW/NW Racing | 18:58.383 | 11.932 | ||
78 | 72 | Daley Mathison | Suzuki/Hol-Taj Suzuki | 18:58.591 | 11.929 | ||
79 | 72 | Daley Mathison | Suzuki/Hol-Taj Suzuki | 18:59.318 | 11.922 | ||
80 | 55 | Michael Russell | Honda/RAF Careers | 19:00.127 | 11.913 | ||
81 | 31 | Horst Saiger | Kawasaki/Saiger-Racing.com | 19:01.157 | 11.903 | ||
82 | 18 | Martin Jessopp | BMW/Riders Motorcycles BMW | 19:01.706 | 11.897 | ||
83 | 57 | Fabrice Miguet | Kawasaki/ SRM61 | 19:01.741 | 11.897 | ||
84 | 7 | Gary Johnson | BMW/Team Penz13.com BMW Motorrad Motorsport | 19:02.213 | 11.892 | ||
85 | 52 | David Sellers | Kawasaki/DSR Racing | 19:02.745 | 11.886 | ||
86 | 49 | Derek McGee | BMW/NW Racing | 19:03.256 | 11.881 | ||
87 | 58 | Philip Crowe | BMW/Handtrans / Fleetwood Grab / Sheffpack | 19:04.459 | 11.868 | ||
88 | 18 | Martin Jessopp | BMW/Riders Motorcycles BMW | 19:06.056 | 11.852 | ||
89 | 33 | Robert Barber | Yamaha/The Validation Centre | 19:06.181 | 11.850 | ||
90 | 53 | Andrew Soar | Suzuki/Pete Stacey | 19:06.537 | 11.847 | ||
91 | 58 | Philip Crowe | BMW/Handtrans / Fleetwood Grab / Sheffpack | 19:07.841 | 11.833 | ||
92 | 52 | David Sellers | Kawasaki/DSR Racing | 19:09.136 | 11.820 | ||
93 | 56 | Allann Venter | Honda/Top Gun Racing | 19:09.455 | 11.817 | ||
94 | 64 | Danny Webb | BMW/Team Penz13.com BMW Motorrad Motorsport. | 19:09.635 | 11.815 | ||
95 | 38 | Paul Shoesmith | BMW/Ice Valley Four Anjels | 19:10.638 | 11.805 | ||
96 | 39 | Ian Pattinson | BMW/Weardale Racing Ltd | 19:11.546 | 11.795 | ||
97 | 32 | Mark Miller | EBR/Splitlath EBR | 19:11.620 | 11.795 | ||
98 | 2 | Bruce Anstey | Honda/Valvoline Racing by Padgetts Motorcycles | 19:12.765 | 11.783 | ||
99 | 56 | Allann Venter | Honda/Top Gun Racing | 19:14.300 | 11.767 | ||
100 | 58 | Philip Crowe | BMW/Handtrans / Fleetwood Grab / Sheffpack | 19:14.546 | 11.765 | ||
101 | 81 | Jim Hodson | BMW/JGH Racing/CRUK | 19:15.065 | 11.759 | ||
102 | 60 | David Madsen-Mygdal | Honda/Team Gimbert Racing | 19:15.090 | 11.759 | ||
103 | 38 | Paul Shoesmith | BMW/Ice Valley Four Anjels | 19:15.544 | 11.754 | ||
104 | 40 | John Ingram | BMW/Pipe Werx BMW | 19:15.698 | 11.753 | ||
105 | 47 | Mark Parrett | BMW/C & C Ltd IOM | 19:17.700 | 11.733 | ||
106 | 54 | Steve Heneghan | BMW/Reactive Parts | 19:17.939 | 11.730 | ||
107 | 83 | Marco Pagani | BMW/Team Franciacorta Corse by TOP CARE | 19:18.686 | 11.723 | ||
108 | 78 | Alan Connor | Suzuki/Huws/Connor Racing | 19:18.922 | 11.720 | ||
109 | 33 | Robert Barber | Yamaha/The Validation Centre | 19:20.717 | 11.702 | ||
110 | 72 | Daley Mathison | Suzuki/Hol-Taj Suzuki | 19:21.240 | 11.697 | ||
111 | 77 | Xavier Denis | Kawasaki/Optimark Road Racing Team | 19:21.312 | 11.696 | ||
112 | 53 | Andrew Soar | Suzuki/Pete Stacey | 19:21.569 | 11.693 | ||
113 | 68 | Stephen McKnight | Honda/Self | 19:23.029 | 11.679 | ||
114 | 75 | Anthony Redmond | BMW/Green Ant Racing | 19:23.616 | 11.673 | ||
115 | 78 | Alan Connor | Suzuki/Huws/Connor Racing | 19:23.937 | 11.670 | ||
116 | 55 | Michael Russell | Honda/RAF Careers | 19:24.941 | 11.660 | ||
117 | 54 | Steve Heneghan | BMW/Reactive Parts | 19:25.251 | 11.657 | ||
118 | 38 | Paul Shoesmith | BMW/Ice Valley Four Anjels | 19:25.277 | 11.656 | ||
119 | 72 | Daley Mathison | Suzuki/Hol-Taj Suzuki | 19:26.145 | 11.648 | ||
120 | 64 | Danny Webb | BMW/Team Penz13.com BMW Motorrad Motorsport. | 19:26.289 | 11.646 | ||
121 | 54 | Steve Heneghan | BMW/Reactive Parts | 19:27.229 | 11.637 | ||
122 | 78 | Alan Connor | Suzuki/Huws/Connor Racing | 19:28.693 | 11.622 | ||
123 | 29 | James Cowton | BMW/Cowton racing by Radcliffes | 19:29.060 | 11.619 | ||
124 | 63 | Dominic Herbertson | BMW/WH racing | 19:30.108 | 11.608 | ||
125 | 83 | Marco Pagani | BMW/Team Franciacorta Corse by TOP CARE | 19:30.318 | 11.606 | ||
126 | 19 | Steve Mercer | Honda/JACKSON RACING | 19:31.627 | 11.593 | ||
127 | 67 | David Hewson | BMW/Obsession Engineering | 19:31.750 | 11.592 | ||
128 | 59 | Eric Wilson | BMW/PRB Econoloft Racing | 19:33.201 | 11.578 | ||
129 | 60 | David Madsen-Mygdal | Honda/Team Gimbert Racing | 19:33.863 | 11.571 | ||
130 | 75 | Anthony Redmond | BMW/Green Ant Racing | 19:34.173 | 11.568 | ||
131 | 77 | Xavier Denis | Kawasaki/Optimark Road Racing Team | 19:34.264 | 11.567 | ||
132 | 79 | Frank Gallagher | Kawasaki/Zest Legal/Frankie G Racing | 19:36.190 | 11.548 | ||
133 | 21 | Ian Lougher | Suter/Suter Racing Technology | 19:38.571 | 11.525 | ||
134 | 47 | Mark Parrett | BMW/C & C Ltd IOM | 19:38.625 | 11.524 | ||
135 | 57 | Fabrice Miguet | Kawasaki/ SRM61 | 19:39.097 | 11.520 | ||
136 | 64 | Danny Webb | BMW/Team Penz13.com BMW Motorrad Motorsport. | 19:40.227 | 11.509 | ||
137 | 63 | Dominic Herbertson | BMW/WH racing | 19:40.742 | 11.504 | ||
138 | 85 | Craig Neve* | Kawasaki/Callmac Flexi Hydraulic Racing | 19:42.081 | 11.491 | ||
139 | 80 | Julien Toniutti | Yamaha/Optimark Road Racing Team | 19:42.598 | 11.486 | ||
140 | 57 | Fabrice Miguet | Kawasaki/ SRM61 | 19:42.843 | 11.483 | ||
141 | 67 | David Hewson | BMW/Obsession Engineering | 19:44.026 | 11.472 | ||
142 | 56 | Allann Venter | Honda/Top Gun Racing | 19:44.760 | 11.465 | ||
143 | 78 | Alan Connor | Suzuki/Huws/Connor Racing | 19:45.229 | 11.460 | ||
144 | 67 | David Hewson | BMW/Obsession Engineering | 19:46.717 | 11.446 | ||
145 | 84 | Richard McLoughlin | Kawasaki/ABTECH PRECISION / BRESLIN AUTOBODY | 19:47.098 | 11.442 | ||
146 | 86 | Hudson Kennaugh | BMW/RST / Spoor-Tech | 19:47.223 | 11.441 | ||
147 | 84 | Richard McLoughlin | Kawasaki/ABTECH PRECISION / BRESLIN AUTOBODY | 19:47.515 | 11.438 | ||
148 | 79 | Frank Gallagher | Kawasaki/Zest Legal/Frankie G Racing | 19:48.270 | 11.431 | ||
149 | 67 | David Hewson | BMW/Obsession Engineering | 19:48.909 | 11.425 | ||
150 | 17 | Dan Stewart | Kawasaki/Wilcock Consulting | 19:49.447 | 11.419 | ||
151 | 68 | Stephen McKnight | Honda/Self | 19:52.884 | 11.387 | ||
152 | 52 | David Sellers | Kawasaki/DSR Racing | 19:54.262 | 11.373 | ||
153 | 53 | Andrew Soar | Suzuki/Pete Stacey | 19:57.398 | 11.344 | ||
154 | 54 | Steve Heneghan | BMW/Reactive Parts | 19:59.007 | 11.328 | ||
155 | 59 | Eric Wilson | BMW/PRB Econoloft Racing | 19:59.251 | 11.326 | ||
156 | 79 | Frank Gallagher | Kawasaki/Zest Legal/Frankie G Racing | 20:00.167 | 11.317 | ||
157 | 60 | David Madsen-Mygdal | Honda/Team Gimbert Racing | 20:00.456 | 11.315 | ||
158 | 82 | Matthew Rees | Kawasaki/Phil Morris Racing/GT Superbikes | 20:01.263 | 11.307 | ||
159 | 68 | Stephen McKnight | Honda/Self | 20:01.771 | 11.302 | ||
160 | 34 | Davy Morgan | Honda/Bumblebee Barn / Magic Bullet Motorsport | 20:02.134 | 11.299 | ||
161 | 31 | Horst Saiger | Kawasaki/Saiger-Racing.com | 20:05.291 | 11.269 | ||
162 | 64 | Danny Webb | BMW/Team Penz13.com BMW Motorrad Motorsport. | 20:09.876 | 11.227 | ||
163 | 53 | Andrew Soar | Suzuki/Pete Stacey | 20:10.420 | 11.222 | ||
164 | 84 | Richard McLoughlin | Kawasaki/ABTECH PRECISION / BRESLIN AUTOBODY | 20:10.793 | 11.218 | ||
165 | 15 | David Johnson | Norton/Norton Motorcycles | 20:14.535 | 11.184 | ||
166 | 80 | Julien Toniutti | Yamaha/Optimark Road Racing Team | 20:15.719 | 11.173 | ||
167 | 85 | Craig Neve* | Kawasaki/Callmac Flexi Hydraulic Racing | 20:17.856 | 11.153 | ||
168 | 33 | Robert Barber | Yamaha/The Validation Centre | 20:20.678 | 11.127 | ||
169 | 69 | Brandon Cretu | Bimota/Bimota | 20:32.227 | 11.023 | ||
170 | 76 | Ben Rea | VRS Racing Honda/VRS Racing | 20:32.597 | 11.020 | ||
171 | 61 | George Spence | Honda/Dod Spence Racing | 20:33.019 | 11.016 | ||
172 | 79 | Frank Gallagher | Kawasaki/Zest Legal/Frankie G Racing | 20:33.091 | 11.015 | ||
173 | 69 | Brandon Cretu | Bimota/Bimota | 20:34.404 | 11.004 | ||
174 | 86 | Hudson Kennaugh | BMW/RST / Spoor-Tech | 20:43.963 | 10.919 | ||
175 | 88 | Jochem van den Hoek* | Kawasaki/Performance Racing Achterhoek | 20:47.805 | 10.885 | ||
176 | 76 | Ben Rea | VRS Racing Honda/VRS Racing | 20:49.422 | 10.871 | ||
177 | 69 | Brandon Cretu | Bimota/Bimota | 20:52.974 | 10.840 | ||
178 | 91 | Alessandro Polita* | BMW/Penz 13 Racing | 20:53.243 | 10.838 | ||
179 | 88 | Jochem van den Hoek* | Kawasaki/Performance Racing Achterhoek | 20:57.113 | 10.805 | ||
180 | 88 | Jochem van den Hoek* | Kawasaki/Performance Racing Achterhoek | 21:02.806 | 10.756 | ||
181 | 91 | Alessandro Polita* | BMW/Penz 13 Racing | 21:02.917 | 10.755 | ||
182 | 82 | Matthew Rees | Kawasaki/Phil Morris Racing/GT Superbikes | 21:08.479 | 10.708 | ||
183 | 87 | Forest Dunn* | Kawasaki/Forest Dunn Racing | 21:15.815 | 10.646 | ||
184 | 90 | Mike Booth* | Kawasaki/Danny Tomlinson Racing | 21:31.942 | 10.513 | ||
185 | 87 | Forest Dunn* | Kawasaki/Forest Dunn Racing | 21:38.023 | 10.464 | ||
186 | 90 | Mike Booth* | Kawasaki/Danny Tomlinson Racing | 21:41.993 | 10.432 | ||
187 | 42 | Brian McCormack | Honda/VTL / Kavanaghchristmastrees.ie | 21:51.610 | 10.356 | ||
188 | 91 | Alessandro Polita* | BMW/Penz 13 Racing | 22:23.171 | 10.112 | ||
189 | 93 | Andre Pires* | Suzuki/AP Racing / Incortcar | 22:24.276 | 10.104 | ||
190 | 93 | Andre Pires* | Suzuki/AP Racing / Incortcar | 22:27.627 | 10.079 | ||
191 | 91 | Alessandro Polita* | BMW/Penz 13 Racing | 22:35.150 | 10.023 | ||
192 | 84 | Richard McLoughlin | Kawasaki/ABTECH PRECISION / BRESLIN AUTOBODY | 22:41.781 | 9.974 | ||
193 | 37 | Michael Sweeney | Kawasaki/MJR Racing | 26:09.077 | 8.657 | ||
194 | 70 | Mark Goodings | Kawasaki/Team York Suzuki / PMH Promotions | 31:45.926 | 7.127 |
Nessun commento:
Posta un commento